MisterTripleX

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
2744942 MacPro6,1 Intel Core i7-4770K 3491 MHz (4 cores) Mac OS X 32-bit 3532 14066
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2572534 Hackintosh iMac14,2 Core i7 4770k Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X x86 16942
2572420 Hackintosh iMac14,2 Intel Core i7-4770K 3499 MHz (4 cores) Mac OS X x86 16955
2563363 iMac14,2 Intel Core i7-4770K 3492 MHz (4 cores) Mac OS X x86 16772
2558362 iMac14,2 Intel Core i7-4770K 3491 MHz (4 cores) Mac OS X x86 16280
2372169 Hackintosh MacPro5,1 Intel Core i7-860 3516 MHz (4 cores) Mac OS X x86 12141
2362149 MacPro5,1 Intel Core i7-860 3373 MHz (4 cores) Mac OS X x86 10851
2162457 Hackintosh MacPro5,1 Intel Core i7-860 2808 MHz (4 cores) Mac OS X x86 9338
1236537 MacPro5,1 Intel Core i7-860 2808 MHz (4 cores) Mac OS X x86 9738
1152751 iPhone 4 Apple A4 800 MHz (1 cores) iOS ARM 390
1152735 iPhone 4 Apple A4 800 MHz (1 cores) iOS ARM 390
1037092 MacPro3,1 Intel Core i7-860 2808 MHz (4 cores) Mac OS X x86 9329
389608 Hackintosh Intel Core i7-860 2808 MHz (4 cores) Mac OS X x86 9714
329569 Hackintosh Intel Core i7-860 2808 MHz (4 cores) Mac OS X x86 9855
329568 Hackintosh Intel Core i7-860 2808 MHz (4 cores) Mac OS X x86 9800
323633 System manufacturer System Product Name Intel Core i7-860 2801 MHz (4 cores) Windows x86 7782