OC_Alex2305

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9079452 Gigabyte Technology Co., Ltd. B550 AORUS MASTER AMD Ryzen 5 1600X 4300 MHz (6 cores) Windows 64-bit 5141 28961
9078509 System manufacturer System Product Name Intel Core i7-7700K 4200 MHz (4 cores) Windows 64-bit 6802 26488
9078508 System manufacturer System Product Name Intel Core i7-7700K 4197 MHz (2 cores) Windows 64-bit 6954 12282
9078507 System manufacturer System Product Name Intel Core i7-7700K 4200 MHz (4 cores) Windows 64-bit 6802 26488
9074119 Gigabyte Technology Co., Ltd. GA-MA790X-UD3P AMD Sempron 145 6369 MHz (1 cores) Windows 64-bit 3292 3299
9074116 Gigabyte Technology Co., Ltd. GA-MA790X-UD3P AMD Sempron 145 6299 MHz (1 cores) Windows 64-bit 3243 3244
9074113 Gigabyte Technology Co., Ltd. GA-MA790X-UD3P AMD Sempron 145 6159 MHz (1 cores) Windows 64-bit 3150 3172
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score