Pablo2k

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
13641794 iPhone 13 Pro Max Apple A15 Bionic 3230 MHz (6 cores) iOS AArch64 1737 4817
13641786 iPad13,16 ARM 3197 MHz (8 cores) iOS AArch64 1713 7025
3106564 Alienware Alienware Aurora Ryzen Edition AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1252 8531
830591 Alienware Alienware Area-51m Intel Core i7-9700K 3591 MHz (8 cores) Windows x64 1278 7411
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
15051737 Alienware Alienware Area-51m Intel Core i7-9700K 3590 MHz (8 cores) Windows x64 5922 28712
15041091 Alienware Alienware Area-51m Intel Core i7-9700K 3590 MHz (8 cores) Windows x64 5551 27154
1311381 MacBook Pro (13-inch Mid 2012) Intel Core i7-3520M 2900 MHz (2 cores) Mac OS X x64 3602 6767
1311360 MacBook Pro (13-inch Mid 2012) Intel Core i7-3520M 2900 MHz (2 cores) Mac OS X x64 3323 6184
1311341 MacBook Pro (13-inch Mid 2012) Intel Core i7-3520M 2900 MHz (2 cores) Mac OS X x64 3218 6284
1309733 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4000 MHz (4 cores) Mac OS X x64 5224 16269
1217272 MacBook Pro (15-inch Late 2016) Intel Core i7-6820HQ 2700 MHz (4 cores) Mac OS X x64 4287 13398
1217206 MacBook Pro (15-inch Late 2016) Intel Core i7-6820HQ 2700 MHz (4 cores) Mac OS X x64 3865 12638
1216409 Mac Pro (Mid 2010) Intel Xeon W3680 3330 MHz (6 cores) Mac OS X x64 2897 11299
1216374 Mac Pro (Mid 2010) Intel Xeon W3680 3330 MHz (6 cores) Mac OS X x64 2883 11367
1207619 MacBook Pro (13-inch Mid 2012) Intel Core i7-3520M 2900 MHz (2 cores) Mac OS X x64 3602 6757
ID Model Compute API Platform Compute Score
4672630 Alienware Alienware Area-51m GeForce RTX 2070 OpenCL Windows 64-bit 260248
4669154 Alienware Alienware Area-51m GeForce RTX 2070 OpenCL Windows 64-bit 251575
300666 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395X Compute Engine OpenCL Mac OS X 64-bit 83836
275726 MacBook Pro (15-inch Late 2016) Intel(R) HD Graphics 530 OpenCL Mac OS X 64-bit 19195
275716 MacBook Pro (15-inch Late 2016) AMD Radeon Pro 455 Compute Engine OpenCL Mac OS X 64-bit 48594
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2618485 MacBook Pro (13-inch Mid 2012) Intel Core i7-3520M 2900 MHz (2 cores) Mac OS X x86 8932
2618483 MacBook Pro (13-inch Mid 2012) Intel Core i7-3520M 2900 MHz (2 cores) Mac OS X x86 8969
2618482 MacBook Pro (13-inch Mid 2012) Intel Core i7-3520M 2900 MHz (2 cores) Mac OS X x86 7804
2537775 Mac Pro (Mid 2010) Intel Xeon W3680 3330 MHz (6 cores) Mac OS X x86 15655
2537774 Mac Pro (Mid 2010) Intel Xeon W3680 3330 MHz (6 cores) Mac OS X x86 15610
2537771 Mac Pro (Mid 2010) Intel Xeon W3680 3330 MHz (6 cores) Mac OS X x86 15455
2537767 Mac Pro (Mid 2010) Intel Xeon W3680 3330 MHz (6 cores) Mac OS X x86 15422
1096737 Mac Pro (Early 2009) Intel Xeon W3520 2659 MHz (4 cores) Mac OS X x86 9406
1096719 Mac Pro (Early 2009) Intel Xeon W3520 2659 MHz (4 cores) Mac OS X x86 8259
1089339 MacBook Pro (13-inch Mid 2012) Intel Core i7-3520M 2900 MHz (2 cores) Mac OS X x86 8682
1089323 MacBook Pro (13-inch Mid 2012) Intel Core i7-3520M 2900 MHz (2 cores) Mac OS X x86 7922
449033 MacBook Pro (Mid 2007) Intel Core 2 Duo T7500 2200 MHz (2 cores) Mac OS X x86 3381
323949 SAMSUNG ELECTRONICS CO., LTD. N150P/N210P/N220P Intel Atom N450 1667 MHz (1 cores) Windows x86 883
316944 MacBook Pro (Mid 2007) Intel Core 2 Duo T7500 2200 MHz (2 cores) Mac OS X x86 3412
316878 Mac Pro (Early 2009) Intel Xeon W3520 2659 MHz (4 cores) Mac OS X x86 9417
314886 Mac Pro (Early 2009) Intel Xeon W3520 2659 MHz (4 cores) Mac OS X x86 9403
132776 MacBook Pro (Mid 2007) Intel Core 2 Duo T7500 2200 MHz (2 cores) Mac OS X x86 3320
129385 Hewlett-Packard Compaq Presario CQ50 Notebook PC Intel Pentium T3200 2000 MHz (2 cores) Windows x86 2270
128627 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2500 MHz (4 cores) Mac OS X PPC 3639
122154 MacBook (Late 2008) Intel Core 2 Duo P7350 2000 MHz (2 cores) Mac OS X x86 3132
121733 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2500 MHz (4 cores) Mac OS X PPC 3664
121731 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2500 MHz (4 cores) Mac OS X PPC 3662
121730 PowerMac11,2 Intel Pentium II/III 2500 MHz (4 cores) Mac OS X PPC 3727
121729 PowerMac11,2 Intel Pentium II/III 2500 MHz (4 cores) Mac OS X PPC 3726
103133 PowerMac11,2 Intel Pentium II/III 2500 MHz (4 cores) Mac OS X PPC 3716
103132 PowerMac11,2 Intel Pentium II/III 2500 MHz (4 cores) Mac OS X PPC 3725
102527 PowerMac11,2 Intel Pentium II/III 2500 MHz (4 cores) Mac OS X PPC 3709
102526 PowerMac11,2 Intel Pentium II/III 2500 MHz (4 cores) Mac OS X PPC 3723