Philaphlous

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
16975372 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV AMD Ryzen 9 4900HS 3000 MHz (8 cores) Windows x64 1228 7829
8751897 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV AMD Ryzen 9 4900HS 3000 MHz (8 cores) Windows x64 1223 7985
5771655 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV AMD Ryzen 9 4900HS 3000 MHz (8 cores) Windows x64 1187 6649
3898241 HTC Nexus 9 ARMv8 2499 MHz (2 cores) Android AArch64 264 312
943034 Dell Inc. XPS 15 9560 Intel Core i5-7300HQ 2494 MHz (4 cores) Windows x64 802 2425
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
15981336 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IV_GA401IV AMD Ryzen 9 4900HS 3000 MHz (8 cores) Windows x64 5193 26533
15158148 Dell Inc. XPS 15 9560 Intel Core i5-7300HQ 2496 MHz (4 cores) Windows x64 3606 10029
9045858 Dell Inc. XPS 15 9560 Intel Core i5-7300HQ 2501 MHz (4 cores) Windows x64 4205 11390
6377067 Dell Inc. XPS 15 9560 Intel Core i5-7300HQ 2496 MHz (4 cores) Windows x64 4223 11152
3772153 Dell Inc. XPS 15 9560 Intel Core i5-7300HQ 2496 MHz (4 cores) Windows x64 4185 11041
3440504 Dell Inc. XPS 15 9560 Intel Core i5-7300HQ 2496 MHz (4 cores) Windows x64 4254 11420
3417837 Dell Inc. XPS 15 9560 Intel Core i5-7300HQ 2496 MHz (4 cores) Windows x64 4254 11327
3406730 Dell Inc. XPS 15 9560 Intel Core i5-7300HQ 2496 MHz (4 cores) Windows x64 4058 11332
2061202 Dell Inc. XPS 15 9560 Intel Core i5-7300HQ 2496 MHz (4 cores) Windows x64 4205 11147
2048395 Dell Inc. XPS 15 9560 Intel Core i5-7300HQ 2496 MHz (4 cores) Windows x64 4190 11343
2048379 Dell Inc. XPS 15 9560 Intel Core i5-7300HQ 2496 MHz (4 cores) Windows x64 4193 11362
2015846 Dell Inc. XPS 15 9560 Intel Core i5-7300HQ 2501 MHz (4 cores) Windows x64 3991 11065
1962984 Dell Inc. XPS 15 9560 Intel Core i5-7300HQ 2501 MHz (4 cores) Windows x64 4226 11295
ID Model Compute API Platform Compute Score
498115 Dell Inc. XPS 15 9560 GeForce GTX 1050 OpenCL Windows 64-bit 79629
74620 System manufacturer System Product Name GeForce GTX 970 OpenCL Windows 64-bit 92257
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8266157 Dell Inc. XPS 15 9560 Intel Core i5-7300HQ 2501 MHz (4 cores) Windows 32-bit 3453 10165
8266136 Dell Inc. XPS 15 9560 Intel Core i5-7300HQ 2501 MHz (4 cores) Windows 32-bit 3457 10173
8262286 Dell Inc. XPS 15 9560 Intel Core i5-7300HQ 2501 MHz (4 cores) Windows 32-bit 3436 9975
3079432 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows 32-bit 2058 4310
2956829 Generic Intel Core i5-2500K 3299 MHz (4 cores) Windows 32-bit 3758 12228
2893611 Generic Intel Core i5-2500K 3299 MHz (4 cores) Windows 32-bit 3749 11935
2625494 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows 32-bit 2061 4212
2620319 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows 32-bit 2043 4129
2109495 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows 32-bit 2064 4326
2109443 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows 32-bit 2069 4326
2080314 HTC Nexus 9 Flounder 2499 MHz (2 cores) Android 64-bit 2103 3573
1787046 Generic Intel Core i5-2500K 3301 MHz (4 cores) Windows 32-bit 3640 11934
1744358 HTC Nexus 9 Flounder 2499 MHz (2 cores) Android 64-bit 2102 3590
1744307 HTC Nexus 9 Flounder 2499 MHz (2 cores) Android 64-bit 2016 3518
1523921 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows 32-bit 2060 4285
1507226 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows 32-bit 2055 4276
1507095 Dell Inc. XPS L401X Intel Core i5-560M 2665 MHz (2 cores) Windows 32-bit 1811 3225
1459991 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows 32-bit 2068 4324
1450657 Dell Inc. XPS L401X Intel Core i5-560M 2667 MHz (2 cores) Windows 32-bit 2027 4291
1428714 Generic Intel Core i5-2500K 3299 MHz (4 cores) Windows 32-bit 3505 11479
1401355 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows 32-bit 1171 2511
1394020 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows 32-bit 2053 4307
1346792 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows 32-bit 2055 4277
1346443 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows 32-bit 2050 4275
1316446 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows 32-bit 2029 4303
1298171 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows 32-bit 2020 4253
1295962 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows 32-bit 2037 4268
1294254 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows 32-bit 2047 4301
1292506 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows 32-bit 2028 4261
1292367 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows 32-bit 2030 4167
1283379 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows 32-bit 2046 4293
1276534 Generic Intel Core i5-2500K 3299 MHz (4 cores) Windows 32-bit 3763 12186
1256095 Dell Inc. XPS L401X Intel Core i5-460M 2533 MHz (2 cores) Windows 32-bit 1711 3596
1253877 Dell Inc. XPS L401X Intel Core i5-460M 2533 MHz (2 cores) Windows 32-bit 1567 3442
622536 Asus Nexus 7 (2013) Qualcomm QCT 1998 MHz (4 cores) Android 32-bit 744 2129
611700 Asus Nexus 7 (2013) Qualcomm QCT 1944 MHz (4 cores) Android 32-bit 726 2032
239563 Asus Nexus 7 Qualcomm QCT 1944 MHz (4 cores) Android 32-bit 714 2241
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2523612 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows x86 4984
2520238 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows x86 4973
2520236 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows x86 4112
2519102 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows x86 4968
2519085 Dell Inc. XPS L401X Intel Core i5-560M 2666 MHz (2 cores) Windows x86 4909
2516861 Dell Inc. XPS L401X Intel Core i5-460M 2533 MHz (2 cores) Windows x86 4617