Sinngel

ID Name Platform Architecture Single-core Score Multi-core Score
5439107 MACHINIST Intel Xeon E5-2680 v4 3300 MHz (14 cores) Linux x64 1077 7513
5439016 MACHINIST Intel Xeon E5-2680 v4 3300 MHz (14 cores) Linux x64 1073 7018
5410986 MACHINIST Intel Xeon E5-2680 v4 3300 MHz (14 cores) Linux x64 1090 7697
5410903 MACHINIST Intel Xeon E5-2680 v4 3300 MHz (14 cores) Linux x64 1092 7327
5383328 MACHINIST Intel Xeon E5-2680 v4 3300 MHz (14 cores) Linux x64 1078 7501
5344366 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1615 7293
5159601 MACHINIST Intel Xeon E5-2680 v4 3300 MHz (14 cores) Linux x64 1088 7367
5159360 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1596 7192
5159261 MACHINIST Intel Xeon E5-2680 v4 3300 MHz (14 cores) Linux x64 1076 7278
5152683 ASUS All Series Intel Core i7-4770K 4400 MHz (4 cores) Linux x64 1394 4469
5152451 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 868 4454
5152349 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 863 4396
5149090 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 862 4400
5144701 ASUS All Series Intel Core i7-4770K 4400 MHz (4 cores) Linux x64 1401 4460
4123956 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1601 7206
4123754 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1604 7179
4099913 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1616 7237
4034633 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1607 7173
4012497 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1603 7162
3934956 ASUS All Series Intel Core i7-4770K 4500 MHz (4 cores) Linux x64 1467 5181
3923485 ASUS All Series Intel Core i7-4770K 4500 MHz (4 cores) Linux x64 1476 5247
3907310 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1608 7217
3683198 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1610 7164
3640631 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1594 7114
3635127 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1594 7180
3624390 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1666 7268
3610743 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1606 7188
3574628 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1605 7172
3573783 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 3600 MHz (6 cores) Windows x64 1701 7389
3572056 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 3600 MHz (6 cores) Windows x64 1496 6134
3570590 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1606 7223
3570430 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1604 7159
3561154 ASUS All Series Intel Core i7-4770K 4500 MHz (4 cores) Linux x64 1476 5206
3560433 ASUSTeK COMPUTER INC. K75VM Intel Core i5-3210M 3100 MHz (2 cores) Linux x64 579 1174
3482550 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1600 7242
3441746 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1607 7266
3413907 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1609 7215
3406872 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1596 7232
3406527 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1595 7207
3397836 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1595 7203
3396424 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1599 7251
3396243 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1588 6972
3365751 ASUS All Series Intel Core i7-4770K 4400 MHz (4 cores) Linux x64 1412 5086
3265367 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 1210 3665
3265257 ASUS All Series Intel Core i7-4770K 4400 MHz (4 cores) Linux x64 1452 5064
3112557 ASUS All Series Intel Core i7-4770K 4400 MHz (4 cores) Linux x64 1440 5093
2416207 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 1204 3639
2407387 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 1236 3796
ID Model Compute API Platform Compute Score
1227574 Gigabyte Technology Co., Ltd. A520 AORUS ELITE Radeon RX 580 Series OpenCL Windows 64-bit 45966
ID Name Platform Architecture Single-core Score Multi-core Score
22266014 Mac mini (Late 2014) Intel Core i5-4278U 2600 MHz (2 cores) macOS x64 701 1471
22144966 Mac mini (Late 2014) Intel Core i5-4278U 2600 MHz (2 cores) macOS x64 662 1400
22002037 Gigabyte Technology Co., Ltd. A520 AORUS ELITE AMD Ryzen 5 PRO 3600 4208 MHz (6 cores) Linux x64 1304 6999
21537783 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 991 2984
20066283 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 981 3398
20036441 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 980 3325
19978947 ASUS All Series Intel Core i7-4770K 4400 MHz (4 cores) Linux x64 1195 4842
19742607 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 1003 3347
19626966 ASUS All Series Intel Core i7-4770K 4400 MHz (4 cores) Linux x64 1188 4883
19623172 ASUS All Series Intel Core i7-4770K 4400 MHz (4 cores) Linux x64 1182 4687
19586940 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 1006 3427
19174336 ASUS All Series Intel Core i7-4770K 4500 MHz (4 cores) Linux x64 1186 4522
19103815 ASUS All Series Intel Core i7-4770K 4000 MHz (4 cores) Linux x64 1093 4531
19103676 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux x64 1148 4716
19102755 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 1051 4237
18808944 ASUSTeK COMPUTER INC. K75VM Intel Core i5-3210M 3100 MHz (2 cores) Linux x64 652 1423
18718141 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 972 3236
18717816 ASUSTeK COMPUTER INC. K75VM Intel Core i5-3210M 3100 MHz (2 cores) Linux x64 644 1423
18717387 ASUSTeK COMPUTER INC. K75VM Intel Core i5-3210M 3100 MHz (2 cores) Linux x64 631 1362
12158894 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3000 MHz (4 cores) Windows x64 920 3135
7828708 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 1010 3389
7828067 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux x64 1147 4711
4703227 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux x64 1152 4680
4703133 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux x64 1118 4149
4679120 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux x64 1157 4492
4636832 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 1077 4440
4635899 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 1018 3319
3424331 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 1012 3454
3296205 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux x64 1151 4636
3296180 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 1016 3498
3266614 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux x64 1149 4657
3260488 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux x64 1113 4386
3149682 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux x64 1154 4675
3081318 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux x64 1149 4691
3068100 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux x64 1154 4687
3064688 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 1010 3431
3052914 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 1032 3498
3010234 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 1016 3457
2999137 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 1024 3475
2999133 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 1078 4430
2999084 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 977 3376
2999076 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 1050 3980
2857497 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 1067 4379
2492996 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 1071 4381
2492955 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 1034 3867
2481484 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 1033 3854
2280223 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 1011 3494
1271791 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 1013 3461
1268505 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 2998 MHz (4 cores) Windows x64 938 3291
1251786 ASUS All Series Intel Core i7-4770K 4500 MHz (4 cores) Linux x64 1219 4877
1251769 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 1015 3472
637189 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3000 MHz (4 cores) Windows x64 894 2067
637109 ASUS All Series Intel Core i7-4770K 4500 MHz (4 cores) Linux x64 1196 4834
148015 ASUS All Series Intel Core i7-4770K 4500 MHz (4 cores) Linux x64 1187 4824
113880 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux x64 1122 4566
91099 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3001 MHz (4 cores) Windows x64 933 3352
63102 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 1018 3488
61507 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux x64 1109 4460
ID Model Compute API Platform Compute Score
6727550 Mac mini (Late 2014) Iris OpenCL macOS 64-bit 4399
6707789 Mac mini (Late 2014) Iris OpenCL macOS 64-bit 3668
4075742 Gigabyte Technology Co., Ltd. B150M-D3H Radeon RX 580 Series OpenCL Windows 64-bit 41919
545606 Gigabyte Technology Co., Ltd. B150M-D3H Radeon RX 580 Series OpenCL Windows 64-bit 45282
265150 Gigabyte Technology Co., Ltd. B150M-D3H GeForce GTX 660 OpenCL Windows 64-bit 11694
42924 Gigabyte Technology Co., Ltd. B150M-D3H GeForce GTX 660 OpenCL Windows 64-bit 11707
ID Name Platform Architecture Single-core Score Multi-core Score
15233864 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 4716 14259
14134233 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 4903 14084
13828418 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 4938 14763
13804110 ASUS All Series Intel Core i7-4770K 4400 MHz (4 cores) Linux x64 5518 19697
13581941 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 4888 14348
13581818 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 4575 12964
13545361 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 4866 14421
13545302 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 4936 14642
13507413 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 4764 13355
13468244 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3000 MHz (4 cores) Windows x64 4295 11076
13468213 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3000 MHz (4 cores) Windows x64 4409 13289
13415289 ASUS All Series Intel Core i7-4770K 4400 MHz (4 cores) Linux x64 5536 19722
13415226 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 4723 16431
13399199 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 5068 17066
13398766 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 4730 15864
13321924 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 4916 14781
13216791 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 4811 13163
13207231 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux x64 5321 18851
12544891 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 4910 13987
12456089 Samsung Galaxy S9 ARMv8 1794 MHz (8 cores) Android AArch64 3590 8866
12403465 ASUS All Series Intel Core i7-4770K 4300 MHz (4 cores) Linux x64 5448 18374
10444117 ASUS All Series Intel Core i7-4770K 4300 MHz (4 cores) Linux x64 4444 15334
10429371 ASUS All Series Intel Core i7-4770K 4300 MHz (4 cores) Linux x64 5456 18619
10382516 ASUS All Series Intel Core i7-4770K 4300 MHz (4 cores) Linux x64 4313 14461
10371487 ASUS All Series Intel Core i7-4770K 4300 MHz (4 cores) Linux x64 4423 15518
10365377 ASUS All Series Intel Core i7-4770K 4300 MHz (4 cores) Linux x64 4412 15468
10361609 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 4412 15475
10361480 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 4420 15529
10361314 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 4144 13445
10361138 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 4120 14053
9088479 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 4913 14581
8716770 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 4840 14572
7241198 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 4876 17840
7103465 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 5064 17467
7031747 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 5058 16942
7031689 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 4833 13704
6974706 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 4733 14291
6950311 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 4826 16588
6908718 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 4750 16217
6908627 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 4767 13369
5731774 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 5040 17946
2934157 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux x64 5431 19052
2934067 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 4696 14031
2934044 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux x64 5152 16849
2518885 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 4897 15346
2168634 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 4552 13254
2109310 MacBook Pro (Mid 2007) Intel Core 2 Duo T7700 2400 MHz (2 cores) Mac OS X x64 1507 2585
2093361 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux x64 5183 17341
2093050 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x64 4549 13270
2091649 Gigabyte Technology Co., Ltd. B150M-D3H Intel Core i5-7400 3500 MHz (4 cores) Linux x86 3819 10725
1829316 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux x64 2488 7690
1814194 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux x64 2548 7461
1813968 ASUS All Series Intel Core i7-4770K 4400 MHz (4 cores) Linux x64 5361 17585
448484 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux x64 2575 7577
414747 ASUS All Series Intel Core i7-4770K 4400 MHz (4 cores) Linux x64 5305 17599
414379 ASUS All Series Intel Core i7-4770K 4400 MHz (4 cores) Linux x64 5261 17550
414148 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux x64 5025 16872
408960 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux x64 5182 16838
408801 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux x64 4874 15521
408288 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux x64 4866 14641
407857 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux x64 4747 15545
407280 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux x64 5016 16939
346474 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 4728 16024
275212 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 4897 16172
240424 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux x64 2609 7662
224096 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 4889 15967
192615 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux x64 2631 7530
182267 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux x64 2606 7717
182175 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux x64 2578 7571
182074 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux x64 2564 7190
181858 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3810 MHz (4 cores) Windows x64 2303 6767
171257 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3810 MHz (4 cores) Windows x64 2393 7025
171078 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3810 MHz (4 cores) Windows x64 2304 6765
148277 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux x64 2528 7551
148151 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux x64 4714 15700
ID Model Compute API Platform Compute Score
4148292 Gigabyte Technology Co., Ltd. B150M-D3H GeForce GTX 660 OpenCL Windows 64-bit 50302
3802198 Gigabyte Technology Co., Ltd. B150M-D3H GeForce GTX 560 OpenCL Windows 64-bit 40626
1268979 Gigabyte Technology Co., Ltd. B150M-D3H GeForce GTX 560 OpenCL Windows 64-bit 40553
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8367732 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux 32-bit 4128 16122
8245218 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux 32-bit 2137 7780
8226697 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux 32-bit 2098 7722
8226667 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux 32-bit 1940 7761
8154042 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux 32-bit 2026 7418
8129559 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux 32-bit 1986 7871
8086943 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux 32-bit 2105 7341
8054988 ASUS All Series Intel Core i7-4770K 4200 MHz (4 cores) Linux 32-bit 3932 15458
8023616 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux 32-bit 2113 7789
7985332 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux 32-bit 2163 7792
7985263 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux 32-bit 1980 7784
7870826 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux 32-bit 2133 7424
7870725 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux 32-bit 2058 7087
7853957 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux 32-bit 2102 7579
6268772 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux 32-bit 3827 14933
6098891 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux 32-bit 3901 14928
5382644 Unknown Intel Core i5-3230M 2595 MHz (2 cores) Windows 32-bit 2567 5443
4668146 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux 32-bit 2050 7722
4473030 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux 32-bit 2104 7782
4426674 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3810 MHz (4 cores) Windows 32-bit 2005 7108
4426491 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3810 MHz (4 cores) Windows 32-bit 1990 7104
4408605 ASUSTeK COMPUTER INC. K75VM Intel Core i5-3210M 2494 MHz (2 cores) Windows 32-bit 2493 5291
4405047 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux 32-bit 1822 7750
4367224 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux 32-bit 2115 7777
4357776 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux 32-bit 3893 14935
4331116 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3810 MHz (4 cores) Windows 32-bit 1996 7100
4329612 Gigabyte Technology Co., Ltd. EP35-DS4 Intel Xeon X5450 3600 MHz (4 cores) Linux 32-bit 2073 7769
4312637 Gigabyte Technology Co., Ltd. P35-DS3 Intel Xeon X5450 3600 MHz (4 cores) Linux 32-bit 1960 7679
4312571 Gigabyte Technology Co., Ltd. P35-DS3 Intel Xeon X5450 3600 MHz (4 cores) Linux 32-bit 2142 7755
4312533 ASUS All Series Intel Core i7-4770K 3900 MHz (4 cores) Linux 32-bit 3904 14975
4312484 ASUS All Series Intel Core i7-4770K 3501 MHz (4 cores) Linux 32-bit 3872 14939
4312315 Gigabyte Technology Co., Ltd. P35-DS3 Intel Xeon X5450 3000 MHz (4 cores) Linux 32-bit 1843 6749
4300088 ASUS All Series Intel Core i7-4770K 3501 MHz (4 cores) Linux 32-bit 3863 14854
4280988 Gigabyte Technology Co., Ltd. P35-DS3 Intel Xeon X5450 3264 MHz (4 cores) Windows 32-bit 1737 6142
4280891 Gigabyte Technology Co., Ltd. P35-DS3 Intel Xeon X5450 3000 MHz (4 cores) Linux 32-bit 1911 6844
4280845 Gigabyte Technology Co., Ltd. P35-DS3 Intel Xeon X5450 3000 MHz (4 cores) Linux 32-bit 1925 6865
4280742 Gigabyte Technology Co., Ltd. P35-DS3 Intel Xeon X5450 3000 MHz (4 cores) Linux 32-bit 1801 6610
4270667 Gigabyte Technology Co., Ltd. P35-DS3 Intel Xeon X5450 3006 MHz (4 cores) Windows 32-bit 1606 5641
4270612 Gigabyte Technology Co., Ltd. P35-DS3 Intel Xeon X5450 3000 MHz (4 cores) Linux 32-bit 1778 6480
4270023 Gigabyte Technology Co., Ltd. P35-DS3 Intel Xeon X5450 3000 MHz (4 cores) Linux 32-bit 1724 6257
4257121 Gigabyte Technology Co., Ltd. P35-DS3 Intel Xeon X5450 3000 MHz (4 cores) Linux 32-bit 1973 7619
4256928 Gigabyte Technology Co., Ltd. P35-DS3 Intel Xeon X5450 3000 MHz (4 cores) Linux 32-bit 2022 7642
4256860 Gigabyte Technology Co., Ltd. P35-DS3 Intel Xeon X5450 3000 MHz (4 cores) Linux 32-bit 1875 7421
4256062 Gigabyte Technology Co., Ltd. P35-DS3 Intel Xeon X5450 3600 MHz (4 cores) Linux 32-bit 2056 7642
4255983 Gigabyte Technology Co., Ltd. P35-DS3 Intel Xeon X5450 3600 MHz (4 cores) Linux 32-bit 2108 7406
4255921 Gigabyte Technology Co., Ltd. P35-DS3 Intel Xeon X5450 3000 MHz (4 cores) Linux 32-bit 1675 6261
3892298 MacBook Pro (Mid 2007) Intel Core 2 Duo T7700 2400 MHz (2 cores) Mac OS X 32-bit 1241 2387
