Tsypa90

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
17521204 MacBook Air (13-inch Mid 2012) Intel Core i5-3427U 1800 MHz (2 cores) Mac OS X x64 2821 5601
17521195 MacBook Air (13-inch Mid 2012) Intel Core i5-3427U 1800 MHz (2 cores) Mac OS X x64 2706 5574
17521175 MacBook Air (13-inch Mid 2012) Intel Core i5-3427U 1800 MHz (2 cores) Mac OS X x64 2558 5481
17521172 MacBook Air (13-inch Mid 2012) Intel Core i5-3427U 1800 MHz (2 cores) Mac OS X x64 2820 5596
17519319 MacBook (Mid 2010) Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X x64 1645 2711
17519297 MacBook (Mid 2010) Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X x64 1642 2800
17519256 MacBook Air (13-inch Mid 2012) Intel Core i5-3427U 1800 MHz (2 cores) Mac OS X x64 2987 5630
17519235 MacBook Air (13-inch Mid 2012) Intel Core i5-3427U 1800 MHz (2 cores) Mac OS X x64 2930 5635
ID Model Compute API Platform Compute Score
5235123 MacBook Air (13-inch Mid 2012) HD Graphics 4000 OpenCL Mac OS X 64-bit 5490
5235079 MacBook Air (13-inch Mid 2012) HD Graphics 4000 OpenCL Mac OS X 64-bit 5384
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score