TurnPCintoMac

ID Name Platform Architecture Single-core Score Multi-core Score
441245 Mac Pro (Late 2013) Intel Xeon E5-2697 v2 2700 MHz (12 cores) macOS x64 699 5091
302837 MacBook Pro (15-inch Late 2016) Intel Core i7-6700HQ 2600 MHz (4 cores) macOS x64 1063 3527
284467 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) macOS x64 729 3698
224271 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) macOS x64 782 3612
ID Model Compute API Platform Compute Score
112570 MacBook Pro (15-inch Late 2016) AMD Radeon RX 6600 Metal macOS 64-bit 74665
112537 MacBook Pro (15-inch Late 2016) AMD Radeon RX 6600 Metal macOS 64-bit 73021
112532 MacBook Pro (15-inch Late 2016) AMD Radeon RX 6600 Compute Engine OpenCL macOS 64-bit 47950
112526 MacBook Pro (15-inch Late 2016) AMD Radeon Pro 450 Metal macOS 64-bit 12507
112521 MacBook Pro (15-inch Late 2016) AMD Radeon Pro 450 Compute Engine OpenCL macOS 64-bit 10443
112513 MacBook Pro (15-inch Late 2016) Intel(R) HD Graphics 530 Metal macOS 64-bit 5056
112487 MacBook Pro (15-inch Late 2016) Intel(R) HD Graphics 530 OpenCL macOS 64-bit 3890
104822 Mac Pro (Late 2013) AMD Radeon HD - FirePro D500 Metal macOS 64-bit 24467
104813 Mac Pro (Late 2013) AMD Radeon HD - FirePro D500 Compute Engine OpenCL macOS 64-bit 20364
ID Name Platform Architecture Single-core Score Multi-core Score
770216 LENOVO 20QVCTO1WW Intel Core i7-9750H 2592 MHz (6 cores) Windows x64 1120 4697
731256 LENOVO 20QFCTO1WW Intel Core i7-8565U 1995 MHz (4 cores) Windows x64 1188 3780
731166 ASUSTeK COMPUTER INC. UX31A Intel Core i7-3517U 1896 MHz (2 cores) Windows x64 408 1061
731155 MacBook Air (11-inch Mid 2011) Intel Core i5-2467M 1600 MHz (2 cores) macOS x64 364 709
731073 iMac (27-inch Late 2012) Intel Core i7-3770 3400 MHz (4 cores) macOS x64 875 3375
673393 ASUSTeK COMPUTER INC. UX31A Intel Core i7-3517U 1897 MHz (2 cores) Windows x64 547 1090
673279 ASUSTeK COMPUTER INC. UX31A Intel Core i7-3517U 1897 MHz (2 cores) Windows x64 488 1213
ID Model Compute API Platform Compute Score
322657 LENOVO 20QVCTO1WW GeForce GTX 1650 OpenCL Windows 64-bit 36446
280689 ASUSTeK COMPUTER INC. UX31A Intel(R) HD Graphics 4000 OpenCL Windows 64-bit 860
ID Name Platform Architecture Single-core Score Multi-core Score
11719202 iMac18,3 Intel Core i7-8700 3192 MHz (6 cores) Mac OS X x64 6194 28068
7997254 iMac18,3 Intel Core i7-8700 3192 MHz (6 cores) Mac OS X x64 5672 25790
7997115 iMac18,3 Intel Core i7-8700 3192 MHz (6 cores) Mac OS X x64 5525 22543
7977858 iMac18,1 Intel Core i7-8700 3192 MHz (6 cores) Mac OS X x64 5531 22518
7032274 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4009 MHz (4 cores) Mac OS X x64 5489 19181
6871299 iMac18,3 Intel Core i7-8700 3192 MHz (6 cores) Mac OS X x64 5587 22700
2856424 MacPro5,1 Intel Xeon X5690 3460 MHz (12 cores) Mac OS X x64 2846 17230
2761209 iMac14,2 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X x64 4808 15295
1128241 MacPro6,1 Intel Core i7-5820K 3299 MHz (6 cores) Mac OS X x64 2980 16278
849918 iMac17,1 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X x64 4992 16120
ID Model Compute API Platform Compute Score
2005967 iMac (27-inch Retina Late 2015) GeForce GTX 960 OpenCL Mac OS X 64-bit 66547
2005959 iMac (27-inch Retina Late 2015) GeForce GTX 960 OpenCL Mac OS X 64-bit 69302
1959689 iMac18,3 GeForce GTX 1060 6GB OpenCL Mac OS X 64-bit 107024
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8355220 Mac Pro (Late 2013) Intel Xeon E5-2697 v2 2700 MHz (12 cores) Mac OS X 64-bit 3243 32728
8347765 iMac14,2 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X 64-bit 4300 17356
8339447 MacPro5,1 Intel Xeon X5690 3460 MHz (12 cores) Mac OS X 64-bit 2773 29768
8244494 MacPro5,1 Intel Core i7-5960X 3000 MHz (8 cores) Mac OS X 64-bit 3442 25191
8115998 MacPro5,1 Intel Core i7-5960X 3000 MHz (8 cores) Mac OS X 64-bit 3491 26091
8050123 MacPro5,1 Intel Core i7-5960X 3000 MHz (8 cores) Mac OS X 64-bit 4118 30830
8050076 MacPro5,1 Intel Core i7-5960X 3000 MHz (8 cores) Mac OS X 64-bit 4116 30848
8049986 MacPro5,1 Intel Core i7-5960X 3000 MHz (8 cores) Mac OS X 64-bit 3938 29504
8049965 MacPro5,1 Intel Core i7-5960X 3000 MHz (8 cores) Mac OS X 64-bit 3486 25228
8019426 MacPro6,1 Intel Core i7-5960X 2999 MHz (8 cores) Mac OS X 64-bit 4150 22453
6059776 MacPro6,1 Intel Core i7-3930K 4200 MHz (6 cores) Mac OS X 64-bit 3638 22257
6059711 MacPro6,1 Intel Core i7-3930K 4200 MHz (6 cores) Mac OS X 64-bit 3637 22117
6057926 MacPro6,1 Intel Core i7-3930K 4200 MHz (6 cores) Mac OS X 64-bit 3639 21718
6045902 MacPro5,1 Intel Core i7-3930K 4200 MHz (6 cores) Mac OS X 64-bit 3636 21783
6044875 MacPro5,1 Intel Core i7-3930K 4200 MHz (6 cores) Mac OS X 64-bit 3640 21711
6044716 MacPro5,1 Intel Core i7-3930K 3800 MHz (6 cores) Mac OS X 64-bit 3321 19915
6044599 MacPro5,1 Intel Core i7-3930K 3800 MHz (6 cores) Mac OS X 64-bit 3311 19777
5144396 MacPro5,1 Intel Core i7-3820 4200 MHz (4 cores) Mac OS X 64-bit 2914 15212
5144172 MacPro5,1 Intel Core i7-3820 4190 MHz (4 cores) Mac OS X 64-bit 2862 14535
5144007 MacPro5,1 Intel Core i7-3820 4360 MHz (4 cores) Mac OS X 64-bit 3765 15751
5143914 MacPro5,1 Intel Core i7-3820 4200 MHz (4 cores) Mac OS X 64-bit 3636 15025
4097178 iMac13,2 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X 64-bit 3100 12665
2234241 MacPro6,1 Intel Core i7-5960X 2999 MHz (8 cores) Mac OS X 64-bit 4389 33072
2234104 MacPro5,1 Intel Core i7-5960X 2999 MHz (8 cores) Mac OS X 64-bit 3944 29516
2230400 MacPro6,1 Intel Core i7-5960X 3000 MHz (8 cores) Mac OS X 64-bit 3491 26122
2202161 MacPro6,1 Intel Core i7-5960X 3660 MHz (8 cores) Mac OS X 64-bit 3800 28533
2201488 MacPro6,1 Intel Core i7-5960X 2999 MHz (8 cores) Mac OS X 64-bit 3154 23726
2195803 MacPro6,1 Intel Core i7-5960X 3000 MHz (8 cores) Mac OS X 64-bit 3156 23742
2173095 MacPro3,1 Intel Core i7-4790K 4400 MHz (4 cores) Mac OS X 64-bit 4502 17518
2173077 MacPro3,1 Intel Core i7-4790K 4400 MHz (4 cores) Mac OS X 64-bit 4488 17580
2168990 iMac14,2 Intel Core i7-4790 3800 MHz (4 cores) Mac OS X 64-bit 4015 15283
2167978 iMac14,2 Intel Core i7-4790 3800 MHz (4 cores) Mac OS X 64-bit 4033 15245
2147128 MacPro3,1 Intel 000 3501 MHz (12 cores) Mac OS X 64-bit 2571 30240
2109556 MacPro3,1 Intel Core i7-4790K 4400 MHz (4 cores) Mac OS X 64-bit 4490 17603
2026617 MacPro3,1 Intel Core i7-4790K 4400 MHz (4 cores) Mac OS X 64-bit 4070 16671
1996271 MacPro6,1 Intel 2693 MHz (16 cores) Mac OS X 64-bit 2418 30573
1992395 MacPro5,1 Intel 3092 MHz (16 cores) Mac OS X 64-bit 2646 39922
1930916 Mac Pro (Early 2009) Intel Xeon X5550 2659 MHz (8 cores) Mac OS X 64-bit 2063 15951
1930532 Mac Pro (Early 2009) Intel Xeon E5520 2260 MHz (8 cores) Mac OS X 64-bit 1759 13386
1848142 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X 64-bit 3206 12237
1832520 iMac13,2 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X 64-bit 3296 13251
1807343 MacPro5,1 Intel Xeon X5690 4188 MHz (12 cores) Mac OS X 64-bit 2624 36883
1759922 MacPro3,1 Intel Xeon X5690 4188 MHz (12 cores) Mac OS X 64-bit 2644 36687
1756523 MacPro3,1 Intel Xeon X5690 3462 MHz (12 cores) Mac OS X 64-bit 2465 26666
1743577 iMac14,2 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X 64-bit 4108 16261
1122960 MacPro5,1 Intel Xeon L5638 1997 MHz (12 cores) Mac OS X 64-bit 1355 17415
1122820 MacPro3,1 Intel Xeon L5638 1997 MHz (12 cores) Mac OS X 64-bit 1316 18229
1122719 MacPro3,1 Intel Xeon L5638 1997 MHz (12 cores) Mac OS X 32-bit 1188 16211
258989 MacPro5,1 Intel Core i7-3930K 4200 MHz (6 cores) Mac OS X 64-bit 3628 21451
94683 Apple Inc. iMac11,3 Intel Core i5-760 2800 MHz (4 cores) Windows 32-bit 1913 5627
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2539306 MacPro5,1 Genuine Intel(R) CPU @ 2.70GHz 3092 MHz (16 cores) Mac OS X x86 30996
2483871 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X x86 12631
2483592 iMac14,2 Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz 4000 MHz (4 cores) Mac OS X x86 16695
2483375 iMac14,2 Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz 4000 MHz (4 cores) Mac OS X x86 16568
2209389 iMac13,2 Intel Core i7-3930K 4199 MHz (6 cores) Mac OS X x86 20278
2209366 MacPro5,1 Intel Core i7-3930K 4199 MHz (6 cores) Mac OS X x86 20045
2209340 MacPro5,1 Intel Core i7-3930K 4199 MHz (6 cores) Mac OS X x86 18214
2209331 MacPro5,1 Intel Core i7-3930K 3200 MHz (6 cores) Mac OS X x86 14740
2076750 MacPro5,1 Intel Core i7-3820 3700 MHz (4 cores) Mac OS X x86 13395
2066420 MacPro5,1 Intel Core i7-3820 4000 MHz (4 cores) Mac OS X x86 13971
2066202 MacPro5,1 Intel Core i7-3820 4200 MHz (4 cores) Mac OS X x86 14865
2066165 MacPro5,1 Intel Core i7-3820 5 MHz (4 cores) Mac OS X x86 14806
2015363 MacPro1,1 Intel Xeon X5365 3000 MHz (8 cores) Mac OS X x86 11625
1924249 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X x86 11927
1924052 MacPro5,1 Intel Xeon X5679 3200 MHz (12 cores) Mac OS X x86 25768
1924006 MacPro5,1 Intel Xeon X5679 3200 MHz (12 cores) Mac OS X x86 25430
1923976 MacPro5,1 Intel Xeon X5679 3200 MHz (12 cores) Mac OS X x86 24533
1923961 MacPro5,1 Intel Xeon X5679 3200 MHz (12 cores) Mac OS X x86 25500
1923935 MacPro5,1 Intel Xeon X5679 3200 MHz (12 cores) Mac OS X x86 26214
1923926 MacPro5,1 Intel Xeon X5679 3200 MHz (12 cores) Mac OS X x86 26102
1923917 MacPro5,1 Intel Xeon X5679 3200 MHz (12 cores) Mac OS X x86 25393
1920898 Mac Pro (Mid 2010) Intel Xeon E5620 2400 MHz (8 cores) Mac OS X x86 13975
1802113 iMac13,1 Intel Core i7-3930K 104 MHz (6 cores) Mac OS X x86 21389
1802105 MacPro5,1 Intel Core i7-3930K 104 MHz (6 cores) Mac OS X x86 20921
1802065 MacPro5,1 Intel Core i7-3930K 104 MHz (6 cores) Mac OS X x86 20890
1802051 iMac13,1 Intel Core i7-3930K 104 MHz (6 cores) Mac OS X x86 21210
1801993 iMac13,1 Intel Core i7-3930K 104 MHz (6 cores) Mac OS X x86 19203
1801973 iMac13,1 Intel Core i7-3930K 104 MHz (6 cores) Mac OS X x86 20878
1801955 iMac13,1 Intel Core i7-3930K 4199 MHz (6 cores) Mac OS X x86 19762
1801941 iMac13,1 Intel Core i7-3930K 3199 MHz (6 cores) Mac OS X x86 15750
1801903 MacPro5,1 Intel Core i7-3930K 3200 MHz (6 cores) Mac OS X x86 15613
1801866 MacPro3,1 Intel Core i7-3930K 3199 MHz (6 cores) Mac OS X x86 15249
1801522 MacPro5,1 Intel Xeon X5679 4003 MHz (12 cores) Mac OS X x86 31317
1798129 MacPro5,1 Intel Xeon X5679 4026 MHz (12 cores) Mac OS X x86 31579
1792117 MacPro5,1 Intel Core i7-3770K 3492 MHz (4 cores) Mac OS X x86 15272
1792106 MacPro5,1 Intel Core i7-3770K 3492 MHz (4 cores) Mac OS X x86 14944
1792082 MacPro5,1 Intel Core i7-3770K 3492 MHz (4 cores) Mac OS X x86 13403
1789849 MacPro5,1 Intel Xeon X5679 3196 MHz (12 cores) Mac OS X x86 19414
1780829 MacPro5,1 Intel Core i7-2700K 3511 MHz (4 cores) Mac OS X x86 13173
1754020 Generic Intel 3300 MHz (6 cores) Windows x86 18629
1687337 MacPro5,1 Intel Xeon X5679 4249 MHz (12 cores) Mac OS X x86 33010
1687289 MacPro5,1 Intel Xeon X5679 4201 MHz (12 cores) Mac OS X x86 33046
1687268 MacPro5,1 Intel Xeon X5679 4010 MHz (12 cores) Mac OS X x86 31191
1687216 MacPro5,1 Intel Xeon X5679 3722 MHz (12 cores) Mac OS X x86 28928
1687196 MacPro5,1 Intel Xeon X5679 3196 MHz (12 cores) Mac OS X x86 24988
1687182 MacPro5,1 Intel Xeon X5679 3196 MHz (12 cores) Mac OS X x86 24873
1686926 MacPro3,1 Intel Xeon X5679 3196 MHz (12 cores) Mac OS X x86 23834
1683667 Generic Intel Xeon X5679 4019 MHz (12 cores) Windows x86 30020
1683576 Generic Intel Xeon X5679 3204 MHz (12 cores) Windows x86 24188
1683179 MacPro5,1 Intel Xeon X5679 26 MHz (12 cores) Mac OS X x86 31123
1683083 MacPro5,1 Intel Xeon X5679 26 MHz (12 cores) Mac OS X x86 31332
1683025 MacPro5,1 Intel Xeon X5679 26 MHz (12 cores) Mac OS X x86 31939
1683004 MacPro5,1 Intel Xeon X5679 26 MHz (12 cores) Mac OS X x86 31738
1682988 MacPro5,1 Intel Xeon X5679 4009 MHz (12 cores) Mac OS X x86 29668
1636953 MacPro5,1 Intel 2693 MHz (16 cores) Mac OS X x86 27088
1633922 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel 3299 MHz (6 cores) Windows x86 20109
1449008 Supermicro X8DT3 Intel Xeon X5570 2940 MHz (8 cores) Windows x86 17893
1446442 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel 3299 MHz (6 cores) Windows x86 20228
1446429 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel 3300 MHz (6 cores) Windows x86 24657
1446400 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel 3300 MHz (6 cores) Windows x86 23443
1446374 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel 3300 MHz (6 cores) Windows x86 22905
1446329 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel 3300 MHz (6 cores) Windows x86 23621
1446098 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel 3300 MHz (6 cores) Windows x86 19704
1431179 MacPro5,1 Intel Xeon X5679 4177 MHz (12 cores) Mac OS X x86 32533
1431137 MacPro5,1 Intel Xeon X5679 3986 MHz (12 cores) Mac OS X x86 30041
1430914 MacPro5,1 Intel Xeon X5679 3196 MHz (12 cores) Mac OS X x86 24529
1357146 MacPro5,1 Intel 4200 MHz (6 cores) Mac OS X x86 20219
1357138 MacPro5,1 Intel 3300 MHz (6 cores) Mac OS X x86 16430
1357129 MacPro5,1 Intel 3300 MHz (6 cores) Mac OS X x86 16073
1357124 MacPro5,1 Intel 3300 MHz (6 cores) Mac OS X x86 15881
1354147 MacPro5,1 Intel 4200 MHz (6 cores) Mac OS X x86 19839
1354049 MacPro5,1 Intel 4200 MHz (6 cores) Mac OS X x86 17490
1354027 MacPro5,1 Intel 3300 MHz (6 cores) Mac OS X x86 16419
1353314 MacPro5,1 Intel 3300 MHz (6 cores) Mac OS X x86 14707
1353043 MacPro5,1 Intel 205 MHz (6 cores) Mac OS X x86 21708
1353024 MacPro5,1 Intel 205 MHz (6 cores) Mac OS X x86 21190
1352938 MacPro5,1 Intel 4200 MHz (6 cores) Mac OS X x86 20636