Xskills

ID Name Platform Architecture Single-core Score Multi-core Score
4493870 Acer Nitro AN515-54 Intel Core i5-9300H 2392 MHz (4 cores) Windows x64 1456 4143
4354091 Acer Nitro AN515-54 Intel Core i5-9300H 2392 MHz (4 cores) Windows x64 1378 3839
4298997 Micro-Star International Co., Ltd MS-7B86 AMD Ryzen 7 3700X 4200 MHz (8 cores) Windows x64 1684 8557
4234054 Acer Nitro AN515-54 Intel Core i5-9300H 4100 MHz (4 cores) Linux x64 1365 3828
ID Model Compute API Platform Compute Score
1627524 Acer Nitro AN515-54 NVIDIA GeForce GTX 1650 Vulkan Windows 64-bit 39950
ID Name Platform Architecture Single-core Score Multi-core Score
22100939 Acer Nitro AN515-54 Intel Core i5-9300H 4100 MHz (4 cores) Linux x64 1011 3091
19489470 Micro-Star International Co., Ltd MS-7B86 AMD Ryzen 7 3700X 4200 MHz (8 cores) Windows x64 1250 8584
5531127 Micro-Star International Co., Ltd MS-7B86 AMD Ryzen 5 2600 3850 MHz (6 cores) Windows x64 957 5207
1995776 Micro-Star International Co., Ltd MS-7B86 AMD Ryzen 5 2600 3850 MHz (6 cores) Windows x64 993 5549
1413196 Micro-Star International Co., Ltd MS-7B86 AMD Ryzen 5 2600 3850 MHz (6 cores) Windows x64 1003 5722
1334490 Micro-Star International Co., Ltd MS-7B86 AMD Ryzen 5 2600 3850 MHz (6 cores) Windows x64 1005 5806
1241759 Micro-Star International Co., Ltd MS-7B86 AMD Ryzen 5 2600 3850 MHz (6 cores) Windows x64 1006 5728
ID Model Compute API Platform Compute Score
6123681 Micro-Star International Co., Ltd MS-7B86 NVIDIA GeForce RTX 3060 Ti CUDA Windows 64-bit 131574
2123864 Micro-Star International Co., Ltd MS-7B86 GeForce RTX 3060 Ti Vulkan Windows 64-bit 75341
2123858 Micro-Star International Co., Ltd MS-7B86 GeForce RTX 3060 Ti OpenCL Windows 64-bit 113825
845202 Micro-Star International Co., Ltd MS-7B86 Radeon RX 580 Series Vulkan Windows 64-bit 34263
845181 Micro-Star International Co., Ltd MS-7B86 Radeon RX 580 Series OpenCL Windows 64-bit 46965
571946 Micro-Star International Co., Ltd MS-7B86 Radeon RX 580 Series Vulkan Windows 64-bit 53801
534423 Micro-Star International Co., Ltd MS-7B86 Radeon RX 580 Series Vulkan Windows 64-bit 52387
ID Name Platform Architecture Single-core Score Multi-core Score
10399927 Dell Inc. Inspiron 5575 AMD Ryzen 5 2500U 2000 MHz (4 cores) Linux x64 609 2069
10354653 System manufacturer System Product Name AMD Ryzen 5 1600 3493 MHz (6 cores) Windows x64 4068 19993
10332508 Dell Inc. Inspiron 5575 AMD Ryzen 5 2500U 2000 MHz (4 cores) Linux x64 2687 8840
10332421 Dell Inc. Inspiron 5575 AMD Ryzen 5 2500U 2000 MHz (4 cores) Linux x64 2690 8509
10331778 Dell Inc. Inspiron 5575 AMD Ryzen 5 2500U 2000 MHz (4 cores) Windows x64 3669 8059
10172281 LENOVO 20351 Intel Core i5-4210U 1695 MHz (2 cores) Windows x64 2836 5421
10167103 LENOVO 20351 Intel Core i5-4210U 1694 MHz (2 cores) Windows x64 2758 5121
10164660 LENOVO 20351 Intel Core i5-4210U 2700 MHz (2 cores) Linux x64 3368 5969
ID Model Compute API Platform Compute Score
3712216 Dell Inc. Inspiron 5575 AMD Radeon(TM) Vega 8 Graphics OpenCL Windows 64-bit 25840
3330008 System manufacturer System Product Name Radeon RX 580 Series OpenCL Windows 64-bit 130327
3329649 System manufacturer System Product Name Radeon RX 580 Series OpenCL Windows 64-bit 129765
3329593 System manufacturer System Product Name Radeon RX 580 Series OpenCL Windows 64-bit 121866
3325826 System manufacturer System Product Name Radeon RX 580 Series OpenCL Windows 64-bit 127840
3061992 System manufacturer System Product Name GeForce GTX 960 OpenCL Windows 64-bit 82097
3061964 System manufacturer System Product Name GeForce GTX 960 CUDA Windows 64-bit 76294
3054514 Dell Inc. Inspiron 5575 AMD Radeon(TM) Vega 8 Graphics OpenCL Windows 64-bit 27963
3003125 LENOVO 20351 Intel(R) HD Graphics 4400 OpenCL Windows 64-bit 13908
3001299 LENOVO 20351 Intel(R) HD Graphics 4400 OpenCL Windows 64-bit 13534
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8970960 Acer Nitro AN515-54 Intel Core i5-9300H 4100 MHz (4 cores) Linux 64-bit 4266 15455
8691668 Dell Inc. Inspiron 5575 AMD Ryzen 5 2500U 2000 MHz (4 cores) Linux 64-bit 2903 11325
8379113 System manufacturer System Product Name AMD Ryzen 5 1600 3493 MHz (6 cores) Windows 64-bit 3833 22199
8340012 System manufacturer System Product Name AMD Ryzen 5 1600 3493 MHz (6 cores) Windows 64-bit 3873 22329
8338003 System manufacturer System Product Name AMD Ryzen 5 1600 3200 MHz (6 cores) Windows 64-bit 3790 21681
8327520 System manufacturer System Product Name AMD Ryzen 5 1600 3200 MHz (6 cores) Windows 64-bit 3839 21858
7495696 LENOVO 20351 Intel Core i5-4210U 2393 MHz (2 cores) Windows 64-bit 2019 4240
4838292 LENOVO 20351 Intel Core i5-4210U 2393 MHz (2 cores) Windows 64-bit 1876 4374
4060106 Hewlett-Packard h8-1360t Intel Core i7-3770 3345 MHz (4 cores) Windows 64-bit 3391 13319
3119791 Hewlett-Packard h8-1360t Intel Core i7-3770 3356 MHz (4 cores) Windows 64-bit 3367 13094
3096234 LENOVO 20351 Intel Core i5-4210U 2394 MHz (2 cores) Windows 64-bit 2013 4473
3045113 Hewlett-Packard h8-1360t Intel Core i7-3770 3292 MHz (4 cores) Windows 64-bit 3427 13326
1846032 LENOVO 20351 Intel Core i5-4210U 2395 MHz (2 cores) Windows 64-bit 2257 4543
1695493 LENOVO 20351 Intel Core i5-4210U 2394 MHz (2 cores) Windows 64-bit 1836 4357
1695460 LENOVO 20351 Intel Core i5-4210U 2394 MHz (2 cores) Windows 64-bit 1940 4355
1340328 LENOVO 20351 Intel Core i5-4210U 2401 MHz (2 cores) Windows 64-bit 2427 4756
486989 Hewlett-Packard h8-1360t Intel Core i7-3770 3392 MHz (4 cores) Windows 32-bit 3266 12947
486978 Hewlett-Packard h8-1360t Intel Core i7-3770 3392 MHz (4 cores) Windows 64-bit 3443 13478
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2191827 Hewlett-Packard h8-1360t Intel Core i7-3770 3394 MHz (4 cores) Windows x86 11966