abn0rmal

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
3456227 iMac14,2 Intel Core i5-4460 3199 MHz (4 cores) Mac OS X 64-bit 3596 11266
3364207 MacPro3,1 Intel Core i5-2500K 3300 MHz (4 cores) Mac OS X 64-bit 3634 12127
2955501 iMac13,2 Intel Core i5-2500K 3300 MHz (4 cores) Mac OS X 64-bit 3841 12478
2955460 iMac13,2 Intel Core i5-2500K 3300 MHz (4 cores) Mac OS X 64-bit 3631 11854
2423698 imac13,1 Intel Core i5-2500K 3399 MHz (4 cores) Mac OS X 64-bit 3895 13072
2423112 Macmini5,1 Intel Core i5-2500K 3399 MHz (4 cores) Mac OS X 64-bit 3665 11604
2402233 MacPro3,1 Intel Core i5-2500K 3300 MHz (4 cores) Mac OS X 64-bit 3757 12290
2402166 iMac12,1 Intel Core i5-2500K 3300 MHz (4 cores) Mac OS X 64-bit 1549 4869
2367259 Macmini5,1 Intel Core i5-2500K 3300 MHz (4 cores) Mac OS X 64-bit 3777 12669
2361138 Macmini5,1 Intel Core i5-2500K 3399 MHz (4 cores) Mac OS X 32-bit 3302 10115
2360850 MacPro3,1 Intel Core i5-2500K 3399 MHz (4 cores) Mac OS X 32-bit 3376 10642
2360793 iMac12,1 Intel Core i5-2500K 3399 MHz (4 cores) Mac OS X 32-bit 3364 10813
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2549473 MacPro3,1 Intel Core i5-2500K 205 MHz (4 cores) Mac OS X x86 12023
2441255 MacPro3,1 Intel Core i5-2500K 3300 MHz (4 cores) Mac OS X x86 12402
684791 Hackintosh Intel Core i5-2500K 3300 MHz (4 cores) Mac OS X x86 12910
684081 Mac Pro 3,1 Intel Core i5-2500K 3300 MHz (4 cores) Mac OS X x86 12950
683986 iMac12,1 Intel Core i5-2500K 3300 MHz (4 cores) Mac OS X x86 12932
519989 Hackintosh Intel Core i5-2500K 3300 MHz (4 cores) Mac OS X x86 11700