adonis

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
908967 MacPro6,1 Intel Xeon E5-2667 v2 3300 MHz (8 cores) macOS x64 862 6132
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
15088158 MacPro6,1 Intel Xeon E5-2667 v2 3300 MHz (8 cores) Mac OS X x64 4141 27384
12442835 MacBook (Mid 2017) Intel Core i7-7Y75 1400 MHz (2 cores) Mac OS X x64 4133 7683
10340710 MacPro6,1 Intel Xeon E5-2667 v2 3300 MHz (8 cores) Mac OS X x64 4113 26826
10337692 MacPro6,1 Intel Xeon E5-2667 v2 3300 MHz (8 cores) Mac OS X x64 4087 25658
7739134 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X x64 4012 19783
5766136 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X x64 3918 19504
3480324 MacBook (Early 2016) Intel Core m3-6Y30 1100 MHz (2 cores) Mac OS X x64 2711 5302
3480251 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x64 3415 11879
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8458543 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X 64-bit 3609 20985
8456636 MacBookPro12,1 Intel Core i5-5287U 2900 MHz (2 cores) Mac OS X 64-bit 3420 7413
8452642 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X 64-bit 3588 20604
8429884 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X 64-bit 3474 20284
8425753 FUJITSU ESPRIMO Q9000 Intel Core i5-560M 2666 MHz (2 cores) Windows 64-bit 2115 4411
8422351 FUJITSU ESPRIMO Q9000 Intel Core i5-560M 2666 MHz (2 cores) Windows 64-bit 1703 3541
8422235 FUJITSU ESPRIMO Q9000 Intel Core i5-560M 2666 MHz (2 cores) Windows 64-bit 1997 4373
8422233 FUJITSU ESPRIMO Q9000 Intel Core i5-560M 2666 MHz (2 cores) Windows 32-bit 1916 4048
8422230 GIGABYTE GB-BACE-3150 Intel Celeron N3150 1601 MHz (4 cores) Windows 64-bit 820 2529
8422225 GIGABYTE GB-BACE-3150 Intel Celeron N3150 1601 MHz (4 cores) Windows 32-bit 757 2018
8395807 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X 64-bit 3264 12797
7964246 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X 64-bit 3203 12478
2623347 FUJITSU ESPRIMO Q9000 Intel Core i3-380M 2533 MHz (2 cores) Windows 32-bit 1562 3367
2573853 Acer Revo 70 AMD E-450 1646 MHz (2 cores) Windows 64-bit 501 746
2573834 HP ProLiant MicroServer N54L AMD Turion II Neo N54L 2198 MHz (2 cores) Windows 64-bit 1270 2331
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2393548 Macmini6,2 Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13515
1522215 Macmini6,2 Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13091
1522203 Macmini6,2 Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 12916
1522169 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 12033
1260513 Macmini6,2 Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 11905
1230313 Macmini6,2 Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 11946
1230224 Macmini6,2 Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 11135
1229133 Macmini6,2 Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 11715