aksolanki

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
10420224 Mac mini (Late 2018) Intel Core i5-8500B 3000 MHz (6 cores) macOS x64 975 4903
8717359 Mac mini (Late 2018) Intel Core i5-8500B 3000 MHz (6 cores) macOS x64 1025 5283
8665249 Mac mini (Late 2018) Intel Core i5-8500B 3000 MHz (6 cores) macOS x64 998 4646
5108225 Mac mini (Late 2014) Intel Core i7-4578U 3000 MHz (2 cores) macOS x64 805 1710
ID Model Compute API Platform Compute Score
3826306 Mac mini (Late 2018) AMD Radeon RX 580 Compute Engine OpenCL macOS 64-bit 39782
3826296 Mac mini (Late 2018) AMD Radeon RX 580 Compute Engine OpenCL macOS 64-bit 39787
3826177 Mac mini (Late 2018) Intel(R) UHD Graphics 630 OpenCL macOS 64-bit 5082
3826164 Mac mini (Late 2018) AMD Radeon RX 580 Compute Engine OpenCL macOS 64-bit 41225
3770790 Mac mini (Late 2018) Metal macOS 64-bit 4799
3770768 Mac mini (Late 2018) Metal macOS 64-bit 52342
3770762 Mac mini (Late 2018) Intel(R) UHD Graphics 630 OpenCL macOS 64-bit 5114
3770743 Mac mini (Late 2018) AMD Radeon RX 580 Compute Engine OpenCL macOS 64-bit 47103
3770737 Mac mini (Late 2018) Intel(R) UHD Graphics 630 OpenCL macOS 64-bit 5099
3770700 Mac mini (Late 2018) AMD Radeon RX 580 Compute Engine OpenCL macOS 64-bit 47049
3608710 Mac mini (Late 2018) AMD Radeon RX 580 Compute Engine OpenCL macOS 64-bit 40461
3606976 Mac mini (Late 2018) AMD Radeon RX 580 Compute Engine OpenCL macOS 64-bit 41459
ID Name Platform Architecture Single-core Score Multi-core Score
16253080 Macmini8,1 Intel Core i5-8500B 3000 MHz (6 cores) Mac OS X x64 5279 22265
16251971 Macmini8,1 Intel Core i5-8500B 3000 MHz (6 cores) Mac OS X x64 5186 22233
16247880 Macmini8,1 Intel Core i5-8500B 3000 MHz (6 cores) Mac OS X x64 5023 19945
16245784 Macmini8,1 Intel Core i5-8500B 3000 MHz (6 cores) Mac OS X x64 5032 19319
16245313 Mac mini (Late 2014) Intel Core i7-4578U 3000 MHz (2 cores) Mac OS X x64 3508 6570
15899593 MacPro5,1 Intel Xeon X5690 3460 MHz (6 cores) Mac OS X x64 3159 14010
12235333 MacPro5,1 Intel Xeon X5690 3460 MHz (6 cores) Mac OS X x64 3148 13695
7731385 MacPro5,1 Intel Xeon X5690 3460 MHz (6 cores) Mac OS X x64 3113 13436
6485320 MacPro5,1 Intel Xeon X5690 3460 MHz (6 cores) Mac OS X x64 2989 13196
5418690 MacPro5,1 Intel Xeon X5690 3460 MHz (6 cores) Mac OS X x64 3097 13419
5410516 MacPro5,1 Intel Xeon X5690 3460 MHz (6 cores) Mac OS X x64 3105 13589
5351491 MacPro5,1 Intel Xeon X5690 3460 MHz (6 cores) Mac OS X x64 3106 13411
5311068 MacPro5,1 Intel Xeon X5690 3460 MHz (6 cores) Mac OS X x64 3128 13599
5220291 MacPro5,1 Intel Xeon W3520 2660 MHz (4 cores) Mac OS X x64 2469 8142
5211217 MacPro5,1 Intel Xeon W3520 2660 MHz (4 cores) Mac OS X x64 2296 7511
5194165 MacPro5,1 Intel Xeon W3520 2660 MHz (4 cores) Mac OS X x64 2470 8192
5175606 MacPro5,1 Intel Xeon W3520 2660 MHz (4 cores) Mac OS X x64 2488 8247
4989226 Mac Pro (8-core) Intel Xeon X5365 3000 MHz (8 cores) Mac OS X x64 1824 8707
4949467 Mac Pro (8-core) Intel Xeon X5365 3000 MHz (8 cores) Mac OS X x64 1850 9014
4930303 Mac Pro (8-core) Intel Xeon X5365 3000 MHz (8 cores) Mac OS X x64 1838 8758
4741694 Mac Pro (8-core) Intel Xeon X5365 3000 MHz (8 cores) Mac OS X x64 1788 6997
3581339 Mac Pro (8-core) Intel Xeon X5365 3000 MHz (8 cores) Mac OS X x64 1839 9021
2960696 Mac Pro (8-core) Intel Xeon X5365 3000 MHz (8 cores) Mac OS X x64 1826 9079
1559934 MacPro1,1 Intel Xeon X5365 3000 MHz (8 cores) Mac OS X x64 1786 6845
1532389 MacPro1,1 Intel Xeon X5365 3000 MHz (8 cores) Mac OS X x64 1778 7006
1303913 iMac (Early 2009) Intel Core 2 Duo E8135 2660 MHz (2 cores) Mac OS X x64 1832 3143
1267017 Mac Pro Intel Xeon 5160 3000 MHz (4 cores) Mac OS X x64 1733 4581
1263621 Mac Pro Intel Xeon 5160 3000 MHz (4 cores) Mac OS X x64 1664 4221
1239915 Mac Pro Intel Xeon 5160 3000 MHz (4 cores) Mac OS X x64 1790 4751
ID Model Compute API Platform Compute Score
5186799 Macmini8,1 AMD Radeon RX Vega 56 Compute Engine OpenCL Mac OS X 64-bit 138017
5186750 Macmini8,1 AMD Radeon RX Vega 56 Compute Engine OpenCL Mac OS X 64-bit 137401
5138057 Macmini8,1 AMD Radeon RX 580 Compute Engine OpenCL Mac OS X 64-bit 131074
2214043 MacPro5,1 GeForce GT 740 OpenCL Mac OS X 64-bit 18101
1496083 MacPro5,1 Quadro 4000 OpenCL Mac OS X 64-bit 18453
1491258 MacPro5,1 Quadro 4000 OpenCL Mac OS X 64-bit 18455
995846 Mac Pro (8-core) Unknown OpenCL Mac OS X 64-bit 16245
978488 Mac Pro (8-core) Unknown OpenCL Mac OS X 64-bit 16177
366091 MacPro1,1 Unknown OpenCL Mac OS X 64-bit 16207
358803 MacPro1,1 Unknown OpenCL Mac OS X 64-bit 16210
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8109958 MacMini5,2 Intel Core i5-2500K 3392 MHz (4 cores) Mac OS X 32-bit 2752 8615
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2602914 iMac14,2 Intel Core i7-2600K 3410 MHz (4 cores) Mac OS X x86 11429
2533666 iMac14,2 Intel Core i7-2600K 3410 MHz (4 cores) Mac OS X x86 11488
1795831 MacMini5,2 Intel Core i5-2500K 3392 MHz (4 cores) Mac OS X x86 9005
1752389 MacMini5,2 Intel Core i5-2500K 3292 MHz (4 cores) Mac OS X x86 8746
1752224 MacMini5,2 Intel Core i5-2500K 3292 MHz (4 cores) Mac OS X x86 8771
1041651 Macmini5,1 Intel Core i5-2500K 3292 MHz (4 cores) Mac OS X x86 9636
880727 Macmini5,1 Intel Core i5-2500K 3292 MHz (4 cores) Mac OS X x86 8932
880718 Macmini5,1 Intel Core i5-2500K 3292 MHz (4 cores) Mac OS X x86 8957
824312 Macmini5,1 Intel Core i5-2500K 3292 MHz (4 cores) Mac OS X x86 8926
642568 Macmini5,1 Intel Core i5-2500K 3292 MHz (4 cores) Mac OS X x86 8938
634182 Macmini5,1 Intel Core i5-2500K 3292 MHz (4 cores) Mac OS X x86 8995
634171 Macmini5,1 Intel Core i5-2500K 3292 MHz (4 cores) Mac OS X x86 8932
615019 Hackintosh Intel Core i7-920 3240 MHz (4 cores) Mac OS X x86 9420
330690 Hackintosh Intel Core i7-920 3800 MHz (4 cores) Mac OS X x86 13233
258186 Hackintosh Intel Core i7-920 2600 MHz (4 cores) Mac OS X x86 9010
257432 Hackintosh Intel Core i7-920 3880 MHz (4 cores) Mac OS X x86 13504
257430 Hackintosh Intel Core i7-920 3880 MHz (4 cores) Mac OS X x86 13330
249513 Hackintosh Intel Core i7-920 3200 MHz (4 cores) Mac OS X x86 11108
249510 Hackintosh Intel Core i7-920 2600 MHz (4 cores) Mac OS X x86 9041
248469 Hackintosh Intel Core i7-920 4100 MHz (4 cores) Mac OS X x86 14200
248465 Hackintosh Intel Core i7-920 4000 MHz (4 cores) Mac OS X x86 13914
248464 Hackintosh Intel Core i7-920 4000 MHz (4 cores) Mac OS X x86 13812
235723 Hackintosh Intel Core i7-920 3800 MHz (4 cores) Mac OS X x86 13165
235386 Hackintosh Intel Core i7-920 4000 MHz (4 cores) Mac OS X x86 13835
235385 Hackintosh Intel Core i7-920 4000 MHz (4 cores) Mac OS X x86 13730
235383 Hackintosh Intel Core i7-920 3720 MHz (4 cores) Mac OS X x86 12912
235096 Hackintosh Intel Core i7-920 3720 MHz (4 cores) Mac OS X x86 12900
235018 Hackintosh Intel Core i7-920 2698 MHz (4 cores) Mac OS X x86 9310
235008 Hackintosh Intel Core i7-920 2698 MHz (4 cores) Mac OS X x86 9301
218212 Mac mini (Early 2009) Intel Core 2 Duo P7350 2000 MHz (2 cores) Mac OS X x86 2918
218011 Hackintosh Intel Core i7-920 2698 MHz (4 cores) Mac OS X x86 8869
217854 Hackintosh Intel Core i7-920 2698 MHz (4 cores) Mac OS X x86 7811
14445 Power Mac G4 (Mirrored Drive Doors) PowerPC G4 (7445/7455) 867 MHz (2 cores) Mac OS X PPC 744