andypress

ID Name Platform Architecture Single-core Score Multi-core Score
5876090 LENOVO 21FA0022US Intel Core i7-13700HX 2100 MHz (16 cores) Windows x64 2473 13943
5875342 LENOVO 21FA0022US Intel Core i7-13700HX 2100 MHz (16 cores) Windows x64 2505 13931
5538756 Unknown Intel Core i5-2405S 2494 MHz (4 cores) Windows x64 558 1485
5173737 Mac Studio (2023) Apple M2 Max 3477 MHz (12 cores) macOS AArch64 2699 14900
4929840 Unknown Intel Core i5-2405S 2494 MHz (4 cores) Windows x64 564 1490
4929723 Unknown Intel Core i5-2405S 2494 MHz (4 cores) Windows x64 564 1500
4863081 iMac14,4 Intel Core i7-3770S 3100 MHz (4 cores) macOS x64 774 2626
4829610 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770S 3092 MHz (4 cores) Windows x64 703 2399
4623279 Unknown Intel Core i5-2405S 2494 MHz (4 cores) Windows x64 557 1492
4303472 Unknown Intel Core i3-2100T 2494 MHz (2 cores) Windows x64 423 894
2788685 iPhone16,2 ARM 3777 MHz (6 cores) iOS AArch64 2967 7383
2154697 System manufacturer System Product Name AMD Ryzen 7 2700X 3700 MHz (8 cores) Windows x64 1336 6415
1219658 iPad (6th generation) Apple A10 Fusion 2320 MHz (2 cores) iOS AArch64 869 1237
1219438 iPad Air (3rd generation) Apple A12 Bionic 2490 MHz (6 cores) iOS AArch64 1309 2895
1219404 iPhone 12 Pro Apple A14 Bionic 2990 MHz (6 cores) iOS AArch64 2073 4570
ID Model Compute API Platform Compute Score
2107518 LENOVO 21FA0022US NVIDIA RTX A1000 6GB Laptop GPU OpenCL Windows 64-bit 64261
2107327 LENOVO 21FA0022US NVIDIA RTX A1000 6GB Laptop GPU OpenCL Windows 64-bit 64870
2107322 LENOVO 21FA0022US Intel(R) UHD Graphics 770 OpenCL Windows 64-bit 7978
2107316 LENOVO 21FA0022US Intel(R) UHD Graphics 770 Vulkan Windows 64-bit 9030
2107310 LENOVO 21FA0022US NVIDIA RTX A1000 6GB Laptop GPU Vulkan Windows 64-bit 57202
1990340 Unknown GeForce GT 430 OpenCL Windows 64-bit 2264
1990099 Unknown GeForce GT 430 OpenCL Windows 64-bit 2264
1966587 To be filled by O.E.M. To be filled by O.E.M. AMD Radeon Pro W5500 Vulkan Windows 64-bit 46224
1966545 To be filled by O.E.M. To be filled by O.E.M. AMD Radeon Pro W5500 OpenCL Windows 64-bit 45908
1858085 Mac Studio (2023) Apple M2 Max Metal macOS 64-bit 126803
1858081 Mac Studio (2023) Apple M2 Max OpenCL macOS 64-bit 76209
1757871 To be filled by O.E.M. To be filled by O.E.M. AMD Radeon Pro W5500 OpenCL Windows 64-bit 45364
1757816 To be filled by O.E.M. To be filled by O.E.M. AMD Radeon Pro W5500 Vulkan Windows 64-bit 40373
1748909 iMac14,4 AMD Radeon RX 560 Compute Engine OpenCL macOS 64-bit 22345
1748896 iMac14,4 AMD Radeon RX 560 Metal macOS 64-bit 25750
1670545 Unknown GeForce GT 430 OpenCL Windows 64-bit 2264
1558763 Unknown GeForce GT 430 OpenCL Windows 64-bit 2262
997293 iPhone16,2 Apple A17 Pro GPU Metal iOS 64-bit 27335
759148 System manufacturer System Product Name NVIDIA GeForce GTX 1660 Vulkan Windows 64-bit 57552
759141 System manufacturer System Product Name NVIDIA GeForce GTX 1660 OpenCL Windows 64-bit 62638
431797 iPad (6th generation) Apple A10 GPU Metal iOS 64-bit 4525
431741 iPad Air (3rd generation) Apple A12 GPU Metal iOS 64-bit 9893
431740 iPhone 12 Pro Apple A14 GPU Metal iOS 64-bit 16564
ID Name Platform Architecture Single-core Score Multi-core Score
22217257 iMac14,4 Intel Core i7-3770S 3100 MHz (4 cores) macOS x64 843 3172
22217237 iMac14,4 Intel Core i7-3770S 3100 MHz (4 cores) macOS x64 840 3150
22217072 iMacPro1,1 Intel Core i7-3770S 3093 MHz (4 cores) macOS x64 707 2940
22206435 iMacPro1,1 Intel Core i7-3770S 3093 MHz (4 cores) macOS x64 708 2943
22204330 iMacPro1,1 Intel Core i7-3770S 3093 MHz (4 cores) macOS x64 707 2954
22197714 iMacPro1,1 Intel Core i7-3770S 3093 MHz (4 cores) macOS x64 706 2906
22178216 iMacPro1,1 Intel Core i7-3770S 3093 MHz (4 cores) macOS x64 700 2834
21768686 iPhone16,2 ARM 3778 MHz (6 cores) iOS AArch64 2152 5933
21544003 System manufacturer System Product Name AMD Ryzen 7 2700X 3700 MHz (8 cores) Windows x64 1092 7149
21184604 iPad Air (3rd generation) Apple A12 Bionic 2490 MHz (6 cores) iOS AArch64 1112 2836
21166630 System manufacturer System Product Name Intel Atom 330 1604 MHz (2 cores) Windows x64 84 214
21147690 System manufacturer System Product Name Intel Atom 330 1603 MHz (2 cores) Windows x64 86 231
21146065 System manufacturer System Product Name Intel Atom 330 1603 MHz (2 cores) Windows x64 86 230
20457958 iPad (6th generation) Apple A10 Fusion 2320 MHz (2 cores) iOS AArch64 769 1427
17048747 Unknown Intel Core i5-2405S 2494 MHz (4 cores) Windows x64 690 2012
17032759 Unknown Intel Core i5-2405S 2494 MHz (4 cores) Windows x64 683 1953
12184820 Xserve3,1 Intel Xeon W5590 3324 MHz (8 cores) macOS x64 600 4326
12026527 iMac (24-inch Mid 2021) Apple M1 3197 MHz (8 cores) macOS AArch64 1746 7708
12026508 iMac (24-inch Mid 2021) Apple M1 3197 MHz (8 cores) macOS AArch64 1746 7758
11556209 iMac14,2 Intel Core i5-2405S 2494 MHz (4 cores) macOS x64 561 1987
8440899 iPad Air (3rd generation) Apple A12 Bionic 2490 MHz (6 cores) iOS AArch64 1115 2804
7937642 To be filled by O.E.M. To be filled by O.E.M. AMD FX-8350 4012 MHz (4 cores) Windows x64 572 2982
7937560 To be filled by O.E.M. To be filled by O.E.M. AMD FX-8350 4012 MHz (4 cores) Windows x64 581 3017
7901375 System manufacturer System Product Name AMD Ryzen 7 3800X 3900 MHz (8 cores) Windows x64 1061 7578
5111157 iPhone 12 Pro Apple A14 Bionic 2990 MHz (6 cores) iOS AArch64 1610 4146
5107401 ASUS System Product Name Intel Core i3-10100 3592 MHz (4 cores) Windows x64 1149 4300
5093892 ASUS System Product Name Intel Core i3-10100 3591 MHz (4 cores) Windows x64 1126 4280
3690761 Unknown Intel Core i7-2600K 3391 MHz (4 cores) Windows x64 794 2877
3690364 Unknown Intel Core i7-2600K 3391 MHz (4 cores) Windows x64 786 2887
3690201 Unknown Intel Core i3-2120T 2593 MHz (2 cores) Windows x64 503 1146
3690111 Unknown Intel Core i3-2120T 2593 MHz (2 cores) Windows x64 507 1128
1173843 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 284 609
1154022 iPad mini (Retina) Apple A7 1300 MHz (2 cores) iOS AArch64 261 485
1153844 iPad Air (3rd generation) Apple A12 Bionic 2490 MHz (6 cores) iOS AArch64 1117 2880
1153793 iPad Air (3rd generation) Apple A12 Bionic 2490 MHz (6 cores) iOS AArch64 1121 2801
249113 Mac Pro (Early 2008) Intel Xeon E5462 2800 MHz (8 cores) macOS x64 412 2442
212782 Unknown Intel Core i5-760 2798 MHz (4 cores) Windows x64 574 1762
ID Model Compute API Platform Compute Score
6739288 To be filled by O.E.M. To be filled by O.E.M. AMD Radeon Pro W5500 Vulkan Windows 64-bit 36890
6739287 To be filled by O.E.M. To be filled by O.E.M. AMD Radeon Pro W5500 OpenCL Windows 64-bit 44659
6720901 To be filled by O.E.M. To be filled by O.E.M. AMD Radeon Pro W5500 Vulkan Windows 64-bit 26515
6720899 To be filled by O.E.M. To be filled by O.E.M. AMD Radeon Pro W5500 OpenCL Windows 64-bit 42193
6713297 iMacPro1,1 AMD Radeon RX 560 Compute Engine OpenCL macOS 64-bit 23206
6643339 iPhone16,2 Apple A17 Pro GPU Metal iOS 64-bit 20133
6607259 System manufacturer System Product Name NVIDIA GeForce GTX 1660 Vulkan Windows 64-bit 46242
6607258 System manufacturer System Product Name NVIDIA GeForce GTX 1660 OpenCL Windows 64-bit 56652
6607257 System manufacturer System Product Name NVIDIA GeForce GTX 1660 CUDA Windows 64-bit 61948
6533644 iPad Air (3rd generation) Apple A12 GPU Metal iOS 64-bit 5746
6533630 iPad Air (3rd generation) Apple A12 GPU Metal iOS 64-bit 5706
6505728 iMacPro1,1 AMD Radeon RX 560 Metal macOS 64-bit 23617
6505726 iMacPro1,1 AMD Radeon RX 560 Compute Engine OpenCL macOS 64-bit 21889
6394548 iPad (6th generation) Apple A10 GPU Metal iOS 64-bit 3178
5352948 To be filled by O.E.M. To be filled by O.E.M. AMD Radeon RX 6600 Vulkan Windows 64-bit 62106
5352934 To be filled by O.E.M. To be filled by O.E.M. AMD Radeon RX 6600 OpenCL Windows 64-bit 65342
4037009 iMac (24-inch Mid 2021) Apple M1 Metal macOS 64-bit 21837
4037004 iMac (24-inch Mid 2021) Apple M1 OpenCL macOS 64-bit 19685
3893811 iMac14,2 AMD Radeon RX 560 Compute Engine OpenCL macOS 64-bit 20876
2992250 iPad Air (3rd generation) Apple A12 GPU Metal iOS 64-bit 5343
2974380 MacBook Pro (13-inch Late 2020) Apple M1 Metal macOS 64-bit 21726
2974374 MacBook Pro (13-inch Late 2020) Apple M1 OpenCL macOS 64-bit 19444
2837255 To be filled by O.E.M. To be filled by O.E.M. AMD Radeon R9 200 Series Vulkan Windows 64-bit 29693
2837249 To be filled by O.E.M. To be filled by O.E.M. AMD Radeon R9 200 Series OpenCL Windows 64-bit 27930
1977837 iPhone 12 Pro Metal iOS 64-bit 9553
1976561 ASUS System Product Name Intel(R) UHD Graphics 630 Vulkan Windows 64-bit 5658
1976546 ASUS System Product Name Intel(R) UHD Graphics 630 OpenCL Windows 64-bit 5143
1971677 ASUS System Product Name Intel(R) UHD Graphics 630 Vulkan Windows 64-bit 5598
1971627 ASUS System Product Name Intel(R) UHD Graphics 630 OpenCL Windows 64-bit 5138
498780 iPad mini (Retina) Apple A7 GPU Metal iOS 64-bit 21
496080 iPad Air (3rd generation) Apple A12 GPU Metal iOS 64-bit 4570
92038 Unknown GeForce GT 430 OpenCL Windows 64-bit 2080
ID Name Platform Architecture Single-core Score Multi-core Score
16871691 iPhone16,2 ARM 3771 MHz (6 cores) iOS AArch64 9085 24232
16871050 iPhone16,2 ARM 3777 MHz (6 cores) iOS AArch64 9088 24597
16843195 System manufacturer System Product Name AMD Ryzen 7 2700X 3700 MHz (8 cores) Windows x64 4809 27104
16755151 iPhone13,3 ARM 2991 MHz (6 cores) iOS AArch64 6663 16989
16755146 iPad Air (3rd generation) Apple A12 Bionic 2490 MHz (6 cores) iOS AArch64 4809 11260
16755141 iPad (6th generation) Apple A10 Fusion 2320 MHz (2 cores) iOS AArch64 3515 6001
16755133 iPad (4th Generation) Apple A6X 1400 MHz (2 cores) iOS ARMv7 806 1352
16755121 iPad Air (3rd generation) Apple A12 Bionic 2490 MHz (6 cores) iOS AArch64 4786 11315
16753205 System manufacturer System Product Name Intel Atom 330 1603 MHz (2 cores) Windows x64 490 1003
16753149 System manufacturer System Product Name Intel Atom 330 1603 MHz (2 cores) Windows x64 481 945
16753137 System manufacturer System Product Name Intel Atom 330 1603 MHz (2 cores) Windows x64 477 950
16751046 System manufacturer System Product Name Intel Atom 330 1603 MHz (2 cores) Windows x64 490 1007
16612929 Unknown Intel Core i5-2405S 2494 MHz (4 cores) Windows x64 3294 8277
16606864 To be filled by O.E.M. To be filled by O.E.M. AMD FX-8350 4013 MHz (4 cores) Windows x64 2669 11781
16428548 iMac14,2 Intel Core i5-2405S 2494 MHz (4 cores) Mac OS X x64 2752 8391
16428125 iMac14,2 Intel Core i5-2405S 2494 MHz (4 cores) Mac OS X x64 2751 8366
15949890 iPhone13,3 ARM 2993 MHz (6 cores) iOS AArch64 6659 17374
15946596 iPhone13,3 ARM 2990 MHz (6 cores) iOS AArch64 6686 17345
15916705 iPhone13,3 ARM 2992 MHz (6 cores) iOS AArch64 6677 17107
15201474 iPad Air (3rd generation) Apple A12 Bionic 2490 MHz (6 cores) iOS AArch64 4822 11613
14717373 iPad mini (Retina) Apple A7 1300 MHz (2 cores) iOS AArch64 1289 2211
14717134 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1584 2705
14700783 Mac Pro (Early 2008) Intel Xeon E5462 2800 MHz (8 cores) Mac OS X x64 1899 10247
14671000 MacPro3,1 Intel Core i7-4790S 3193 MHz (4 cores) Mac OS X x64 4468 14020
14670877 Unknown Intel Core i5-760 2807 MHz (4 cores) Windows x64 2648 7139
14468107 MacPro3,1 Intel Core i7-4790S 3193 MHz (4 cores) Mac OS X x64 4455 14104
2414075 Sonic Foundry, Inc. Mediasite Recorder Intel Core i5-660 3333 MHz (2 cores) Windows x64 2493 4904
2353732 Dell Inc. PowerEdge 2970 AMD Opteron 2393 SE 3092 MHz (8 cores) Windows x64 1959 9627
1661299 INTEL_ DH67CL__ Intel Core i5-2310 2893 MHz (4 cores) Windows x64 3176 8819
1661211 INTEL_ DH67CL__ Intel Core i5-2310 2893 MHz (4 cores) Windows x64 3025 8403
1355289 System manufacturer System Product Name AMD FX-6300 3515 MHz (3 cores) Windows x64 2503 7709
1285308 MacPro3,1 Intel Core i7-4790S 3193 MHz (4 cores) Mac OS X x64 4328 12912
1263648 Supermicro X9DR3-F Intel Xeon E5-2670 2599 MHz (16 cores) Windows x64 2974 19822
1263289 Supermicro X9DR3-F Intel Xeon E5-2670 2599 MHz (16 cores) Windows x64 2930 17394
1120301 Supermicro X9DR3-F Intel Xeon E5-2670 2599 MHz (16 cores) Windows x64 2991 21091
1118174 Supermicro X9DR3-F Intel Xeon E5-2670 2599 MHz (16 cores) Windows x64 2976 18767
956035 Sun Microsystems Sun Fire X4140 AMD Opteron 2435 2599 MHz (12 cores) Windows x64 1671 8982
954672 Supermicro X8SAX Intel Xeon X5670 2940 MHz (6 cores) Windows x64 2730 11854
953913 Supermicro X8DT6 Intel Xeon E5520 2269 MHz (8 cores) Windows x64 1832 8372
845392 Supermicro X8SAX Intel Xeon E5620 2399 MHz (4 cores) Windows x64 2165 7252
620740 Mac Pro (Early 2008) Intel Xeon E5462 2800 MHz (8 cores) Mac OS X x64 1865 8797
620699 Mac Pro (Early 2008) Intel Xeon E5462 2800 MHz (8 cores) Mac OS X x64 1866 8812
620615 MacPro3,1 Intel Core i7-4790S 3193 MHz (4 cores) Mac OS X x64 4180 11941
ID Model Compute API Platform Compute Score
5232599 To be filled by O.E.M. To be filled by O.E.M. AMD Radeon Pro W5500 OpenCL Windows 64-bit 139886
5213972 iPhone16,2 Apple A17 Pro GPU Metal iOS 64-bit 66052
5212423 iPhone16,2 Apple A17 Pro GPU Metal iOS 64-bit 64806
5212245 iPhone16,2 Apple A17 Pro GPU Metal iOS 64-bit 63787
5205764 System manufacturer System Product Name NVIDIA GeForce GTX 1660 OpenCL Windows 64-bit 165977
5196119 iPhone13,3 Apple A14 GPU Metal iOS 64-bit 32106
5196117 iPad Air (3rd generation) Apple A12 GPU Metal iOS 64-bit 20688
5196115 iPad (6th generation) Apple A10 GPU Metal iOS 64-bit 13433
5158923 Unknown GeForce 210 OpenCL Windows 64-bit 2400
5157043 To be filled by O.E.M. To be filled by O.E.M. AMD Radeon RX 6600 OpenCL Windows 64-bit 177976
5104768 iMac14,2 AMD Radeon RX 560 Compute Engine OpenCL Mac OS X 64-bit 73484
5104439 MacPro3,1 GeForce GT 430 OpenCL Mac OS X 64-bit 8766
5103280 MacPro3,1 GeForce GTX 750 OpenCL Mac OS X 64-bit 34806
5092002 MacPro3,1 GeForce GTX 750 OpenCL Mac OS X 64-bit 34773
4962919 iPhone13,3 Apple A14 GPU Metal iOS 64-bit 34522
4961960 iPhone13,3 Apple A14 GPU Metal iOS 64-bit 34824
4952110 iPhone13,3 Apple A14 GPU Metal iOS 64-bit 36087
4719319 iPad Air (3rd generation) Apple A12 GPU Metal iOS 64-bit 20682
4568699 iPad mini (Retina) Apple A7 GPU Metal iOS 64-bit 601
4568671 iPhone 6 Apple A8 GPU Metal iOS 64-bit 4261
4555536 MacPro3,1 GeForce GTX 960 OpenCL Mac OS X 64-bit 61813
4555509 Unknown GeForce GT 430 OpenCL Windows 64-bit 10661
539114 Sonic Foundry, Inc. Mediasite Recorder AMD Radeon HD 6450 OpenCL Windows 64-bit 4482
394085 INTEL_ DH67CL__ GeForce GT 430 OpenCL Windows 64-bit 0
311908 System manufacturer System Product Name AMD Radeon HD 7700 Series OpenCL Windows 64-bit 57458
294089 MacPro3,1 Iris Pro OpenCL Mac OS X 64-bit 15456
288099 Supermicro X9DR3-F GeForce GTX 760 OpenCL Windows 64-bit 0
288095 Supermicro X9DR3-F GeForce GTX 760 OpenCL Windows 64-bit 0
288089 Supermicro X9DR3-F GeForce GTX 750 OpenCL Windows 64-bit 37033
285663 Supermicro X9DR3-F GeForce GTX 760 OpenCL Windows 64-bit 49302
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8973001 iMac14,2 Intel Core i5-2405S 2494 MHz (4 cores) Mac OS X 32-bit 2170 7014
8813267 Mac Pro (Early 2008) Intel Xeon E5462 2800 MHz (8 cores) Mac OS X 32-bit 1546 10904
8154322 Supermicro X9DR3-F Intel Xeon E5-2670 2601 MHz (16 cores) Windows 32-bit 2721 34270
8154062 Supermicro X9DR3-F Intel Xeon E5-2670 2599 MHz (16 cores) Windows 32-bit 2671 32905
8082256 MacPro3,1 Intel Core i7-4790S 3193 MHz (4 cores) Mac OS X 32-bit 3343 12273
7830588 ASUS All Series Intel Xeon E5-2640 v3 2598 MHz (8 cores) Windows 32-bit 3235 20931
7803993 ASUS All Series Intel Core i5-4590 3298 MHz (4 cores) Windows 32-bit 3457 10691
7803728 Unknown Intel Core i5-2400 3092 MHz (4 cores) Windows 32-bit 2752 8426
7803086 ASUS All Series Intel Core i7-4790S 3192 MHz (4 cores) Windows 32-bit 3609 13023
6667345 Supermicro X10SRA Intel Xeon E5-1620 v3 3491 MHz (4 cores) Windows 32-bit 3418 13524
5471912 Dell Inc. Precision WorkStation T7400 Intel Xeon E5405 1996 MHz (8 cores) Windows 32-bit 1072 7311
5010108 Supermicro Super Server Intel Xeon E5-2630 v3 2399 MHz (8 cores) Windows 32-bit 3030 18540
3044129 ASUS All Series Intel Core i7-4790S 3192 MHz (4 cores) Windows 32-bit 3384 12536
3022457 Gigabyte Technology Co., Ltd. P55-USB3 Intel Core i5-760 2804 MHz (4 cores) Windows 32-bit 2122 6336
1143401 Supermicro A1SRM-2758F Intel Atom C2758 2424 MHz (8 cores) Windows 32-bit 875 6398
1055993 ASUS All Series Intel Core i5-4690K 3491 MHz (4 cores) Windows 32-bit 3658 11545
1019670 ASUS All Series Intel Core i7-4790S 3192 MHz (4 cores) Windows 32-bit 3749 13013
995624 Supermicro A1SAi Intel Atom C2550 2399 MHz (4 cores) Windows 32-bit 1117 3755
995606 Supermicro A1SAi Intel Atom C2550 2399 MHz (4 cores) Windows 32-bit 1114 3759
988037 ASUS All Series Intel Core i7-4790S 3192 MHz (4 cores) Windows 32-bit 3727 13072
981990 ASUS All Series Intel Core i7-4790S 3192 MHz (4 cores) Windows 32-bit 3646 12989
959878 Sun Microsystems Sun Fire X4140 AMD Opteron 2435 2599 MHz (12 cores) Windows 32-bit 917 7906
959360 Sun Microsystems Sun Fire X4140 AMD Opteron 2435 2599 MHz (12 cores) Windows 32-bit 1323 7277
864244 Supermicro X8SIL Intel Xeon L3426 1868 MHz (4 cores) Windows 32-bit 1915 4871
744505 ASUS All Series Intel Core i7-4790S 3192 MHz (4 cores) Windows 32-bit 3637 13329
289391 MacPro3,1 Intel Core 2 Quad Q9450 2664 MHz (4 cores) Mac OS X 32-bit 1534 5333
289299 iMac13,1 Intel Core i5-3330S 2700 MHz (4 cores) Mac OS X 32-bit 2759 8131
249826 iPhone 4S Apple A5 800 MHz (2 cores) iOS 32-bit 217 409
249821 iPad4,4 ARM 1293 MHz (2 cores) iOS 32-bit 1387 2493
93632 INTEL_ DB85FL__ Intel Core i5-4430 2996 MHz (4 cores) Windows 32-bit 3037 9472
93142 INTEL_ DB85FL__ Intel Core i5-4430 2996 MHz (4 cores) Windows 32-bit 3008 9384
48861 MacBookAir6,2 Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X 32-bit 2917 5612
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2628720 Dell Inc. PowerEdge 2970 Quad-Core AMD Opteron(tm) Processor 2393 SE 3092 MHz (8 cores) Windows x86 13463
2623022 INTEL_ DH67CL__ Intel Core i5-2310 2893 MHz (4 cores) Windows x86 10765
2623021 INTEL_ DH67CL__ Intel Core i5-2310 2893 MHz (4 cores) Windows x86 10269
2620272 Supermicro X9DR3-F Intel Xeon E5-2670 2600 MHz (16 cores) Windows x86 35559
2619976 System manufacturer System Product Name AMD FX-6300 3500 MHz (3 cores) Windows x86 9387
2617638 Supermicro X9DR3-F Intel Xeon E5-2670 2600 MHz (16 cores) Windows x86 36435
2617582 Supermicro X9DR3-F Intel Xeon E5-2670 2548 MHz (16 cores) Windows x86 35753
2615937 Sun Microsystems Sun Fire X4140 AMD Opteron 2435 2600 MHz (12 cores) Windows x86 15525
2615915 Supermicro X8SAX Intel Xeon X5670 2940 MHz (6 cores) Windows x86 14420
2615909 Supermicro X8DT6 Intel Xeon E5520 2271 MHz (8 cores) Windows x86 13313
2613059 Mac Pro (Early 2008) Intel Xeon E5462 2800 MHz (8 cores) Mac OS X x86 11293
2613056 MacPro3,1 Intel Core i7-4790S 3193 MHz (4 cores) Mac OS X x86 14313
2608782 ASUS All Series Intel(R) Xeon(R) CPU E5-2640 v3 @ 2.60GHz 2601 MHz (8 cores) Windows x86 22853
2608560 ASUS All Series Intel Core i5-4590 3298 MHz (4 cores) Windows x86 14014
2608554 Unknown Intel Core i5-2400 3093 MHz (4 cores) Windows x86 11142
2608549 ASUS All Series Intel Core i7-4790S 3192 MHz (4 cores) Windows x86 17130
2600704 Supermicro X10SRA Intel(R) Xeon(R) CPU E5-1620 v3 @ 3.50GHz 3501 MHz (4 cores) Windows x86 11699
2600703 Supermicro X10SRA Intel(R) Xeon(R) CPU E5-1620 v3 @ 3.50GHz 3501 MHz (4 cores) Windows x86 11803
2600702 Supermicro X10SRA Intel(R) Xeon(R) CPU E5-1620 v3 @ 3.50GHz 3501 MHz (4 cores) Windows x86 16775
2586234 Supermicro Super Server Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz 2401 MHz (8 cores) Windows x86 20848
2582140 MacBook Pro (15-inch Early 2011) Intel Core i7-2635QM 2000 MHz (4 cores) Mac OS X x86 8988
2582117 MacBook8,1 Intel Core M-5Y31 1100 MHz (2 cores) Mac OS X x86 5673
2514935 Supermicro A1SRM-2758F Intel(R) Atom(TM) CPU C2758 @ 2.41GHz 2407 MHz (8 cores) Windows x86 7002
2508871 ASUS All Series Intel Core i5-4690K 3491 MHz (4 cores) Windows x86 14938
2508870 ASUS All Series Intel Core i5-4690K 3491 MHz (4 cores) Windows x86 14818
2507600 ASUS All Series Intel Core i5-4690K 3491 MHz (4 cores) Windows x86 14956
2507099 ASUS All Series Intel(R) Core(TM) i7-4790S CPU @ 3.20GHz 3192 MHz (4 cores) Windows x86 17215
2506224 Supermicro A1SAi Intel(R) Atom(TM) CPU C2550 @ 2.40GHz 2401 MHz (4 cores) Windows x86 4754
2506198 ASUS All Series Intel(R) Core(TM) i7-4790S CPU @ 3.20GHz 3192 MHz (4 cores) Windows x86 17156
2504993 Sun Microsystems Sun Fire X4140 AMD Opteron 2435 2600 MHz (12 cores) Windows x86 7281
2504985 Sun Microsystems Sun Fire X4140 AMD Opteron 2435 2600 MHz (12 cores) Windows x86 6921
2502016 BIOSTAR Group TA790GX 128M AMD Phenom II X3 720 2800 MHz (3 cores) Windows x86 6109
2500953 Supermicro X8SIL Intel Xeon L3426 1870 MHz (4 cores) Windows x86 7967
2496453 VMware, Inc. VMware Virtual Platform Intel Core i3-2100T 2500 MHz (2 cores) Windows x86 6175
2494026 ASUS All Series Intel(R) Core(TM) i7-4790S CPU @ 3.20GHz 3192 MHz (4 cores) Windows x86 17393
2490163 ASUS All Series Intel Core i5-4430 2998 MHz (4 cores) Windows x86 12428
2467739 ASUS All Series Intel Core i5-4430 2998 MHz (4 cores) Windows x86 9288
2389011 iMac13,1 Intel Core i5-3330S 2700 MHz (4 cores) Mac OS X x86 9613
2366814 Supermicro X9SBAA Intel Atom S1260 1995 MHz (2 cores) Windows x86 1305
2310451 INTEL_ DB85FL__ Intel Core i5-4430 2996 MHz (4 cores) Windows x86 12233
1954026 MacPro3,1 Intel Core i5-2400 3591 MHz (4 cores) Mac OS X x86 9940
1949265 Alienware M14xR2 Intel Core i7-3720QM 2596 MHz (4 cores) Windows x86 15018
1949262 Gigabyte Technology Co., Ltd. P67A-UD3 Intel Core i5-2400 3093 MHz (4 cores) Windows x86 11395
1949252 Gigabyte Technology Co., Ltd. P67A-UD3 Intel Core i5-2400 3092 MHz (4 cores) Windows x86 11023
1949250 Alienware M14xR2 Intel Core i7-3720QM 2596 MHz (4 cores) Windows x86 14994
1949241 Alienware M14xR2 Intel Core i7-3720QM 2596 MHz (4 cores) Windows x86 10829
1949239 Gigabyte Technology Co., Ltd. P67A-UD3 Intel Core i5-2400 3092 MHz (4 cores) Windows x86 7484
1534556 MacPro3,1 Intel Core i5-2400 3093 MHz (4 cores) Mac OS X x86 9918
1531451 MacPro3,1 Intel Core i5-2400 3093 MHz (4 cores) Mac OS X x86 8937
1451346 iMac13,1 Intel Core i5-3330S 2700 MHz (4 cores) Mac OS X x86 8309
1249996 Xserve (Late 2006) Intel Xeon 5160 3000 MHz (4 cores) Mac OS X x86 6912
1249608 Xserve (Late 2006) Intel Xeon 5160 3000 MHz (4 cores) Mac OS X x86 6143
989671 Mac mini (Mid 2011) Intel Core i7-2620M 2700 MHz (2 cores) Mac OS X x86 6957
947163 INTEL_ DH67CL__ Intel Core i5-2400 3093 MHz (4 cores) Windows x86 7231
934499 Gigabyte Technology Co., Ltd. P55-USB3 Intel Core i5-760 2805 MHz (4 cores) Windows x86 6640
933502 Panasonic Corporation CF-19KDRAX6M Intel Core 2 Duo U9300 1197 MHz (2 cores) Windows x86 1663
915369 Panasonic Corporation CF-19KDRAX6M Intel Core 2 Duo U9300 1196 MHz (2 cores) Windows x86 1688
903218 Mac Pro (Early 2008) Intel Xeon E5462 2800 MHz (8 cores) Mac OS X x86 10122
903170 Mac Pro (Early 2008) Intel Xeon E5462 2800 MHz (8 cores) Mac OS X x86 9923
903079 Hackintosh Intel Core 2 Duo E8600 3333 MHz (2 cores) Mac OS X x86 4757
903069 TYAN Computer Corp S4881 AMD Opteron 870 2012 MHz (8 cores) Windows x86 5733
903062 RackMac3,1 PowerPC 2000 MHz (2 cores) Mac OS X PPC 1834
903059 Supermicro X8SAX Intel Xeon E5504 2000 MHz (4 cores) Windows x86 4505
903045 RackMac3,1 PowerPC 2000 MHz (2 cores) Mac OS X PPC 1824
902566 System manufacturer System Product Name Intel Atom 330 1603 MHz (2 cores) Windows x86 1207
901821 System manufacturer System Product Name Intel Atom 330 1603 MHz (2 cores) Windows x86 1206
894656 MacBook Intel Core Duo T2500 2000 MHz (2 cores) Mac OS X x86 2532
892578 Supermicro X9SCL/X9SCM Intel Xeon E3-1230 3193 MHz (4 cores) Windows x86 9716
892568 Supermicro X9SCL/X9SCM Intel Xeon E3-1230 3193 MHz (4 cores) Windows x86 9685
885350 Supermicro B8DT6 Intel Xeon E5520 2264 MHz (4 cores) Windows x86 6559
879177 Supermicro B8DT6 Intel Xeon E5520 2252 MHz (4 cores) Windows x86 6508
