barbelith

ID Name Platform Architecture Single-core Score Multi-core Score
2820228 MacBook Pro (14-inch, 2021) Apple M1 Pro 3217 MHz (10 cores) macOS AArch64 2404 12593
1927766 MacBook Pro (14-inch, 2021) Apple M1 Pro 3220 MHz (10 cores) macOS AArch64 2417 12586
183453 MacBook Pro (14-inch, 2021) Apple M1 Pro 3220 MHz (10 cores) macOS AArch64 2403 12350
ID Model Compute API Platform Compute Score
66133 MacBook Pro (14-inch, 2021) Apple M1 Pro Metal macOS 64-bit 67560
ID Name Platform Architecture Single-core Score Multi-core Score
17817355 MacBook Pro (14-inch, 2021) Apple M1 Pro 3069 MHz (10 cores) macOS AArch64 1748 12540
16916273 iPhone XR Apple A12 Bionic 2490 MHz (6 cores) iOS AArch64 1115 2304
16897570 MacBook Pro (14-inch, 2021) Apple M1 Pro 3220 MHz (10 cores) macOS AArch64 1780 12532
15797745 MacBook Pro (14-inch, 2021) Apple M1 Pro 3220 MHz (10 cores) macOS AArch64 1774 12538
14525625 Acidanthera iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1313 7314
14378256 MacBook Pro (14-inch, 2021) Apple M1 Pro 3221 MHz (10 cores) macOS AArch64 1776 12509
14328426 MacBook Pro (14-inch, 2021) Apple M1 Pro 3220 MHz (10 cores) macOS AArch64 1756 11915
13827380 MacBook Pro (14-inch, 2021) Apple M1 Pro 3211 MHz (10 cores) macOS AArch64 1674 11133
13806073 MacBook Pro (14-inch, 2021) Apple M1 Pro 3217 MHz (10 cores) macOS AArch64 1770 12399
13786625 MacBook Pro (14-inch, 2021) Apple M1 Pro 3216 MHz (10 cores) macOS AArch64 1765 12556
13779422 MacBook Pro (14-inch, 2021) Apple M1 Pro 3219 MHz (10 cores) macOS AArch64 1764 12419
13534420 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1226 7475
13533526 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1211 6786
12995119 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1201 7370
12762571 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1222 7403
12761663 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1213 7325
12486863 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1251 7669
10454455 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1308 7587
10454352 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1209 7317
10245623 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1228 7611
7801302 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1247 7672
7800911 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1234 6877
7800846 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1205 6625
7572829 Acidanthera iMac19,1 Intel Core i7-8700K 4800 MHz (6 cores) Linux x64 1397 8064
7036047 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1223 7486
6972756 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1239 7689
6736094 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1248 7722
5994209 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1223 7224
5492392 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1226 7264
5491572 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1211 6918
5306625 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1213 7079
5219628 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1193 7531
5207046 Acidanthera iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1342 7515
5184634 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1229 7463
5116370 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1193 6558
4894741 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1226 7459
4688505 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1201 7237
4554150 iMac19,1 Intel Core i7-8700K 3700 MHz (6 cores) macOS x64 1200 7252
4327826 iMac18,3 Intel Core i7-8700K 3696 MHz (6 cores) macOS x64 1231 7610
3922356 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) macOS x64 1223 7606
3909090 Gigabyte Technology Co., Ltd. Z370 AORUS Gaming 7 Intel Core i7-8700K 4800 MHz (6 cores) Linux x64 1406 8036
3818060 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) macOS x64 1229 7651
3582969 Gigabyte Technology Co., Ltd. Z370 AORUS Gaming 7 Intel Core i7-8700K 4800 MHz (6 cores) Linux x64 1413 7995
3165848 Gigabyte Technology Co., Ltd. Z370 AORUS Gaming 7 Intel Core i7-8700K 4800 MHz (6 cores) Linux x64 1406 7993
3049836 Gigabyte Technology Co., Ltd. Z370 AORUS Gaming 7 Intel Core i7-8700K 4800 MHz (6 cores) Linux x64 1405 8023
2911357 Gigabyte Technology Co., Ltd. Z370 AORUS Gaming 7 Intel Core i7-8700K 4800 MHz (6 cores) Linux x64 1399 8051
2911025 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) macOS x64 1232 7639
2909095 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) macOS x64 1252 6992
2909067 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) macOS x64 1113 6869
2806670 Gigabyte Technology Co., Ltd. Z370 AORUS Gaming 7 Intel Core i7-8700K 4800 MHz (6 cores) Linux x64 1414 8100
2743916 MacBook (Early 2016) Intel Core m7-6Y75 1300 MHz (2 cores) macOS x64 641 1440
2731781 Gigabyte Technology Co., Ltd. Z370 AORUS Gaming 7 Intel Core i7-8700K 4800 MHz (6 cores) Linux x64 1407 8090
2731746 Gigabyte Technology Co., Ltd. Z370 AORUS Gaming 7 Intel Core i7-8700K 4800 MHz (6 cores) Linux x64 1418 8125
2503322 Gigabyte Technology Co., Ltd. Z370 AORUS Gaming 7 Intel Core i7-8700K 4800 MHz (6 cores) Linux x64 1393 7924
2312522 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) macOS x64 1224 7447
2133293 Gigabyte Technology Co., Ltd. Z370 AORUS Gaming 7 Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 1354 7466
1844565 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) macOS x64 1239 7674
1844455 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) macOS x64 1227 7505
1756694 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) macOS x64 1239 7684
1756357 MacBook (Early 2016) Intel Core m7-6Y75 1300 MHz (2 cores) macOS x64 708 1509
1572885 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) macOS x64 1238 7498
872291 iMac18,3 Intel Core i7-8700K 3696 MHz (6 cores) macOS x64 1241 7623
809211 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) macOS x64 1232 7622
604688 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) macOS x64 1225 7443
327604 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) macOS x64 1141 7097
117732 iMac18,3 Intel Core i7-8700K 3696 MHz (6 cores) macOS x64 1258 7753
ID Model Compute API Platform Compute Score
5072245 MacBook Pro (14-inch, 2021) Apple M1 Pro Metal macOS 64-bit 39918
4719859 Acidanthera iMac19,1 Radeon RX 560 Series OpenCL Windows 64-bit 23493
4517572 MacBook Pro (14-inch, 2021) Apple M1 Pro OpenCL macOS 64-bit 35539
4174592 iMac19,1 AMD Radeon RX 560 Compute Engine OpenCL macOS 64-bit 22949
4174576 iMac19,1 AMD Radeon RX 560 Metal macOS 64-bit 24928
2553456 iMac19,1 AMD Radeon RX 560 Metal macOS 64-bit 25737
1757957 iMac19,1 Metal macOS 64-bit 22802
1757950 iMac19,1 AMD Radeon RX 560 Compute Engine OpenCL macOS 64-bit 24260
1517248 iMac18,3 AMD Radeon RX 560 Compute Engine OpenCL macOS 64-bit 24660
1165078 Gigabyte Technology Co., Ltd. Z370 AORUS Gaming 7 AMD RADV POLARIS11 (LLVM 10.0.1) Vulkan Linux 64-bit 21391
1059902 Gigabyte Technology Co., Ltd. Z370 AORUS Gaming 7 AMD RADV POLARIS11 (LLVM 10.0.0) Vulkan Linux 64-bit 22165
1058186 Gigabyte Technology Co., Ltd. Z370 AORUS Gaming 7 AMD RADV POLARIS11 (LLVM 9.0.1) Vulkan Linux 64-bit 20525
904407 Gigabyte Technology Co., Ltd. Z370 AORUS Gaming 7 Radeon RX 560 Series OpenCL Windows 64-bit 23087
904404 Gigabyte Technology Co., Ltd. Z370 AORUS Gaming 7 Intel(R) UHD Graphics 630 OpenCL Windows 64-bit 6922
780346 iMac18,3 AMD Radeon RX 560 Compute Engine OpenCL macOS 64-bit 22141
368962 iMac18,3 AMD Radeon RX 560 Compute Engine OpenCL macOS 64-bit 23085
54658 iMac18,3 ATI Radeon RX 560 Compute Engine OpenCL macOS 64-bit 22807
ID Name Platform Architecture Single-core Score Multi-core Score
16609181 iPhone XR Apple A12 Bionic 2490 MHz (6 cores) iOS AArch64 4799 11127
13125403 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) Mac OS X x64 6597 32555
13004419 iMac18,3 Intel Core i7-8700K 3696 MHz (6 cores) Mac OS X x64 6517 31631
11918992 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) Mac OS X x64 6604 32465
11913765 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) Mac OS X x64 6652 32559
11913701 iMac18,3 Intel Core i7-8700K 3696 MHz (6 cores) Mac OS X x64 6222 29797
11913355 Gigabyte Technology Co., Ltd. Z370 AORUS Gaming 7 Intel Core i7-8700K 3698 MHz (6 cores) Windows x64 6072 27674
11913298 Gigabyte Technology Co., Ltd. Z370 AORUS Gaming 7 Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 6289 30059
11546694 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) Mac OS X x64 6142 27504
10771759 iMac18,3 Intel Core i7-8700K 3696 MHz (6 cores) Mac OS X x64 6563 29993
10551213 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) Mac OS X x64 6198 28178
9922121 iMac18,3 Intel Core i7-8700K 3696 MHz (6 cores) Mac OS X x64 6252 28544
9125400 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) Mac OS X x64 6606 29793
8612073 MacBook (Early 2016) Intel Core m7-6Y75 1300 MHz (2 cores) Mac OS X x64 3130 7373
8145677 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) Mac OS X x64 6479 27771
7465165 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) Mac OS X x64 6440 27982
7159737 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) Mac OS X x64 6498 28746
6956596 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) Mac OS X x64 6428 28129
6814750 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) Mac OS X x64 6431 28662
6750609 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) Mac OS X x64 6557 28969
6702129 iMac18,3 Intel Core i7-8700K 3696 MHz (6 cores) Mac OS X x64 6514 29320
6621415 iMac18,3 Intel Core i7-8700K 3696 MHz (6 cores) Mac OS X x64 6542 29387
6551278 iMac18,3 Intel Core i7-8700K 3696 MHz (6 cores) Mac OS X x64 6566 29413
6551092 iMac18,3 Intel Core i7-8700K 3696 MHz (6 cores) Mac OS X x64 5598 24847
6541263 iMac18,3 Intel Core i7-8700K 3696 MHz (6 cores) Mac OS X x64 5425 24365
6481140 Gigabyte Technology Co., Ltd. Z370 AORUS Gaming 7 Intel Core i7-8700K 3698 MHz (6 cores) Windows x64 6517 28140
6480673 Gigabyte Technology Co., Ltd. Z370 AORUS Gaming 7 Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 6383 27519
6470667 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) Mac OS X x64 6613 29216
6448846 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) Mac OS X x64 6628 29426
6448660 iMac18,3 Intel Core i7-8700K 3697 MHz (6 cores) Mac OS X x64 6211 25444
5316508 MacBook (Early 2016) Intel Core m7-6Y75 1300 MHz (2 cores) Mac OS X x64 3500 7081
3662909 MacBook (Early 2016) Intel Core m7-6Y75 1300 MHz (2 cores) Mac OS X x64 3354 7068
2508286 MacBook (Early 2016) Intel Core m7-6Y75 1300 MHz (2 cores) Mac OS X x64 3146 6641
964065 MacBook (Early 2016) Intel Core m7-6Y75 1300 MHz (2 cores) Mac OS X x64 2936 6569
ID Model Compute API Platform Compute Score
3540832 iMac18,3 AMD Radeon RX 560 Compute Engine OpenCL Mac OS X 64-bit 80657
2920389 iMac18,3 AMD Radeon RX 560 Compute Engine OpenCL Mac OS X 64-bit 79969
2488907 MacBook (Early 2016) Intel(R) HD Graphics 515 OpenCL Mac OS X 64-bit 17833
2344283 iMac18,3 AMD Radeon RX 560 Compute Engine OpenCL Mac OS X 64-bit 80172
2152524 MacBook (Early 2016) Intel(R) HD Graphics 515 OpenCL Mac OS X 64-bit 17196
2136238 iMac18,3 AMD Radeon RX 560 Compute Engine OpenCL Mac OS X 64-bit 80107
2044402 iMac18,3 AMD Radeon RX 560 Compute Engine OpenCL Mac OS X 64-bit 79065
1925616 iMac18,3 AMD Radeon RX 560 Compute Engine OpenCL Mac OS X 64-bit 78756
1925344 iMac18,3 AMD Radeon RX 560 Compute Engine OpenCL Mac OS X 64-bit 80431
1925268 iMac18,3 AMD Radeon RX 560 Compute Engine OpenCL Mac OS X 64-bit 81376
1925225 iMac18,3 AMD Radeon RX 560 Compute Engine OpenCL Mac OS X 64-bit 80110
1925168 iMac18,3 AMD Radeon RX 560 Compute Engine OpenCL Mac OS X 64-bit 75936
1914738 iMac18,3 AMD Radeon HD Baffin Prototype Compute Engine OpenCL Mac OS X 64-bit 79224
1913043 iMac18,3 AMD Radeon HD Baffin Prototype Compute Engine OpenCL Mac OS X 64-bit 79887
1912899 iMac18,3 AMD Radeon HD Baffin Prototype Compute Engine OpenCL Mac OS X 64-bit 79726
1912813 iMac18,3 AMD Radeon HD Baffin Prototype Compute Engine OpenCL Mac OS X 64-bit 79287
1912800 iMac18,3 AMD Radeon HD Baffin Prototype Compute Engine OpenCL Mac OS X 64-bit 80309
1911444 iMac18,3 AMD Radeon HD Baffin Prototype Compute Engine OpenCL Mac OS X 64-bit 79921
1907116 iMac18,3 AMD Radeon HD Baffin Prototype Compute Engine OpenCL Mac OS X 64-bit 78302
1903205 iMac18,3 AMD Radeon HD Baffin Prototype Compute Engine OpenCL Mac OS X 64-bit 78392
1901785 iMac18,3 AMD Radeon HD Baffin Prototype Compute Engine OpenCL Mac OS X 64-bit 79537
1901765 iMac18,3 AMD Radeon HD Baffin Prototype Compute Engine OpenCL Mac OS X 64-bit 78751
1901707 iMac18,3 AMD Radeon HD Baffin Prototype Compute Engine OpenCL Mac OS X 64-bit 78617
1901700 iMac18,3 AMD Radeon HD Baffin Prototype Compute Engine OpenCL Mac OS X 64-bit 79586
1901675 iMac18,3 AMD Radeon HD Baffin Prototype Compute Engine OpenCL Mac OS X 64-bit 79182
1901656 iMac18,3 AMD Radeon HD Baffin Prototype Compute Engine OpenCL Mac OS X 64-bit 29545
1901649 iMac18,3 AMD Radeon HD Baffin Prototype Compute Engine OpenCL Mac OS X 64-bit 78489
1901548 iMac18,3 AMD Radeon HD Baffin Prototype Compute Engine OpenCL Mac OS X 64-bit 29528
1901337 Gigabyte Technology Co., Ltd. Z370 AORUS Gaming 7 Radeon RX 560 Series OpenCL Windows 64-bit 73179
1899280 iMac18,3 KBL Graphics OpenCL Mac OS X 64-bit 22885
1870359 iMac18,3 KBL Graphics OpenCL Mac OS X 64-bit 21242
1853312 Gigabyte Technology Co., Ltd. Z370 AORUS Gaming 7 Intel(R) UHD Graphics 630 OpenCL Windows 64-bit 25373
1843853 iMac18,3 KBL Graphics OpenCL Mac OS X 64-bit 23261
1524078 MacBook (Early 2016) Intel(R) HD Graphics 515 OpenCL Mac OS X 64-bit 17566
646253 MacBook (Early 2016) Intel(R) HD Graphics 515 OpenCL Mac OS X 64-bit 17649
207544 MacBook (Early 2016) Intel(R) HD Graphics 515 OpenCL Mac OS X 64-bit 16992
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
6627288 MacBook9,1 Intel Core m7-6Y75 1300 MHz (2 cores) Mac OS X 32-bit 2793 5843
6627248 MacBook9,1 Intel Core m7-6Y75 1300 MHz (2 cores) Mac OS X 32-bit 2877 5977
6624301 MacBook9,1 Intel Core m7-6Y75 1300 MHz (2 cores) Mac OS X 32-bit 2702 5593
6624284 MacBook9,1 Intel Core m7-6Y75 1300 MHz (2 cores) Mac OS X 32-bit 2721 5799
3580124 Supermicro X9SRE/X9SRE-3F/X9SRi/X9SRi-3F Intel Xeon E5-1620 3601 MHz (4 cores) Linux 32-bit 2941 8741
3579988 N/A Intel Xeon E3-1245 V2 1843 MHz (4 cores) Linux 32-bit 3151 12182
3564099 MacBookPro11,4 Intel Core i7-4770HQ 2200 MHz (4 cores) Mac OS X 32-bit 2985 11575
3564056 MacBookPro11,4 Intel Core i7-4770HQ 2200 MHz (4 cores) Mac OS X 32-bit 3033 10448
2925661 MacBookPro11,4 Intel Core i7-4770HQ 2200 MHz (4 cores) Mac OS X 32-bit 2836 11467
2787321 MacBookPro11,4 Intel Core i7-4770HQ 2200 MHz (4 cores) Mac OS X 32-bit 2978 11544
2071197 iMac (21.5-inch Mid 2011) Intel Core i5-2400S 2500 MHz (4 cores) Mac OS X 32-bit 2599 7023
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score