cloudlookingglass

https://cloudlooking.glass
@cloudlookglass

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
16892546 Amazon EC2 g5g.16xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 743 34224
16892536 Amazon EC2 g4ad.8xlarge AMD EPYC 7R32 2364 MHz (16 cores) Linux x64 998 15784
16892511 Amazon EC2 g5g.16xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 742 34705
16892510 Amazon EC2 g4ad.8xlarge AMD EPYC 7R32 1919 MHz (16 cores) Linux x64 1005 15932
16892479 Amazon EC2 g4ad.8xlarge AMD EPYC 7R32 2102 MHz (16 cores) Linux x64 935 15908
16892473 Amazon EC2 g5g.16xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 744 34556
16892453 Amazon EC2 g4ad.8xlarge AMD EPYC 7R32 1890 MHz (16 cores) Linux x64 1000 15769
16892441 Amazon EC2 g5g.16xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 741 34213
16892423 Amazon EC2 g4ad.8xlarge AMD EPYC 7R32 3300 MHz (16 cores) Linux x64 986 15970
16892405 Amazon EC2 g5g.16xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 743 34413
16890492 Amazon EC2 im4gn.16xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 736 35054
16890471 Amazon EC2 im4gn.16xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 739 35061
16890431 Amazon EC2 im4gn.16xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 738 34575
16890401 Amazon EC2 im4gn.16xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 736 34666
16890373 Amazon EC2 im4gn.16xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 737 35150
16890365 Amazon EC2 x2iedn.16xlarge Intel Xeon Platinum 8375C 2341 MHz (32 cores) Linux x64 1243 28522
16890339 Amazon EC2 x2iedn.16xlarge Intel Xeon Platinum 8375C 2430 MHz (32 cores) Linux x64 1251 28771
16890311 Amazon EC2 is4gen.xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 715 2803
16890308 Amazon EC2 x2iedn.16xlarge Intel Xeon Platinum 8375C 2534 MHz (32 cores) Linux x64 1249 29904
16890286 Amazon EC2 is4gen.xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 716 2785
16890273 Amazon EC2 x2iedn.16xlarge Intel Xeon Platinum 8375C 2446 MHz (32 cores) Linux x64 1242 28478
16890250 Amazon EC2 is4gen.xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 711 2801
16890239 Amazon EC2 x2iedn.16xlarge Intel Xeon Platinum 8375C 2796 MHz (32 cores) Linux x64 1258 30053
16890217 Amazon EC2 is4gen.xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 722 2786
16890193 Amazon EC2 is4gen.xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 720 2808
16890158 Amazon EC2 is4gen.medium ARM ARMv8 0 MHz (1 cores) Linux AArch64 696 696
16890136 Amazon EC2 is4gen.medium ARM ARMv8 0 MHz (1 cores) Linux AArch64 695 695
16890112 Amazon EC2 is4gen.medium ARM ARMv8 0 MHz (1 cores) Linux AArch64 697 696
16890090 Amazon EC2 is4gen.medium ARM ARMv8 0 MHz (1 cores) Linux AArch64 697 695
16890058 Amazon EC2 is4gen.medium ARM ARMv8 0 MHz (1 cores) Linux AArch64 671 696
16890003 Amazon EC2 is4gen.large ARM ARMv8 0 MHz (1 cores) Linux AArch64 701 1393
16889974 Amazon EC2 is4gen.large ARM ARMv8 0 MHz (1 cores) Linux AArch64 701 1389
16889938 Amazon EC2 is4gen.large ARM ARMv8 0 MHz (1 cores) Linux AArch64 700 1389
16889908 Amazon EC2 is4gen.large ARM ARMv8 0 MHz (1 cores) Linux AArch64 702 1396
16889888 Amazon EC2 is4gen.large ARM ARMv8 0 MHz (1 cores) Linux AArch64 697 1389
16889850 Amazon EC2 is4gen.8xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 732 19784
16889822 Amazon EC2 is4gen.8xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 731 19897
16889797 Amazon EC2 is4gen.8xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 733 19937
16889766 Amazon EC2 is4gen.8xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 729 19997
16889738 Amazon EC2 is4gen.8xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 728 19879
16889681 Amazon EC2 is4gen.4xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 697 10501
16889655 Amazon EC2 is4gen.4xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 693 10484
16889624 Amazon EC2 is4gen.4xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 700 10334
16889587 Amazon EC2 is4gen.4xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 703 10521
16889550 Amazon EC2 is4gen.4xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 697 10351
16889511 Amazon EC2 is4gen.2xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 742 5594
16889484 Amazon EC2 is4gen.2xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 740 5588
16889455 Amazon EC2 is4gen.2xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 741 5558
16889427 Amazon EC2 is4gen.2xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 736 5561
16889392 Amazon EC2 is4gen.2xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 741 5556
16889350 Amazon EC2 im4gn.xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 735 2868
16889305 Amazon EC2 im4gn.xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 735 2865
16889265 Amazon EC2 im4gn.xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 733 2869
16889233 Amazon EC2 im4gn.xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 739 2859
16889203 Amazon EC2 im4gn.xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 732 2858
16889167 Amazon EC2 im4gn.large ARM ARMv8 0 MHz (1 cores) Linux AArch64 737 1454
16889134 Amazon EC2 im4gn.large ARM ARMv8 0 MHz (1 cores) Linux AArch64 737 1455
16889100 Amazon EC2 im4gn.large ARM ARMv8 0 MHz (1 cores) Linux AArch64 737 1453
16889070 Amazon EC2 im4gn.large ARM ARMv8 0 MHz (1 cores) Linux AArch64 737 1453
16889043 Amazon EC2 im4gn.large ARM ARMv8 0 MHz (1 cores) Linux AArch64 738 1453
16888995 Amazon EC2 im4gn.8xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 736 19937
16888965 Amazon EC2 im4gn.8xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 737 19814
16888925 Amazon EC2 im4gn.8xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 738 19906
16888893 Amazon EC2 im4gn.8xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 739 20029
16888862 Amazon EC2 im4gn.8xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 738 20093
16888816 Amazon EC2 im4gn.4xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 738 10708
16888771 Amazon EC2 im4gn.4xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 740 10767
16888736 Amazon EC2 im4gn.4xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 737 10664
16888702 Amazon EC2 im4gn.4xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 738 10792
16888671 Amazon EC2 im4gn.4xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 738 10725
16888628 Amazon EC2 im4gn.2xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 739 5588
16888590 Amazon EC2 im4gn.2xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 739 5578
16888559 Amazon EC2 im4gn.2xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 738 5574
16888509 Amazon EC2 im4gn.2xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 737 5561
16888485 Amazon EC2 im4gn.2xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 735 5566
16888140 Amazon EC2 g4dn.16xlarge Intel Xeon Platinum 8259CL 3188 MHz (32 cores) Linux x64 894 24798
16888092 Amazon EC2 g4dn.16xlarge Intel Xeon Platinum 8259CL 3199 MHz (32 cores) Linux x64 900 24833
16888058 Amazon EC2 g4dn.16xlarge Intel Xeon Platinum 8259CL 3197 MHz (32 cores) Linux x64 898 25149
16888007 Amazon EC2 g4dn.16xlarge Intel Xeon Platinum 8259CL 3189 MHz (32 cores) Linux x64 896 24706
16887969 Amazon EC2 g4dn.16xlarge Intel Xeon Platinum 8259CL 3173 MHz (32 cores) Linux x64 898 24412
16887789 Amazon EC2 g4dn.12xlarge Intel Xeon Platinum 8259CL 2622 MHz (24 cores) Linux x64 956 19738
16887746 Amazon EC2 g4dn.12xlarge Intel Xeon Platinum 8259CL 2802 MHz (24 cores) Linux x64 948 19681
16886652 Amazon EC2 x2iezn.metal Intel Xeon Platinum 8252C 4500 MHz (24 cores) Linux x64 1235 25367
16886602 Amazon EC2 x2iezn.metal Intel Xeon Platinum 8252C 4500 MHz (24 cores) Linux x64 1235 25475
16886562 Amazon EC2 x2iezn.metal Intel Xeon Platinum 8252C 4500 MHz (24 cores) Linux x64 1235 25574
16886510 Amazon EC2 x2iezn.metal Intel Xeon Platinum 8252C 4500 MHz (24 cores) Linux x64 1233 25605
16886456 Amazon EC2 x2iezn.metal Intel Xeon Platinum 8252C 4500 MHz (24 cores) Linux x64 1225 25466
16886367 Amazon EC2 x2iezn.8xlarge Intel Xeon Platinum 8252C 4498 MHz (16 cores) Linux x64 1225 18691
16886323 Amazon EC2 x2iezn.8xlarge Intel Xeon Platinum 8252C 4499 MHz (16 cores) Linux x64 1215 18178
16886280 Amazon EC2 x2iezn.8xlarge Intel Xeon Platinum 8252C 4499 MHz (16 cores) Linux x64 1218 18239
16886239 Amazon EC2 x2iezn.8xlarge Intel Xeon Platinum 8252C 4499 MHz (16 cores) Linux x64 1216 17908
16886203 Amazon EC2 x2iezn.8xlarge Intel Xeon Platinum 8252C 4499 MHz (16 cores) Linux x64 1207 18226
16886146 Amazon EC2 x2iezn.6xlarge Intel Xeon Platinum 8252C 4026 MHz (12 cores) Linux x64 1218 14733
16886101 Amazon EC2 x2iezn.6xlarge Intel Xeon Platinum 8252C 4020 MHz (12 cores) Linux x64 1221 14833
16886056 Amazon EC2 x2iezn.6xlarge Intel Xeon Platinum 8252C 4144 MHz (12 cores) Linux x64 1226 14856
16886019 Amazon EC2 x2iezn.6xlarge Intel Xeon Platinum 8252C 4027 MHz (12 cores) Linux x64 1224 14798
16885979 Amazon EC2 x2iezn.6xlarge Intel Xeon Platinum 8252C 4487 MHz (12 cores) Linux x64 1210 14797
16885926 Amazon EC2 x2iezn.4xlarge Intel Xeon Platinum 8252C 4498 MHz (8 cores) Linux x64 1186 10352
16885885 Amazon EC2 x2iezn.4xlarge Intel Xeon Platinum 8252C 4499 MHz (8 cores) Linux x64 1187 10349
16885823 Amazon EC2 x2iezn.4xlarge Intel Xeon Platinum 8252C 4498 MHz (8 cores) Linux x64 1188 10312
16885741 Amazon EC2 x2iezn.4xlarge Intel Xeon Platinum 8252C 4497 MHz (8 cores) Linux x64 1183 10382
16885670 Amazon EC2 x2iezn.4xlarge Intel Xeon Platinum 8252C 4500 MHz (8 cores) Linux x64 1179 10367
16885567 Amazon EC2 x2idn.16xlarge Intel Xeon Platinum 8375C 2633 MHz (32 cores) Linux x64 1258 31252
16885509 Amazon EC2 x2idn.16xlarge Intel Xeon Platinum 8375C 2126 MHz (32 cores) Linux x64 1246 31357
16885456 Amazon EC2 x2idn.16xlarge Intel Xeon Platinum 8375C 2306 MHz (32 cores) Linux x64 1248 30614
16885398 Amazon EC2 x2idn.16xlarge Intel Xeon Platinum 8375C 2609 MHz (32 cores) Linux x64 1249 30428
16885351 Amazon EC2 x2idn.16xlarge Intel Xeon Platinum 8375C 2472 MHz (32 cores) Linux x64 1239 31234
16885282 Amazon EC2 x2gd.medium ARM ARMv8 0 MHz (1 cores) Linux AArch64 727 729
16885229 Amazon EC2 x2gd.medium ARM ARMv8 0 MHz (1 cores) Linux AArch64 725 724
16885183 Amazon EC2 x2gd.medium ARM ARMv8 0 MHz (1 cores) Linux AArch64 720 712
16885143 Amazon EC2 x2gd.medium ARM ARMv8 0 MHz (1 cores) Linux AArch64 729 731
16885085 Amazon EC2 x2gd.medium ARM ARMv8 0 MHz (1 cores) Linux AArch64 683 729
16885036 Amazon EC2 x2gd.large ARM ARMv8 0 MHz (1 cores) Linux AArch64 727 1446
16884989 Amazon EC2 x2gd.large ARM ARMv8 0 MHz (1 cores) Linux AArch64 731 1434
16884946 Amazon EC2 x2gd.large ARM ARMv8 0 MHz (1 cores) Linux AArch64 729 1446
16884903 Amazon EC2 x2gd.large ARM ARMv8 0 MHz (1 cores) Linux AArch64 727 1439
16884858 Amazon EC2 x2gd.large ARM ARMv8 0 MHz (1 cores) Linux AArch64 728 1442
16884802 Amazon EC2 x2gd.8xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 743 19962
16884746 Amazon EC2 x2gd.8xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 743 19929
16884692 Amazon EC2 x2gd.8xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 742 19873
16884645 Amazon EC2 x2gd.8xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 743 19920
16884598 Amazon EC2 x2gd.8xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 741 19793
16884534 Amazon EC2 x2gd.4xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 722 10515
16884478 Amazon EC2 x2gd.4xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 723 10637
16884426 Amazon EC2 x2gd.4xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 724 10677
16884374 Amazon EC2 x2gd.4xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 713 10641
16884323 Amazon EC2 x2gd.4xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 718 10619
16884250 Amazon EC2 x2gd.2xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 706 5387
16884191 Amazon EC2 x2gd.2xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 708 5460
16884149 Amazon EC2 x2gd.2xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 709 5466
16884097 Amazon EC2 x2gd.2xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 705 5457
16884047 Amazon EC2 x2gd.2xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 706 5481
16883990 Amazon EC2 x2gd.12xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 735 27138
16883945 Amazon EC2 x2gd.12xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 735 27512
16883890 Amazon EC2 x2gd.12xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 737 27755
16883831 Amazon EC2 x2gd.12xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 732 27775
16883777 Amazon EC2 x2gd.12xlarge ARM ARMv8 0 MHz (1 cores) Linux AArch64 736 27163
16883613 Amazon EC2 g4ad.16xlarge AMD EPYC 7R32 1668 MHz (32 cores) Linux x64 1001 28459
16883559 Amazon EC2 g4ad.16xlarge AMD EPYC 7R32 1758 MHz (32 cores) Linux x64 1005 27934
16883504 Amazon EC2 g4ad.16xlarge AMD EPYC 7R32 1817 MHz (32 cores) Linux x64 1008 28383
16883447 Amazon EC2 g4ad.16xlarge AMD EPYC 7R32 1849 MHz (32 cores) Linux x64 1009 28143
16883381 Amazon EC2 g4ad.16xlarge AMD EPYC 7R32 3151 MHz (32 cores) Linux x64 1009 28277
16883309 Amazon EC2 d3en.xlarge Intel Xeon Platinum 8259CL 3099 MHz (2 cores) Linux x64 852 1969
16883262 Amazon EC2 d3en.xlarge Intel Xeon Platinum 8259CL 3092 MHz (2 cores) Linux x64 852 1996
16883221 Amazon EC2 d3en.xlarge Intel Xeon Platinum 8259CL 3100 MHz (2 cores) Linux x64 855 1997
16883175 Amazon EC2 d3en.xlarge Intel Xeon Platinum 8259CL 3093 MHz (2 cores) Linux x64 838 1993
16883127 Amazon EC2 d3en.xlarge Intel Xeon Platinum 8259CL 3102 MHz (2 cores) Linux x64 839 1990
16883078 Amazon EC2 d3en.8xlarge Intel Xeon Platinum 8259CL 3200 MHz (16 cores) Linux x64 907 14435
16883022 Amazon EC2 d3en.8xlarge Intel Xeon Platinum 8259CL 3197 MHz (16 cores) Linux x64 906 14446
16882964 Amazon EC2 d3en.8xlarge Intel Xeon Platinum 8259CL 3197 MHz (16 cores) Linux x64 905 14425
16882900 Amazon EC2 d3en.8xlarge Intel Xeon Platinum 8259CL 3196 MHz (16 cores) Linux x64 908 14439
16882850 Amazon EC2 d3en.8xlarge Intel Xeon Platinum 8259CL 3184 MHz (16 cores) Linux x64 902 14460
16882788 Amazon EC2 d3en.6xlarge Intel Xeon Platinum 8259CL 3100 MHz (12 cores) Linux x64 889 11216
16882753 Amazon EC2 d3en.6xlarge Intel Xeon Platinum 8259CL 3099 MHz (12 cores) Linux x64 889 11177
16882710 Amazon EC2 d3en.6xlarge Intel Xeon Platinum 8259CL 3100 MHz (12 cores) Linux x64 890 11175
16882668 Amazon EC2 d3en.6xlarge Intel Xeon Platinum 8259CL 3101 MHz (12 cores) Linux x64 889 11159
16882627 Amazon EC2 d3en.6xlarge Intel Xeon Platinum 8259CL 3099 MHz (12 cores) Linux x64 887 11177
16882565 Amazon EC2 d3en.4xlarge Intel Xeon Platinum 8259CL 3196 MHz (8 cores) Linux x64 901 7832
16882515 Amazon EC2 d3en.4xlarge Intel Xeon Platinum 8259CL 3171 MHz (8 cores) Linux x64 901 7817
16882468 Amazon EC2 d3en.4xlarge Intel Xeon Platinum 8259CL 3198 MHz (8 cores) Linux x64 901 7784
16882427 Amazon EC2 d3en.4xlarge Intel Xeon Platinum 8259CL 3199 MHz (8 cores) Linux x64 898 7825
16882379 Amazon EC2 d3en.4xlarge Intel Xeon Platinum 8259CL 3198 MHz (8 cores) Linux x64 898 7822
16882317 Amazon EC2 d3en.2xlarge Intel Xeon Platinum 8259CL 3170 MHz (4 cores) Linux x64 866 4007
16882260 Amazon EC2 d3en.2xlarge Intel Xeon Platinum 8259CL 3172 MHz (4 cores) Linux x64 859 4024
16882226 Amazon EC2 d3en.2xlarge Intel Xeon Platinum 8259CL 3166 MHz (4 cores) Linux x64 871 4005
16882177 Amazon EC2 d3en.2xlarge Intel Xeon Platinum 8259CL 3191 MHz (4 cores) Linux x64 859 4036
16882130 Amazon EC2 d3en.2xlarge Intel Xeon Platinum 8259CL 3169 MHz (4 cores) Linux x64 851 4003
16882067 Amazon EC2 d3en.12xlarge Intel Xeon Platinum 8259CL 2714 MHz (24 cores) Linux x64 958 19571
16882009 Amazon EC2 d3en.12xlarge Intel Xeon Platinum 8259CL 2716 MHz (24 cores) Linux x64 955 19650
16881958 Amazon EC2 d3en.12xlarge Intel Xeon Platinum 8259CL 2753 MHz (24 cores) Linux x64 955 19650
16881911 Amazon EC2 d3en.12xlarge Intel Xeon Platinum 8259CL 2826 MHz (24 cores) Linux x64 956 19597
16881841 Amazon EC2 d3en.12xlarge Intel Xeon Platinum 8259CL 2665 MHz (24 cores) Linux x64 956 19659
16880165 Amazon EC2 z1d.metal Intel Xeon Platinum 8151 4000 MHz (24 cores) Linux x64 1121 23407
16880130 Amazon EC2 z1d.metal Intel Xeon Platinum 8151 4000 MHz (24 cores) Linux x64 1113 23480
16880123 Amazon EC2 z1d.xlarge Intel Xeon Platinum 8151 4000 MHz (2 cores) Linux x64 1063 2502
16880089 Amazon EC2 z1d.xlarge Intel Xeon Platinum 8151 3992 MHz (2 cores) Linux x64 1069 2491
16880087 Amazon EC2 z1d.metal Intel Xeon Platinum 8151 4000 MHz (24 cores) Linux x64 1118 23169
16880041 Amazon EC2 z1d.xlarge Intel Xeon Platinum 8151 4002 MHz (2 cores) Linux x64 1064 2499
16880036 Amazon EC2 z1d.metal Intel Xeon Platinum 8151 4000 MHz (24 cores) Linux x64 1119 23635
16879991 Amazon EC2 z1d.xlarge Intel Xeon Platinum 8151 3992 MHz (2 cores) Linux x64 1067 2501
16879979 Amazon EC2 z1d.metal Intel Xeon Platinum 8151 4000 MHz (24 cores) Linux x64 1120 23562
16879954 Amazon EC2 z1d.xlarge Intel Xeon Platinum 8151 3999 MHz (2 cores) Linux x64 1072 2503
16879913 Amazon EC2 z1d.6xlarge Intel Xeon Platinum 8151 3617 MHz (12 cores) Linux x64 1107 13551
16879908 Amazon EC2 z1d.large Intel Xeon Platinum 8151 3999 MHz (1 cores) Linux x64 1054 1255
16879905 Amazon EC2 z1d.3xlarge Intel Xeon Platinum 8151 4003 MHz (6 cores) Linux x64 1079 7219
16879873 Amazon EC2 z1d.6xlarge Intel Xeon Platinum 8151 3591 MHz (12 cores) Linux x64 1108 13516
16879870 Amazon EC2 z1d.large Intel Xeon Platinum 8151 3999 MHz (1 cores) Linux x64 1048 1268
16879865 Amazon EC2 z1d.3xlarge Intel Xeon Platinum 8151 3999 MHz (6 cores) Linux x64 1069 7245
16879831 Amazon EC2 z1d.6xlarge Intel Xeon Platinum 8151 3635 MHz (12 cores) Linux x64 1109 13546
16879826 Amazon EC2 z1d.large Intel Xeon Platinum 8151 3998 MHz (1 cores) Linux x64 1039 1259
16879822 Amazon EC2 z1d.3xlarge Intel Xeon Platinum 8151 3991 MHz (6 cores) Linux x64 1070 7243
16879782 Amazon EC2 z1d.6xlarge Intel Xeon Platinum 8151 3501 MHz (12 cores) Linux x64 1106 13553
16879781 Amazon EC2 z1d.large Intel Xeon Platinum 8151 3999 MHz (1 cores) Linux x64 1047 1262
16879779 Amazon EC2 z1d.3xlarge Intel Xeon Platinum 8151 4000 MHz (6 cores) Linux x64 1071 7240
16879737 Amazon EC2 z1d.6xlarge Intel Xeon Platinum 8151 3999 MHz (12 cores) Linux x64 1100 13553
16879736 Amazon EC2 z1d.large Intel Xeon Platinum 8151 4000 MHz (1 cores) Linux x64 1017 1255
16879734 Amazon EC2 z1d.3xlarge Intel Xeon Platinum 8151 4000 MHz (6 cores) Linux x64 1062 7241
16879682 Amazon EC2 z1d.12xlarge Intel Xeon Platinum 8151 3670 MHz (24 cores) Linux x64 1105 23242
16879648 Amazon EC2 z1d.2xlarge Intel Xeon Platinum 8151 3994 MHz (4 cores) Linux x64 1107 4959
16879644 Amazon EC2 z1d.12xlarge Intel Xeon Platinum 8151 3683 MHz (24 cores) Linux x64 1109 23348
16879617 Amazon EC2 z1d.2xlarge Intel Xeon Platinum 8151 4003 MHz (4 cores) Linux x64 1107 4971
16879604 Amazon EC2 z1d.12xlarge Intel Xeon Platinum 8151 3705 MHz (24 cores) Linux x64 1108 23519
16879587 Amazon EC2 z1d.2xlarge Intel Xeon Platinum 8151 3999 MHz (4 cores) Linux x64 1106 4972
16879563 Amazon EC2 z1d.12xlarge Intel Xeon Platinum 8151 1268 MHz (24 cores) Linux x64 1110 23571
16879547 Amazon EC2 z1d.2xlarge Intel Xeon Platinum 8151 3998 MHz (4 cores) Linux x64 1105 4939
16879518 Amazon EC2 z1d.12xlarge Intel Xeon Platinum 8151 1468 MHz (24 cores) Linux x64 1099 23430
16879512 Amazon EC2 z1d.2xlarge Intel Xeon Platinum 8151 3993 MHz (4 cores) Linux x64 1103 4974
16879461 Amazon EC2 x2iezn.12xlarge Intel Xeon Platinum 8252C 1270 MHz (24 cores) Linux x64 1226 25468
16879435 Amazon EC2 x2iezn.2xlarge Intel Xeon Platinum 8252C 4498 MHz (4 cores) Linux x64 1173 5410
16879428 Amazon EC2 x2iezn.12xlarge Intel Xeon Platinum 8252C 1200 MHz (24 cores) Linux x64 1224 25132
16879399 Amazon EC2 x2iezn.2xlarge Intel Xeon Platinum 8252C 4503 MHz (4 cores) Linux x64 1187 5406
16879387 Amazon EC2 x2iezn.12xlarge Intel Xeon Platinum 8252C 1200 MHz (24 cores) Linux x64 1225 25517
16879359 Amazon EC2 x2iezn.2xlarge Intel Xeon Platinum 8252C 4499 MHz (4 cores) Linux x64 1184 5402
16879341 Amazon EC2 x2iezn.12xlarge Intel Xeon Platinum 8252C 4031 MHz (24 cores) Linux x64 1216 26024
16879333 Amazon EC2 x2iezn.2xlarge Intel Xeon Platinum 8252C 4500 MHz (4 cores) Linux x64 1172 5398
16879313 Amazon EC2 x2iezn.12xlarge Intel Xeon Platinum 8252C 4242 MHz (24 cores) Linux x64 1215 25720
16879302 Amazon EC2 x2iezn.2xlarge Intel Xeon Platinum 8252C 4499 MHz (4 cores) Linux x64 1172 5379
16879246 Amazon EC2 x2iedn.8xlarge Intel Xeon Platinum 8375C 3500 MHz (16 cores) Linux x64 1250 17932
16879227 Amazon EC2 x2iedn.4xlarge Intel Xeon Platinum 8375C 3500 MHz (8 cores) Linux x64 1254 10034
16879218 Amazon EC2 x2iedn.xlarge Intel Xeon Platinum 8375C 3500 MHz (2 cores) Linux x64 1246 2800
16879199 Amazon EC2 x2iedn.8xlarge Intel Xeon Platinum 8375C 3500 MHz (16 cores) Linux x64 1249 18101
16879187 Amazon EC2 x2iedn.4xlarge Intel Xeon Platinum 8375C 3500 MHz (8 cores) Linux x64 1253 10038
16879181 Amazon EC2 x2iedn.xlarge Intel Xeon Platinum 8375C 3499 MHz (2 cores) Linux x64 1254 2796
16879158 Amazon EC2 x2iedn.8xlarge Intel Xeon Platinum 8375C 3499 MHz (16 cores) Linux x64 1243 17920
16879150 Amazon EC2 x2iedn.4xlarge Intel Xeon Platinum 8375C 3502 MHz (8 cores) Linux x64 1264 10058
16879146 Amazon EC2 x2iedn.xlarge Intel Xeon Platinum 8375C 3499 MHz (2 cores) Linux x64 1245 2799
16879122 Amazon EC2 x2iedn.8xlarge Intel Xeon Platinum 8375C 3499 MHz (16 cores) Linux x64 1246 18022
16879114 Amazon EC2 x2iedn.4xlarge Intel Xeon Platinum 8375C 3501 MHz (8 cores) Linux x64 1253 10047
16879110 Amazon EC2 x2iedn.xlarge Intel Xeon Platinum 8375C 3490 MHz (2 cores) Linux x64 1246 2798
16879083 Amazon EC2 x2iedn.8xlarge Intel Xeon Platinum 8375C 3500 MHz (16 cores) Linux x64 1228 17954
16879078 Amazon EC2 x2iedn.4xlarge Intel Xeon Platinum 8375C 3499 MHz (8 cores) Linux x64 1225 10035
16879077 Amazon EC2 x2iedn.xlarge Intel Xeon Platinum 8375C 3499 MHz (2 cores) Linux x64 1232 2801
16879030 Amazon EC2 x2iedn.2xlarge Intel Xeon Platinum 8375C 3500 MHz (4 cores) Linux x64 1243 5379
16878996 Amazon EC2 x2iedn.2xlarge Intel Xeon Platinum 8375C 3500 MHz (4 cores) Linux x64 1258 5363
16878964 Amazon EC2 x2iedn.2xlarge Intel Xeon Platinum 8375C 3492 MHz (4 cores) Linux x64 1241 5358
