crashradtke

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
21691185 CCL Computers Custom PC Intel Core i9-10850K 5200 MHz (10 cores) Linux x64 1428 11154
21003326 Intel(R) Client Systems NUC10i7FNH Intel Core i7-10710U 4700 MHz (6 cores) Linux x64 1336 6435
20948150 Intel Corporation NUC7i7BNH Intel Core i7-7567U 4000 MHz (2 cores) Linux x64 1134 2516
20948149 N/A Intel Core i5-5250U 2700 MHz (2 cores) Linux x64 724 1521
20948148 Intel(R) Client Systems NUC10i7FNH Intel Core i7-10710U 4700 MHz (6 cores) Linux x64 1127 6002
20948147 Intel(R) Client Systems NUC10i7FNH Intel Core i7-10710U 4700 MHz (6 cores) Linux x64 1117 6021
20582270 LENOVO 21CD000QUS Intel Core i5-1250P 4400 MHz (12 cores) Linux x64 1663 4091
19091993 MacBook Pro (13-inch Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1759 7676
19091741 Dell Inc. XPS 15 9520 Intel Core i9-12900HK 4900 MHz (14 cores) Linux x64 1815 11246
14840837 LENOVO 20TJS5S400 Intel Core i7-10850H 5100 MHz (6 cores) Linux x64 1462 6651
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
10453930 MacBook Pro (13-inch Mid 2017) Intel Core i5-7360U 2300 MHz (2 cores) Mac OS X x64 4469 9534
8437775 HP ProLiant ML30 Gen9 Intel Xeon E3-1220 v5 3000 MHz (4 cores) Linux x64 4934 14911
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8459612 MacBookPro14,1 Intel Core i5-7360U 2300 MHz (2 cores) Mac OS X 64-bit 3828 8233
7594543 LENOVO 20FWCTO1WW Intel Core i7-6820HQ 3600 MHz (4 cores) Linux 64-bit 3668 14214
7378517 MacBook Pro (13-inch Retina Early 2015) Intel Core i7-5557U 3100 MHz (2 cores) Mac OS X 64-bit 3522 7559
7376306 LENOVO 20ARS0LE00 Intel Core i7-4600U 3300 MHz (2 cores) Linux 64-bit 3155 6000
4502112 LENOVO 20BFS0EC00 Intel Core i7-4800MQ 3700 MHz (4 cores) Linux 64-bit 3747 11704
4502103 ASUS All Series Intel Xeon E5-2630 v3 3200 MHz (8 cores) Linux 64-bit 3441 21215
1960493 NVIDIA SHIELD Tablet ARM tn8 2218 MHz (4 cores) Android 32-bit 1092 3481
1915545 N/A Intel Core i5-4250U 2600 MHz (2 cores) Linux 64-bit 2846 5368
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2137773 N/A Intel Xeon X5650 2660 MHz (12 cores) Linux x86 15340
2137691 N/A Intel Xeon E5-2670 2600 MHz (8 cores) Linux x86 15768
1969641 Apple Inc. MacBookPro8,2 Intel Core i7-2720QM 2200 MHz (4 cores) Windows x86 12550
1945934 Apple Inc. MacBookAir5,2 Intel Core i7-3667U 1995 MHz (2 cores) Windows x86 8969
1944692 VMware, Inc. VMware Virtual Platform Intel Core i7-3667U 2493 MHz (1 cores) Windows x86 5760
1944681 MacBook Air (13-inch Mid 2012) Intel Core i7-3667U 2000 MHz (2 cores) Mac OS X x86 6549
1918445 LENOVO 3460BR8 Intel Core i5-3427U 1796 MHz (2 cores) Windows x86 7047
1896644 Dell Inc. PowerEdge R910 Intel Xeon X7560 2262 MHz (32 cores) Linux x86 34415
1616724 Dell Inc. PowerEdge R620 Intel Xeon E5-2603 1799 MHz (8 cores) Linux x86 7184
1533466 Dell Inc. OptiPlex 990 Intel Core i7-2600 3401 MHz (4 cores) Linux x86 11760
1285420 System manufacturer System Product Name Intel Core i5-3570K 3409 MHz (4 cores) Windows x86 13328
1239130 System manufacturer System Product Name Intel Core i5-3570K 3401 MHz (4 cores) Linux x86 10533
556444 Linux PC (AMD Phenom II X4 940) AMD Phenom II X4 940 Black Edition 800 MHz (4 cores) Linux x86 6552
409556 Apple Inc. MacBookPro8,2 Intel Core i7-2720QM 2201 MHz (4 cores) Windows x86 8652
403107 MacBookPro8,2 Intel Core i7-2720QM 2200 MHz (4 cores) Mac OS X x86 10947
346486 SUNW,Sun-Blade-1500 UltraSPARC-IIIi 1062 MHz (1 cores) Solaris SPARC 874
338458 MacBook Pro (Mid 2007) Intel Core 2 Duo T7500 2200 MHz (2 cores) Mac OS X x86 3007