danielnmaldonado

ID Name Platform Architecture Single-core Score Multi-core Score
5023681 iMacPro1,1 Intel(R) Core(TM) i9-14900KF 3180 MHz (8 cores) macOS x64 3088 21640
5023485 iMacPro1,1 Intel(R) Core(TM) i9-14900KF 3180 MHz (8 cores) macOS x64 3101 21755
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
15750957 iMacPro1,1 Intel Core i9-12900KF 3180 MHz (24 cores) macOS x64 2048 18735
6375796 MacPro7,1 Intel Core i9-10900KF 3700 MHz (10 cores) macOS x64 1361 10596
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
16066089 MacPro7,1 Intel Core i9-10900KF 3700 MHz (10 cores) Mac OS X x64 6605 43330
16032263 MacPro7,1 Intel Core i9-10900KF 3700 MHz (10 cores) Mac OS X x64 6695 44962
11319524 MacBookPro14,1 Intel Core i3-7020U 2304 MHz (2 cores) Mac OS X x64 2769 5275
11319473 iMacPro1,1 Intel Core i7-8700K 3696 MHz (6 cores) Mac OS X x64 6169 28703
11313260 iMacPro1,1 Intel Core i7-8700K 3697 MHz (6 cores) Mac OS X x64 6139 28504
2722795 MacPro6,1 Intel Core i7-5820K 3300 MHz (6 cores) Mac OS X x64 4910 25646
2481118 iMac15,1 Intel Core i7-5820K 3300 MHz (6 cores) Mac OS X x64 4899 25714
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8320250 iMac15,1 Intel Core i7-5820K 3300 MHz (6 cores) Mac OS X 64-bit 4340 26197
8283745 iMac14,2 Intel Core i7-5820K 3300 MHz (6 cores) Mac OS X 64-bit 4380 26097
8161943 iMac14,2 Intel Core i7-5820K 3300 MHz (6 cores) Mac OS X 64-bit 4103 24318
8146805 iMac14,2 Intel Core i7-5820K 3300 MHz (6 cores) Mac OS X 64-bit 4407 26112
5999487 iMac13,2 Intel Core i7-3770K 3492 MHz (4 cores) Mac OS X 64-bit 3667 14173
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score