davitiq

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
1835392 MSI MS-7522 Intel Xeon X5570 3871 MHz (4 cores) Windows x64 3159 10511
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8248159 MSI MS-7522 Intel Xeon X5570 3870 MHz (4 cores) Windows 32-bit 2524 10300
8248132 MSI MS-7522 Intel Xeon X5570 3871 MHz (4 cores) Windows 32-bit 2530 10309
8157745 Generic Intel Core i7-6700 3408 MHz (4 cores) Windows 32-bit 3862 14609
4144625 Acer Aspire V5-531 Intel Pentium 987 1496 MHz (2 cores) Windows 32-bit 1162 2033
4138970 System manufacturer P5K PRO Intel Pentium E5800 4428 MHz (2 cores) Windows 32-bit 2218 4225
3937060 Acer Aspire V5-571G Intel Core i7-3517U 1895 MHz (2 cores) Windows 32-bit 2346 5024
3845614 System manufacturer P5K PRO Intel Pentium E2200 3761 MHz (2 cores) Windows 32-bit 1922 3554
3844994 System manufacturer P5K PRO Intel Pentium E2200 2208 MHz (2 cores) Windows 32-bit 1168 2159
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score