djbelly

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8818174 iMac14,2 Intel Core i7-4790K 4528 MHz (4 cores) Mac OS X 64-bit 4389 17782
3388442 MacPro3,1 Intel Core i7-4790K 4400 MHz (4 cores) Mac OS X 64-bit 4469 17541
1465857 MacPro3,1 Intel Core i7-2600K 4328 MHz (4 cores) Mac OS X 64-bit 3686 14836
302184 MacPro3,1 Intel Core i7-2600K 4328 MHz (4 cores) Mac OS X 64-bit 3705 14996
285786 MacPro3,1 Intel Core i7-2600K 3811 MHz (4 cores) Mac OS X 64-bit 3321 13353
285765 MacPro3,1 Intel Core i7-2600K 3811 MHz (4 cores) Mac OS X 32-bit 3033 12038
239972 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X 32-bit 2807 10725
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2678798 iMac14,2 Intel Core i7-4790K 404 MHz (4 cores) Mac OS X x86 18460
2678797 iMac14,2 Intel Core i7-4790K 324 MHz (4 cores) Mac OS X x86 18366
2678793 iMac14,2 Intel Core i7-4790K 233 MHz (4 cores) Mac OS X x86 18698
2678581 Hackintosh Intel Core i7-4790K 105 MHz (4 cores) Mac OS X x86 17416
2537512 Hackintosh Intel Core i7-4790K 105 MHz (4 cores) Mac OS X x86 18374
2537476 Hackintosh Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X x86 18543
2531249 Hackintosh Intel Core i7-2600K 282 MHz (4 cores) Mac OS X x86 15945
2525908 Hackintosh Intel Core i7-2600K 282 MHz (4 cores) Mac OS X x86 16118
2523843 Hackintosh Intel Core i7-2600K 33 MHz (4 cores) Mac OS X x86 15547
2523330 Hackintosh Intel Core i7-2600K 3468 MHz (4 cores) Mac OS X x86 12332
2397497 Hackintosh Intel Core i7-2600K 4081 MHz (4 cores) Mac OS X x86 14439
2392907 Hackintosh Intel Core i7-2600K 33 MHz (4 cores) Mac OS X x86 15478
2386579 Hackintosh Intel Core i7-2600K 3811 MHz (4 cores) Mac OS X x86 13709
2377254 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x86 10598
2376896 iMac12,2 Intel Core i7-2600K 3811 MHz (4 cores) Mac OS X x86 13471
2376889 Hackintosh Intel Core i7-2600K 3811 MHz (4 cores) Mac OS X x86 13532
2376408 Hackintosh Intel Core i7-2600K 3811 MHz (4 cores) Mac OS X x86 13720
2376265 Hackintosh Intel Core i7-2600K 3811 MHz (4 cores) Mac OS X x86 10474
2376264 Hackintosh Intel Core i7-2600K 3811 MHz (4 cores) Mac OS X x86 13514
2376183 Hackintosh Intel Core i7-2600K 3811 MHz (4 cores) Mac OS X x86 13478
2375708 Hackintosh Intel Core i7-2600K 3811 MHz (4 cores) Mac OS X x86 13596
2375504 Hackintosh Intel Core i7-2600K 3811 MHz (4 cores) Mac OS X x86 13891
2375494 Hackintosh Intel Core i7-2600K 3811 MHz (4 cores) Mac OS X x86 13703
2375492 Hackintosh Intel Core i7-2600K 3811 MHz (4 cores) Mac OS X x86 13855
2375489 Hackintosh Intel Core i7-2600K 3791 MHz (4 cores) Mac OS X x86 12430
2374791 Hackintosh Intel Core i7-2600K 3811 MHz (4 cores) Mac OS X x86 13308
2374786 Hackintosh Intel Core i7-2600K 3811 MHz (4 cores) Mac OS X x86 13653
2374482 Hackintosh Intel Core i7-2600K 3410 MHz (4 cores) Mac OS X x86 12432
2372835 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x86 12501