gelosu

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
1839917 Dell Inc. OptiPlex 755 Intel Core 2 Quad Q6600 3167 MHz (4 cores) Windows 32-bit 1685 5920
1764200 System manufacturer P5K3 Deluxe Intel Core 2 Extreme X9650 4008 MHz (4 cores) Windows 32-bit 2190 7689
1740970 Dell Inc. OptiPlex 755 Intel Core 2 Quad Q6600 3068 MHz (4 cores) Windows 32-bit 1633 5761
1321291 Dell Inc. OptiPlex 755 Intel Core 2 Quad Q6600 3069 MHz (4 cores) Windows 32-bit 1637 5771
1233113 Dell Inc. OptiPlex 755 Intel Core 2 Quad Q6600 3000 MHz (4 cores) Windows 32-bit 1598 5625
1127426 System manufacturer P5K3 Deluxe Intel Core 2 Extreme X9650 4008 MHz (4 cores) Windows 32-bit 2192 7738
1078196 Dell Inc. OptiPlex 745 Intel Core 2 Extreme Q6800 2932 MHz (4 cores) Windows 32-bit 1544 5451
739777 System manufacturer P5K3 Deluxe Intel Core 2 Extreme X9650 4008 MHz (4 cores) Windows 32-bit 2197 7738
735861 Dell Inc. OptiPlex 745 Intel Core 2 Quad Q6700 2666 MHz (4 cores) Windows 32-bit 1421 5017
730353 System manufacturer P5K3 Deluxe Intel Core 2 Extreme X9650 4035 MHz (4 cores) Windows 32-bit 2155 7647
728841 Dell Inc. OptiPlex 745 Intel Core 2 Quad Q6700 2666 MHz (4 cores) Windows 32-bit 1416 4971
728825 Dell Inc. OptiPlex 745 Intel Core 2 Quad Q6700 2666 MHz (4 cores) Windows 32-bit 1420 4982
728807 Dell Inc. OptiPlex 745 Intel Core 2 Quad Q6700 2666 MHz (4 cores) Windows 32-bit 1415 4984
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2502475 Dell Inc. OptiPlex 745 Intel Core 2 Extreme Q6800 2933 MHz (4 cores) Windows x86 5321
2499002 Dell Inc. OptiPlex 745 Intel Core 2 Quad Q6700 2666 MHz (4 cores) Windows x86 4892
2493847 Dell Inc. OptiPlex 755 Intel Core 2 Quad Q6600 3000 MHz (4 cores) Windows x86 5468
2493673 Dell Inc. OptiPlex 745 Intel Core 2 Quad Q6700 2666 MHz (4 cores) Windows x86 4644