hexum311ad

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
6034624 ASUS All Series Intel Core i7-4770K 3496 MHz (4 cores) Windows x64 923 3588
6034244 Microsoft Corporation Surface Studio 2 Intel Core i7-7820HQ 2893 MHz (4 cores) Windows x64 1079 4034
3449686 System manufacturer System Product Name AMD Ryzen 7 3700X 4050 MHz (8 cores) Windows x64 1071 7533
ID Model Compute API Platform Compute Score
2279042 ASUS All Series GeForce GTX 970 OpenCL Windows 64-bit 30880
2278980 Microsoft Corporation Surface Studio 2 GeForce GTX 1060 OpenCL Windows 64-bit 33756
1177310 AMD Ryzen 3700x GeForce GTX 970 OpenCL Windows 64-bit 30440
ID Name Platform Architecture Single-core Score Multi-core Score
7015781 MacPro2,1 Intel Xeon X5355 2660 MHz (8 cores) Mac OS X x64 1641 7582
7015649 Hewlett-Packard HP EliteBook 8470p Intel Core i5-3380M 2895 MHz (2 cores) Windows x64 3302 6059
1889800 MICRO-STAR INTERNATIONAL CO.,LTD MS-7596 AMD Phenom II X2 555 Black Edition 3207 MHz (2 cores) Windows x64 2039 3548
844235 MacBook Pro (15-inch Mid 2009) Intel Core 2 Duo P8800 2660 MHz (2 cores) Mac OS X x64 1674 2829
ID Model Compute API Platform Compute Score
177457 Hewlett-Packard HP EliteBook 8470p AMD Radeon HD 7570M OpenCL Windows 64-bit 7591
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8552646 MacPro2,1 Intel Xeon X5355 2660 MHz (8 cores) Mac OS X 64-bit 1518 10256
8552644 MacPro2,1 Intel Xeon X5355 2660 MHz (8 cores) Mac OS X 32-bit 1410 9660
7685916 MacBook Pro (15-inch Mid 2009) Intel Core 2 Duo P8800 2660 MHz (2 cores) Mac OS X 32-bit 1477 2713
7685829 MacBook Pro (15-inch Mid 2009) Intel Core 2 Duo P8800 2660 MHz (2 cores) Mac OS X 64-bit 1595 2921
6088164 Mac mini (Late 2012) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X 64-bit 2456 5693
6074781 Mac mini (Late 2012) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X 64-bit 2876 5996
5680182 Mac mini (Late 2012) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X 64-bit 2760 5895
4886157 MacPro2,1 Intel Xeon X5355 2660 MHz (8 cores) Mac OS X 64-bit 1523 10428
4886092 Hewlett-Packard HP EliteBook 8470p Intel Core i5-3380M 2895 MHz (2 cores) Windows 32-bit 2682 5844
3571506 ASUS All Series Intel Core i7-4770K 3505 MHz (4 cores) Windows 32-bit 3836 14534
3372899 ASUS All Series Intel Core i7-4770K 3505 MHz (4 cores) Windows 32-bit 3729 14759
3150211 MacBook Pro (13-inch Mid 2012) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X 32-bit 2551 5263
2458802 ASUS All Series Intel Core i7-4770K 3501 MHz (4 cores) Windows 64-bit 3991 15317
2458776 ASUS All Series Intel Core i7-4770K 3501 MHz (4 cores) Windows 32-bit 3860 14833
1893377 ASUS All Series Intel Core i7-4770K 3505 MHz (4 cores) Windows 64-bit 3995 15607
1013882 MacPro1,1 Intel Xeon X5355 2660 MHz (8 cores) Mac OS X 64-bit 1525 10435
723734 MacPro1,1 Intel Xeon X5355 2660 MHz (8 cores) Mac OS X 64-bit 1519 10281
699117 MacPro1,1 Intel Xeon X5355 2660 MHz (8 cores) Mac OS X 64-bit 1523 10438
695908 Mac Pro Intel Xeon 5150 2660 MHz (4 cores) Mac OS X 64-bit 1530 5467
589250 ASUS All Series Intel Core i7-4770K 3506 MHz (4 cores) Windows 32-bit 3956 15092
589234 Mac Pro Intel Xeon 5150 2660 MHz (4 cores) Mac OS X 32-bit 1426 5056
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2486418 ASUS All Series Intel Core i7-4770K 3506 MHz (4 cores) Windows x86 19056
2486416 ASUS All Series Intel Core i7-4770K 3506 MHz (4 cores) Windows x86 13384
2464340 Mac Pro Intel Xeon 5150 2660 MHz (4 cores) Mac OS X x86 6137