iDavid956

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
407893 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 540 1005
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
13659806 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 2574 4502
8954334 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 2471 4478
8815870 iPad Air Apple A7 1400 MHz (2 cores) iOS AArch64 1365 2331
8815413 iPhone8,4 ARM 1795 MHz (2 cores) iOS AArch64 2514 4279
8501556 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 2560 4437
7974958 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 2548 4448
7728400 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 2474 4434
5932690 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 2566 4455
4739839 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 2184 3841
4251268 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 2501 4450
4230679 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 1395 3617
1932272 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 2443 4052
1897131 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 2085 3448
1897060 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 1428 2393
1897009 iPhone8,4 ARM 1795 MHz (2 cores) iOS AArch64 2514 4279
199025 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X x64 3541 10736
42678 iPhone8,4 ARM 1795 MHz (2 cores) iOS AArch64 2514 4279
ID Model Compute API Platform Compute Score
1184080 iPhone SE Apple A9 GPU Metal iOS 64-bit 10017
ID Name Platform Battery Score
642 iPhone SE Apple A9 1800 MHz (2 cores) iOS 64-bit 1270
ID Name Platform Single-core Score Multi-core Score
8015465 iPhone8,4 ARM 1841 MHz (2 cores) iOS 64-bit 2546 4465
8015399 iPad (3rd Generation) Apple A5X 1000 MHz (2 cores) iOS 32-bit 260 489
ID Name Platform Battery Runtime Battery Score
392405 iPhone8,4 ARM 1841 MHz (2 cores) iOS 64-bit 01:36:35 965
385516 iPad (3rd Generation) Apple A5X 1000 MHz (2 cores) iOS 32-bit 10:07:40 2646
ID Name Platform Architecture Score