id4matu

ID Name Platform Architecture Single-core Score Multi-core Score
6318844 MacBook Air (13-inch Early 2015) Intel Core i7-5650U 2200 MHz (2 cores) macOS x64 1039 1933
6306927 MacBook Air (13-inch Early 2015) Intel Core i7-5650U 2200 MHz (2 cores) macOS x64 952 1817
6297735 MacBook Air (13-inch Early 2015) Intel Core i7-5650U 2200 MHz (2 cores) macOS x64 1068 2128
5712729 Apple Inc. MacBookPro11,1 Intel Core i5-4308U 2799 MHz (2 cores) Windows x64 1063 2009
5457063 VMware, Inc. VMware Virtual Platform Intel Core i5-4308U 1850 MHz (1 cores) Windows x64 357 250
5445525 LENOVO 129139J Intel Core i5-2520M 2491 MHz (2 cores) Windows x64 459 692
2246673 LENOVO 20FCCTO1WW Intel Core i7-6500U 2593 MHz (2 cores) Windows x64 742 1429
2244763 LENOVO 129139J Intel Core i5-2520M 2491 MHz (2 cores) Windows x64 427 674
2243194 iPhone 13 Pro Max Apple A15 Bionic 3230 MHz (6 cores) iOS AArch64 2266 5530
2243164 iPhone 12 Apple A14 Bionic 2990 MHz (6 cores) iOS AArch64 2016 4654
2241903 MacBook Pro (13-inch Late 2016) Intel Core i5-6267U 2900 MHz (2 cores) macOS x64 1126 2292
2241746 MacBook Air (13-inch Early 2015) Intel Core i7-5650U 2200 MHz (2 cores) macOS x64 1066 2073
2241604 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) macOS x64 975 1950
2241015 MacBook Air (11-inch Mid 2013) Intel Core i7-4650U 1700 MHz (2 cores) macOS x64 981 1853
2240997 MacBook (Early 2015) Intel Core M-5Y51 1200 MHz (2 cores) macOS x64 446 733
ID Model Compute API Platform Compute Score
2262820 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6000 Metal macOS 64-bit 5059
2262747 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 2981
2258813 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6000 Metal macOS 64-bit 5097
2258801 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 3086
2255681 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6000 Metal macOS 64-bit 5589
2255663 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 3253
2051911 Apple Inc. MacBookPro11,1 Intel(R) Iris(TM) Graphics 5100 OpenCL Windows 64-bit 4173
793065 LENOVO 20FCCTO1WW Intel(R) HD Graphics 520 OpenCL Windows 64-bit 4655
791713 iPhone 13 Pro Max Apple A15 GPU Metal iOS 64-bit 20308
791700 iPhone 12 Apple A14 GPU Metal iOS 64-bit 16335
791555 MacBook Pro (13-inch Late 2016) Intel(R) Iris(TM) Graphics 550 OpenCL macOS 64-bit 6929
791145 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 3218
791089 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL macOS 64-bit 3912
790932 MacBook (Early 2015) Intel(R) HD Graphics 5300 OpenCL macOS 64-bit 729
790899 MacBook Air (11-inch Mid 2013) HD Graphics 5000 OpenCL macOS 64-bit 2598
ID Name Platform Architecture Single-core Score Multi-core Score
22531269 MacBook Air (13-inch Early 2015) Intel Core i7-5650U 2200 MHz (2 cores) macOS x64 730 1448
22528487 MacBook Air (13-inch Early 2015) Intel Core i7-5650U 2200 MHz (2 cores) macOS x64 726 1507
22526208 MacBook Air (13-inch Early 2015) Intel Core i7-5650U 2200 MHz (2 cores) macOS x64 820 1730
21577298 LENOVO 20FCCTO1WW Intel Core i7-6500U 2593 MHz (2 cores) Windows x64 541 1643
21576451 LENOVO 129139J Intel Core i5-2520M 2491 MHz (2 cores) Windows x64 472 804
21576412 LENOVO 129139J Intel Core i5-2520M 2491 MHz (2 cores) Windows x64 577 963
21575072 MacBook Pro (13-inch Late 2016) Intel Core i5-6267U 2900 MHz (2 cores) macOS x64 784 1866
21575019 MacBook Air (13-inch Early 2015) Intel Core i7-5650U 2200 MHz (2 cores) macOS x64 827 1743
21574932 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) macOS x64 587 1041
21574755 MacBook Air (11-inch Mid 2013) Intel Core i7-4650U 1700 MHz (2 cores) macOS x64 781 1518
21574688 MacBook (Early 2015) Intel Core M-5Y51 1200 MHz (2 cores) macOS x64 202 442
21574205 MacBook Pro (13-inch Retina Early 2013) Intel Core i5-3230M 2600 MHz (2 cores) macOS x64 560 1263
19400302 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) macOS x64 794 1745
19374149 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) macOS x64 798 1742
19369145 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) macOS x64 668 1690
19368381 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) macOS x64 790 1737
19367061 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) macOS x64 792 1716
19365144 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) macOS x64 786 1655
18398132 MacBook Pro (13-inch Late 2016) Intel Core i5-6267U 2900 MHz (2 cores) macOS x64 793 1870
18342603 MacBook Pro (13-inch Late 2016) Intel Core i5-6267U 2900 MHz (2 cores) macOS x64 795 1871
11042768 MacBook (Early 2015) Intel Core M-5Y51 1200 MHz (2 cores) macOS x64 439 832
11042616 MacBook Pro (13-inch Retina Early 2013) Intel Core i5-3230M 2600 MHz (2 cores) macOS x64 571 1069
11034434 MacBook (Early 2015) Intel Core M-5Y51 1200 MHz (2 cores) macOS x64 454 982
11034409 MacBook Air (11-inch Mid 2013) Intel Core i7-4650U 1700 MHz (2 cores) macOS x64 730 1351
8345051 MacBook Air (11-inch Mid 2013) Intel Core i7-4650U 1700 MHz (2 cores) macOS x64 539 864
8342172 MacBook Air (11-inch Mid 2013) Intel Core i7-4650U 1700 MHz (2 cores) macOS x64 318 469
7640335 MacBook Air (11-inch Mid 2013) Intel Core i7-4650U 1700 MHz (2 cores) macOS x64 685 1281
7050039 MacBook Air (11-inch Mid 2011) Intel Core i5-2467M 1600 MHz (2 cores) macOS x64 371 801
7048786 MacBook Air (11-inch Mid 2013) Intel Core i7-4650U 1700 MHz (2 cores) macOS x64 705 1286
6894387 MacBook Air (11-inch Mid 2013) Intel Core i7-4650U 1700 MHz (2 cores) macOS x64 797 1568
5913262 MacBook Air (11-inch Mid 2013) Intel Core i7-4650U 1700 MHz (2 cores) macOS x64 800 1584
5859650 LENOVO 20FCCTO1WW Intel Core i7-6500U 2593 MHz (2 cores) Windows x64 829 1887
5710120 MacBook Air (11-inch Mid 2013) Intel Core i7-4650U 1700 MHz (2 cores) macOS x64 714 1392
5617471 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) macOS x64 736 1608
5600110 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) macOS x64 606 1579
5556506 MacBook Air (11-inch Mid 2011) Intel Core i5-2467M 1600 MHz (2 cores) macOS x64 246 463
5556410 MacBook Pro (13-inch Retina Early 2013) Intel Core i5-3230M 2600 MHz (2 cores) macOS x64 633 1368
5534868 MacBook Pro (13-inch Retina Early 2013) Intel Core i5-3230M 2600 MHz (2 cores) macOS x64 609 1364
1336747 Sony Corporation VGN-NS52JB_L Intel Core 2 Duo P8600 2398 MHz (2 cores) Windows x64 337 605
1217128 MacBook Pro (13-inch Retina Early 2013) Intel Core i5-3230M 2600 MHz (2 cores) macOS x64 611 1393
1216994 MacBook Air (11-inch Mid 2011) Intel Core i5-2467M 1600 MHz (2 cores) macOS x64 398 920
1212385 iMac (27-inch Late 2012) Intel Core i5-3470S 2900 MHz (4 cores) macOS x64 741 2190
ID Model Compute API Platform Compute Score
6763311 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 3734
6763310 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6000 Metal macOS 64-bit 5138
6763284 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 2140
6762936 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6000 Metal macOS 64-bit 4792
6762935 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 3281
6762609 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 3815
6612226 LENOVO 20FCCTO1WW Intel(R) HD Graphics 520 OpenCL Windows 64-bit 5138
6611899 MacBook Pro (13-inch Late 2016) Intel(R) Iris(TM) Graphics 550 OpenCL macOS 64-bit 7616
6611888 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 3707
6611868 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL macOS 64-bit 3756
6611827 MacBook Air (11-inch Mid 2013) HD Graphics 5000 OpenCL macOS 64-bit 2699
6611816 MacBook (Early 2015) Intel(R) HD Graphics 5300 OpenCL macOS 64-bit 839
6611770 MacBook Pro (13-inch Retina Early 2013) HD Graphics 4000 OpenCL macOS 64-bit 999
6098829 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL macOS 64-bit 4405
6091468 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL macOS 64-bit 4407
6089976 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL macOS 64-bit 4410
6089821 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL macOS 64-bit 4447
6089476 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL macOS 64-bit 4356
6088951 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL macOS 64-bit 4358
5814055 MacBook Pro (13-inch Late 2016) Intel(R) Iris(TM) Graphics 550 OpenCL macOS 64-bit 7663
5813910 MacBook Pro (13-inch Late 2016) Intel(R) Iris(TM) Graphics 550 OpenCL macOS 64-bit 7630
3733065 MacBook (Early 2015) Intel(R) HD Graphics 5300 OpenCL macOS 64-bit 1341
3733027 MacBook Pro (13-inch Retina Early 2013) HD Graphics 4000 OpenCL macOS 64-bit 1003
3730383 MacBook (Early 2015) Intel(R) HD Graphics 5300 OpenCL macOS 64-bit 1919
3730374 MacBook Air (11-inch Mid 2013) HD Graphics 5000 OpenCL macOS 64-bit 3442
2963483 MacBook Air (11-inch Mid 2013) HD Graphics 5000 OpenCL macOS 64-bit 3179
2748475 MacBook Air (11-inch Mid 2013) HD Graphics 5000 OpenCL macOS 64-bit 3669
2575467 MacBook Air (11-inch Mid 2013) HD Graphics 5000 OpenCL macOS 64-bit 909
2529460 MacBook Air (11-inch Mid 2013) HD Graphics 5000 OpenCL macOS 64-bit 3622
2242852 MacBook Air (11-inch Mid 2013) HD Graphics 5000 OpenCL macOS 64-bit 3647
2226165 LENOVO 20FCCTO1WW Intel(R) HD Graphics 520 OpenCL Windows 64-bit 5307
2180264 MacBook Air (11-inch Mid 2013) HD Graphics 5000 OpenCL macOS 64-bit 3669
2152149 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL macOS 64-bit 4129
2146591 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL macOS 64-bit 4115
2132177 MacBook Pro (13-inch Retina Early 2013) HD Graphics 4000 OpenCL macOS 64-bit 990
523668 MacBook Pro (13-inch Retina Early 2013) HD Graphics 4000 OpenCL macOS 64-bit 932
ID Name Platform Architecture Single-core Score Multi-core Score
17667106 MacBook Air (13-inch Early 2015) Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X x64 3820 7246
17663527 MacBook Air (13-inch Early 2015) Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X x64 3674 6852
16848355 LENOVO 20FCCTO1WW Intel Core i7-6500U 2593 MHz (2 cores) Windows x64 2127 3955
16848281 LENOVO 129139J Intel Core i5-2520M 2491 MHz (2 cores) Windows x64 2752 4925
16848215 iPhone14,3 ARM 3234 MHz (6 cores) iOS AArch64 7430 19201
16848212 iPhone13,2 ARM 2992 MHz (6 cores) iOS AArch64 6609 16613
16848169 MacBook Pro (13-inch Late 2016) Intel Core i5-6267U 2900 MHz (2 cores) Mac OS X x64 3312 7903
16848160 MacBook Air (13-inch Early 2015) Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X x64 3987 7588
16848146 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) Mac OS X x64 3065 5600
16848132 MacBook Air (11-inch Mid 2013) Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X x64 3083 6643
16848124 MacBook (Early 2015) Intel Core M-5Y51 1200 MHz (2 cores) Mac OS X x64 1455 2339
16848089 MacBook Pro (13-inch Retina Early 2013) Intel Core i5-3230M 2600 MHz (2 cores) Mac OS X x64 3159 5847
16686771 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) Mac OS X x64 3690 7410
16686156 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) Mac OS X x64 3807 7371
16686112 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) Mac OS X x64 3619 7322
16685993 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) Mac OS X x64 3821 7383
16685970 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) Mac OS X x64 3810 7297
16685938 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) Mac OS X x64 3714 7315
16685888 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) Mac OS X x64 3736 6911
16685877 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) Mac OS X x64 3743 7302
16654015 MacBook Pro (13-inch Late 2016) Intel Core i5-6267U 2900 MHz (2 cores) Mac OS X x64 3976 8032
16414638 MacBook (Early 2015) Intel Core M-5Y51 1200 MHz (2 cores) Mac OS X x64 2271 4507
16414612 MacBook Pro (13-inch Retina Early 2013) Intel Core i5-3230M 2600 MHz (2 cores) Mac OS X x64 2801 4909
16414230 MacBook (Early 2015) Intel Core M-5Y51 1200 MHz (2 cores) Mac OS X x64 2544 4614
16414229 MacBook Air (11-inch Mid 2013) Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X x64 3622 6241
16146773 MacBook Air (11-inch Mid 2013) Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X x64 3561 5839
16146694 MacBook Air (11-inch Mid 2013) Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X x64 3696 6662
16092285 MacBook Air (11-inch Mid 2011) Intel Core i5-2467M 1600 MHz (2 cores) Mac OS X x64 2013 4082
16092179 MacBook Air (11-inch Mid 2013) Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X x64 3380 6675
16078345 MacBook Air (11-inch Mid 2013) Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X x64 3725 6375
15994148 MacBook Air (11-inch Mid 2013) Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X x64 3735 6815
15989423 LENOVO 20FCCTO1WW Intel Core i7-6500U 2591 MHz (2 cores) Windows x64 3535 6613
15974774 MacBook Air (11-inch Mid 2013) Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X x64 3428 6030
15971756 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) Mac OS X x64 3703 7253
15968036 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) Mac OS X x64 3762 7293
15967985 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) Mac OS X x64 3245 6982
15966266 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) Mac OS X x64 3420 6414
15964642 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) Mac OS X x64 3179 6267
15960634 MacBook Air (11-inch Mid 2011) Intel Core i5-2467M 1600 MHz (2 cores) Mac OS X x64 2147 3919
15960628 MacBook Pro (13-inch Retina Early 2013) Intel Core i5-3230M 2600 MHz (2 cores) Mac OS X x64 3227 6085
15960047 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U 2800 MHz (2 cores) Mac OS X x64 3734 7204
15271211 Sony Corporation VGN-NS52JB_L Intel Core 2 Duo P8600 2398 MHz (2 cores) Windows x64 1494 2638
15268851 iPhone X Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 4268 10656
15268824 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3467 5889
15268717 iPhone 6 Plus Apple A8 1400 MHz (2 cores) iOS AArch64 1495 2692
15225973 MacBook Air (11-inch Mid 2011) Intel Core i5-2467M 1600 MHz (2 cores) Mac OS X x64 2033 3980
15223997 iMac (27-inch Late 2012) Intel Core i5-3470S 2900 MHz (4 cores) Mac OS X x64 3502 10083
15223778 MacBook Pro (13-inch Retina Early 2013) Intel Core i5-3230M 2600 MHz (2 cores) Mac OS X x64 3154 6224
ID Model Compute API Platform Compute Score
5238209 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL Mac OS X 64-bit 16748
5238127 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL Mac OS X 64-bit 17281
5206737 LENOVO 20FCCTO1WW Intel(R) HD Graphics 520 OpenCL Windows 64-bit 19967
5206701 iPhone14,3 Apple A15 GPU Metal iOS 64-bit 48608
5206700 iPhone13,2 Apple A14 GPU Metal iOS 64-bit 32215
5206682 MacBook Pro (13-inch Late 2016) Intel(R) Iris(TM) Graphics 550 OpenCL Mac OS X 64-bit 31853
5206679 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL Mac OS X 64-bit 17488
5206675 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL Mac OS X 64-bit 16756
5206669 MacBook Air (11-inch Mid 2013) HD Graphics 5000 OpenCL Mac OS X 64-bit 12891
5206667 MacBook (Early 2015) Intel(R) HD Graphics 5300 OpenCL Mac OS X 64-bit 4885
5206655 MacBook Pro (13-inch Retina Early 2013) HD Graphics 4000 OpenCL Mac OS X 64-bit 5838
5177411 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL Mac OS X 64-bit 19589
5177231 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL Mac OS X 64-bit 19822
5177191 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL Mac OS X 64-bit 19487
5177183 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL Mac OS X 64-bit 19558
5177179 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL Mac OS X 64-bit 19782
5177168 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL Mac OS X 64-bit 19536
5177163 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL Mac OS X 64-bit 19281
5169424 MacBook Pro (13-inch Late 2016) Intel(R) Iris(TM) Graphics 550 OpenCL Mac OS X 64-bit 31791
5097394 MacBook (Early 2015) Intel(R) HD Graphics 5300 OpenCL Mac OS X 64-bit 9625
5097387 MacBook Pro (13-inch Retina Early 2013) HD Graphics 4000 OpenCL Mac OS X 64-bit 5862
5097246 MacBook (Early 2015) Intel(R) HD Graphics 5300 OpenCL Mac OS X 64-bit 10925
5097244 MacBook Air (11-inch Mid 2013) HD Graphics 5000 OpenCL Mac OS X 64-bit 16367
5023070 MacBook Air (11-inch Mid 2013) HD Graphics 5000 OpenCL Mac OS X 64-bit 16699
5023058 MacBook Air (11-inch Mid 2013) HD Graphics 5000 OpenCL Mac OS X 64-bit 16609
5007403 MacBook Air (11-inch Mid 2013) HD Graphics 5000 OpenCL Mac OS X 64-bit 4555
5002700 MacBook Air (11-inch Mid 2013) HD Graphics 5000 OpenCL Mac OS X 64-bit 16888
4976601 MacBook Air (11-inch Mid 2013) HD Graphics 5000 OpenCL Mac OS X 64-bit 16757
4975177 LENOVO 20FCCTO1WW Intel(R) HD Graphics 520 OpenCL Windows 64-bit 22330
4971055 MacBook Air (11-inch Mid 2013) HD Graphics 5000 OpenCL Mac OS X 64-bit 16823
4970042 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL Mac OS X 64-bit 19188
4968708 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL Mac OS X 64-bit 19421
4968682 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL Mac OS X 64-bit 18357
4968139 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL Mac OS X 64-bit 16875
4967582 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL Mac OS X 64-bit 16767
4966305 MacBook Pro (13-inch Retina Early 2013) HD Graphics 4000 OpenCL Mac OS X 64-bit 5844
4966163 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL Mac OS X 64-bit 17183
4742106 iPhone X Apple A11 GPU Metal iOS 64-bit 15537
4742089 iPhone 7 Plus Apple A10 GPU Metal iOS 64-bit 13197
4742046 iPhone 6 Plus Apple A8 GPU Metal iOS 64-bit 4654
4727070 iMac (27-inch Late 2012) GeForce GTX 660M OpenCL Mac OS X 64-bit 0
4726958 MacBook Pro (13-inch Retina Early 2013) HD Graphics 4000 OpenCL Mac OS X 64-bit 5560
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score