independent0317

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2524143 Mac Pro (Mid 2010) Intel Xeon X5670 2930 MHz (12 cores) Mac OS X x86 24774
2520368 Macmini6,1 Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X x86 7491
2518421 Mac Pro (Mid 2010) Intel Xeon X5670 2930 MHz (12 cores) Mac OS X x86 23614
2511531 Mac Pro (Mid 2010) Intel Xeon X5670 2930 MHz (12 cores) Mac OS X x86 25077
2502536 Macmini6,1 Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X x86 7771
2494134 Mac Pro (Mid 2010) Intel Xeon X5670 2930 MHz (12 cores) Mac OS X x86 24105
2486706 Mac Pro (Mid 2010) Intel Xeon X5670 2930 MHz (12 cores) Mac OS X x86 23377
2477223 Mac Pro (Mid 2010) Intel Xeon X5670 2930 MHz (12 cores) Mac OS X x86 21004
2477222 Mac Pro (Mid 2010) Intel Xeon X5670 2930 MHz (12 cores) Mac OS X x86 23813
2475769 Mac Pro (Mid 2010) Intel Xeon X5670 2930 MHz (12 cores) Mac OS X x86 21211
2475765 Mac Pro (Mid 2010) Intel Xeon X5670 2930 MHz (12 cores) Mac OS X x86 24644
2475336 Mac Pro (Mid 2010) Intel Xeon X5670 2930 MHz (12 cores) Mac OS X x86 24659
2475335 Mac Pro (Mid 2010) Intel Xeon X5670 2930 MHz (12 cores) Mac OS X x86 21758
2475333 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X x86 12620
2475081 Mac Pro (Mid 2010) Intel Xeon X5670 2930 MHz (12 cores) Mac OS X x86 23369
2473740 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X x86 11827
2473736 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X x86 10511
2472869 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X x86 11482
2472755 iMac (Mid 2007) Intel Core 2 Duo T7700 2400 MHz (2 cores) Mac OS X x86 3739
2472753 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X x86 12126
2472752 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X x86 11896
2472750 MacBook Air (11-inch Mid 2012) Intel Core i5-3317U 1700 MHz (2 cores) Mac OS X x86 6558