jgreco

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
7003551 Supermicro X10SDV-7TP4F Intel Xeon D-1537 2300 MHz (8 cores) Linux 64-bit 2625 15287
7003436 Supermicro X10SDV-7TP4F Intel Xeon D-1537 2300 MHz (8 cores) Linux 64-bit 2612 14840
49189 VMware, Inc. VMware Virtual Platform Intel Xeon E5-2697 v2 2700 MHz (4 cores) Linux 64-bit 2736 9782
49168 VMware, Inc. VMware Virtual Platform Intel Xeon E5-2697 v2 2700 MHz (1 cores) Linux 64-bit 2741 2734
49155 VMware, Inc. VMware Virtual Platform Intel Xeon E5-2697 v2 2700 MHz (24 cores) Linux 64-bit 2744 32309
48030 VMware, Inc. VMware Virtual Platform Intel Xeon E5-2609 2399 MHz (4 cores) Linux 64-bit 2128 7293
48025 VMware, Inc. VMware Virtual Platform Intel Xeon E5-2609 2399 MHz (4 cores) Linux 32-bit 2005 6766
47687 Supermicro X9DRE-TF+/X9DR7-TF+ Intel Xeon E5-2609 2400 MHz (4 cores) Linux 32-bit 2023 6532
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
441558 VMware, Inc. VMware Virtual Platform AMD Opteron 2218 2600 MHz (1 cores) Windows x86 1758
441540 Hewlett-Packard HP Compaq dc7600 Small Form Factor Intel Pentium 4 531/630 2990 MHz (1 cores) Windows x86 1580