joo

ID Name Platform Architecture Single-core Score Multi-core Score
356082 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 2990 21174
355784 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 2971 21327
355138 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 2963 20932
170943 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3145 21480
161895 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3089 21356
161235 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3126 21396
160568 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3133 21317
8576 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3113 21691
8024 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3115 21496
6986 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3094 21603
ID Model Compute API Platform Compute Score
4088 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 329940
ID Name Platform Architecture Single-core Score Multi-core Score
20462231 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 2306 26526
20388588 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 2315 25418
20388541 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 2262 25498
20019021 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 2251 25197
19976849 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 2297 26413
19924889 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 2298 26164
19887256 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 2274 26456
19875962 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 2259 26715
19875909 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 2291 26624
19875855 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 2288 26521
19871752 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 2339 26550
19871641 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 2343 26577
19871614 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 2301 26569
19871447 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 2082 24852
ID Model Compute API Platform Compute Score
6277265 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 357758
6277258 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 374786
6271406 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 350623
6222707 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 352335
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score