kevincollins789

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
45046 MacPro5,1 Intel Xeon W3550 3073 MHz (4 cores) Mac OS X 32-bit 1667 8107
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2353413 MacPro5,1 Intel Xeon W3550 3073 MHz (4 cores) Mac OS X x86 9925
2353402 MacPro5,1 Intel Xeon W3550 3073 MHz (4 cores) Mac OS X x86 10080
2353400 MacPro5,1 Intel Xeon W3550 3073 MHz (4 cores) Mac OS X x86 8272
2353399 System manufacturer System Product Name Intel Xeon W3550 3080 MHz (4 cores) Windows x86 10559
2287711 Hackintosh Intel Xeon W3550 3073 MHz (4 cores) Mac OS X x86 10194
2287707 Hackintosh Intel Xeon W3550 3073 MHz (4 cores) Mac OS X x86 10195
2287683 Hackintosh Intel Xeon W3550 3073 MHz (4 cores) Mac OS X x86 9997
2287680 Hackintosh Intel Xeon W3550 3073 MHz (4 cores) Mac OS X x86 8764
2287679 Hackintosh Intel Xeon W3550 3073 MHz (4 cores) Mac OS X x86 8798
2286714 Hackintosh Intel Xeon W3550 3073 MHz (4 cores) Mac OS X x86 9523
2272144 MacPro5,1 Intel Xeon W3550 3073 MHz (4 cores) Mac OS X x86 9446
2272138 MacPro5,1 Intel Xeon W3550 3073 MHz (4 cores) Mac OS X x86 9439
2272137 MacPro5,1 Intel Xeon W3550 3073 MHz (4 cores) Mac OS X x86 8483
2272127 MacPro5,1 Intel Xeon W3550 3073 MHz (4 cores) Mac OS X x86 9773
2272123 MacPro5,1 Intel Xeon W3550 3073 MHz (4 cores) Mac OS X x86 8415
2272016 MacPro5,1 Intel Xeon W3550 3073 MHz (4 cores) Mac OS X x86 8397
2271993 MacPro5,1 Intel Xeon W3550 3073 MHz (4 cores) Mac OS X x86 8407
2271990 MacPro5,1 Intel Xeon W3550 3073 MHz (4 cores) Mac OS X x86 7801
2166355 MacPro5,1 Intel Xeon W3550 3073 MHz (4 cores) Mac OS X x86 9761
1997388 MacPro5,1 Intel Xeon E5645 2400 MHz (12 cores) Mac OS X x86 19446
1972023 MacPro5,1 Intel Xeon E5645 2400 MHz (12 cores) Mac OS X x86 19524
1971986 MacPro5,1 Intel Xeon E5645 2400 MHz (12 cores) Mac OS X x86 18937
1971965 MacPro5,1 Intel Xeon E5645 2400 MHz (12 cores) Mac OS X x86 18043
1848714 Dell Inc. PowerEdge 2950 Intel Xeon X5355 2662 MHz (8 cores) Windows x86 11448
1848703 Microsoft Corporation Virtual Machine Intel Xeon X5355 2660 MHz (8 cores) Windows x86 10801
1793649 MacBook Pro (15-inch Early 2011) Intel Core i7-2635QM 2000 MHz (4 cores) Mac OS X x86 8334
1686400 MacBook Air (11-inch Mid 2012) Intel Core i5-3317U 1700 MHz (2 cores) Mac OS X x86 6253