lautajo

ID Name Platform Architecture Single-core Score Multi-core Score
5324030 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 3047 23318
4684166 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 3109 23410
3013332 iPhone16,2 ARM 3777 MHz (6 cores) iOS AArch64 2960 7392
3010419 iPhone16,2 ARM 3777 MHz (6 cores) iOS AArch64 2926 6047
2581543 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2628 6704
2319384 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 3103 23343
1916850 iPad Pro 12.9-inch (4th generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1323 4696
1535008 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 3103 23651
1534561 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 2958 22643
1526303 iPad Pro 12.9-inch (4th generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1319 4710
948778 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 3006 22488
935574 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 3022 22566
935465 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 3022 22441
631552 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2527 6373
5920 iPad Pro 12.9-inch (4th generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1314 4659
5789 iPad Pro 12.9-inch (4th generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1314 4659
ID Model Compute API Platform Compute Score
1690257 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 310993
1085205 iPhone16,2 Apple A17 Pro GPU Metal iOS 64-bit 27080
915570 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22899
818919 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 316870
534660 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 311964
534482 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 301848
428551 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 259071
428542 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 250726
336561 ASUS System Product Name NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 251221
297354 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 330772
290409 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22544
248061 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22504
229993 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22342
199244 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 334402
3701 iPad Pro 12.9-inch (4th generation) Apple A12Z GPU Metal iOS 64-bit 18751
ID Name Platform Architecture Single-core Score Multi-core Score
21823977 iPhone16,2 ARM 3774 MHz (6 cores) iOS AArch64 2143 5961
21822773 iPhone16,2 ARM 3775 MHz (6 cores) iOS AArch64 2155 5895
21699160 iPad Pro 12.9-inch (4th generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1116 4395
21699109 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 1892 5302
21532600 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 2211 27132
20916804 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 1752 5417
20052540 iPad Pro 12.9-inch (4th generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1133 4697
19185202 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 2376 28849
18979830 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 2386 28657
18352300 iPad Pro 12.9-inch (4th generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1133 4697
18220176 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 2375 27827
18107582 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 2351 27535
17215856 ASUS System Product Name Intel Core i9-12900K 3199 MHz (16 cores) Windows x64 2139 20504
16983937 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows x64 2153 20255
16187487 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows x64 2114 20302
15692173 iPad Pro 12.9-inch (4th generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1122 4650
15692126 iPhone 12 Mini Apple A14 Bionic 2990 MHz (6 cores) iOS AArch64 1586 4099
15496474 iPad Pro 12.9-inch (4th generation) Apple A12Z Bionic 2490 MHz (8 cores) iOS AArch64 1129 4753
15374772 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows x64 2147 20497
13662693 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows x64 2183 20509
13428129 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows x64 2175 20418
13031415 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows x64 2209 20435
12622145 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows x64 2179 20494
12382450 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows x64 2202 20148
11358672 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows x64 2099 18912
10705106 ASUS System Product Name Intel Core i9-11900K 3498 MHz (8 cores) Windows x64 1798 11513
10704847 MacBookPro18,3 Apple M1 Pro 3219 MHz (10 cores) macOS AArch64 1770 12477
10703356 MacBookPro18,3 Apple M1 Pro 3221 MHz (10 cores) macOS AArch64 1758 12427
10699951 MacBook Pro (15-inch Late 2016) Intel Core i7-6820HQ 2700 MHz (4 cores) macOS x64 885 3520
10507921 ASUS System Product Name Intel Core i9-11900K 3498 MHz (8 cores) Windows x64 1802 11596
10507673 ASUS System Product Name Intel Core i9-11900K 3498 MHz (8 cores) Windows x64 1780 11371
10488016 ASUS System Product Name Intel Core i9-11900K 3498 MHz (8 cores) Windows x64 1802 11524
9810167 ASUS System Product Name Intel Core i9-11900K 3498 MHz (8 cores) Windows x64 1806 11449
9809936 ASUS System Product Name Intel Core i9-11900K 3498 MHz (8 cores) Windows x64 1822 11365
9494412 ASUS System Product Name Intel Core i9-11900K 3499 MHz (8 cores) Windows x64 1839 11835
9479098 ASUS System Product Name Intel Core i9-11900K 3498 MHz (8 cores) Windows x64 1834 11730
ID Model Compute API Platform Compute Score
6630804 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 15834
6484743 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 14815
6398828 ASUS System Product Name NVIDIA GeForce RTX 4090 CUDA Windows 64-bit 444508
5727759 ASUS System Product Name NVIDIA GeForce RTX 4090 CUDA Windows 64-bit 433616
5681205 ASUS System Product Name NVIDIA GeForce RTX 4090 CUDA Windows 64-bit 439474
5618447 iPad Pro 12.9-inch (4th generation) Apple A12Z GPU Metal iOS 64-bit 12245
5598673 ASUS System Product Name NVIDIA GeForce GTX 780 Ti CUDA Windows 64-bit 22374
5527015 MacBook Pro (15-inch Late 2016) AMD Radeon Pro 455 Compute Engine OpenCL macOS 64-bit 12371
5466414 ASUS System Product Name NVIDIA GeForce RTX 3090 Vulkan Windows 64-bit 131497
5466399 ASUS System Product Name NVIDIA GeForce RTX 3090 CUDA Windows 64-bit 261781
5466385 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 233424
5181238 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 214086
5181233 ASUS System Product Name NVIDIA GeForce RTX 3090 CUDA Windows 64-bit 242291
5181206 ASUS System Product Name NVIDIA GeForce RTX 3090 CUDA Windows 64-bit 242834
4729372 ASUS System Product Name NVIDIA GeForce RTX 3090 CUDA Windows 64-bit 272622
4482100 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 238397
4290141 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 244933
4143113 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 237379
3622278 MacBookPro18,3 Apple M1 Pro OpenCL macOS 64-bit 38867
3621174 MacBook Pro (15-inch Late 2016) AMD Radeon Pro 455 Compute Engine OpenCL macOS 64-bit 13244
3356986 ASUS System Product Name NVIDIA GeForce RTX 3090 CUDA Windows 64-bit 274734
3270001 ASUS System Product Name NVIDIA GeForce RTX 3090 CUDA Windows 64-bit 266437
2916578 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 227733
2916571 ASUS System Product Name NVIDIA GeForce RTX 3090 Vulkan Windows 64-bit 126106
2906918 ASUS System Product Name NVIDIA GeForce RTX 3090 CUDA Windows 64-bit 264449
ID Name Platform Architecture Single-core Score Multi-core Score
16680202 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 10838 99367
16647371 ASUS System Product Name 13th Gen Intel(R) Core(TM) i9-13900K 3000 MHz (24 cores) Windows x64 10470 94538
16482315 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows x64 9746 74079
16427877 ASUS System Product Name Intel Core i9-12900K 3187 MHz (16 cores) Windows x64 9051 69354
16392319 ASUS System Product Name Intel Core i9-11900K 3504 MHz (8 cores) Windows x64 8037 45386
16199870 ASUS System Product Name 11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz 3504 MHz (8 cores) Windows x64 8160 47025
ID Model Compute API Platform Compute Score
5185160 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 943157
5166432 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 954300
5134738 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 597024
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9024068 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows 64-bit 9620 115314
9023367 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows 64-bit 9564 113268
9021199 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows 64-bit 9429 112566
9020637 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows 64-bit 9346 112361
9018923 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows 64-bit 9421 113187
9018275 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows 64-bit 9308 111687
9016246 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows 64-bit 8656 81734
9007017 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows 32-bit 7940 77087
9003959 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows 32-bit 7958 77851
9000462 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows 32-bit 7911 77211
8983449 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows 32-bit 8083 77248
8982791 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows 32-bit 8121 76569
8982790 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows 32-bit 8072 76796
8975658 ASUS System Product Name Intel Core i9-12900K 3187 MHz (16 cores) Windows 32-bit 7890 75768
8975657 ASUS System Product Name Intel Core i9-12900K 3187 MHz (16 cores) Windows 32-bit 7756 75885
8972933 ASUS System Product Name Intel Core i9-12900K 3187 MHz (16 cores) Windows 32-bit 7724 77022
8967317 ASUS System Product Name Intel Core i9-11900K 3504 MHz (8 cores) Windows 32-bit 6607 43107
8963998 ASUS System Product Name Intel Core i9-11900K 3504 MHz (8 cores) Windows 32-bit 6720 41667
8963697 ASUS System Product Name Intel Core i9-11900K 3504 MHz (8 cores) Windows 32-bit 6721 43224
8963687 ASUS System Product Name Intel Core i9-11900K 3504 MHz (8 cores) Windows 32-bit 6800 43803
8963677 ASUS System Product Name Intel Core i9-11900K 3504 MHz (8 cores) Windows 32-bit 6703 43972
8963050 ASUS System Product Name Intel Core i9-11900K 3504 MHz (8 cores) Windows 32-bit 6520 44332
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score