leeghoofd

ID Name Platform Architecture Single-core Score Multi-core Score
5884322 System manufacturer System Product Name Intel Core i5-9600K 3701 MHz (6 cores) Windows x64 2211 7762
5546329 ASUS System Product Name Intel Core i5-11600K 3899 MHz (6 cores) Windows x64 2900 12483
5542049 ASUS System Product Name Intel Core i7-11700K 3653 MHz (8 cores) Windows x64 2816 14081
5160006 ASUS System Product Name Intel Core i7-12700KF 3600 MHz (12 cores) Windows x64 3341 21140
5150228 ASUS System Product Name Intel Core i5-10600K 4097 MHz (6 cores) Windows x64 2386 10806
5061817 System manufacturer System Product Name Intel Core i5-7600K 3800 MHz (4 cores) Windows x64 2328 6457
4972130 System manufacturer System Product Name Intel Core i7-6700K 4042 MHz (4 cores) Windows x64 2028 7313
4969095 System manufacturer System Product Name Intel Core i5-6600K 3500 MHz (4 cores) Windows x64 2123 6543
4690737 ASUS System Product Name Intel Core i7-12700KF 3600 MHz (12 cores) Windows x64 2714 17112
4465113 ASUS All Series Intel Core i7-6800K 3399 MHz (6 cores) Windows x64 1691 7833
4372142 System manufacturer System Product Name Intel Core i7-3770K 3639 MHz (4 cores) Windows x64 1096 4011
4290588 System manufacturer System Product Name Intel Core i5-3570K 3535 MHz (4 cores) Windows x64 1063 3357
4200789 System manufacturer System Product Name Intel Core i7-3820 4572 MHz (4 cores) Windows x64 950 3596
4151152 System manufacturer System Product Name Intel Core i7-3970X 3499 MHz (6 cores) Windows x64 926 3699
4147232 System manufacturer System Product Name Intel Core i7-4930K 4249 MHz (6 cores) Windows x64 1010 5145
4136603 System manufacturer System Product Name Intel Core i7-3930K 3439 MHz (6 cores) Windows x64 898 4356
4136601 System manufacturer System Product Name Intel Core i7-3930K 3439 MHz (6 cores) Windows x64 898 4356
4131164 System manufacturer System Product Name Intel Core i7-4820K 3884 MHz (4 cores) Windows x64 1068 3724
4022873 ASUS All Series Intel Core i7-6900K 3199 MHz (8 cores) Windows x64 1854 10957
3998646 ASUS All Series Intel Core i7-5820K 3299 MHz (6 cores) Windows x64 1674 8237
3962108 Generic Intel Core i5-4670K 3399 MHz (4 cores) Windows x64 1862 5692
3902565 Generic Intel Core i5-4690K 3499 MHz (4 cores) Windows x64 1846 5715
3894137 Generic Intel Core i7-4770K 3499 MHz (4 cores) Windows x64 1864 6492
3841832 System manufacturer System Product Name Intel Core i7-8700K 3698 MHz (6 cores) Windows x64 2293 9934
3833097 System manufacturer System Product Name Intel Core i7-7700K 4198 MHz (4 cores) Windows x64 2106 7311
3788240 System manufacturer System Product Name Intel Core i5-9600KF 3701 MHz (6 cores) Windows x64 2196 8547
3624120 To be filled by O.E.M. To be filled by O.E.M. AMD Phenom II X6 1055T 4138 MHz (6 cores) Windows x64 414 1705
3247244 ASUS System Product Name Intel Core i7-10700K 3800 MHz (8 cores) Windows x64 2118 11741
3244702 ASUS System Product Name Intel(R) Core(TM) i5-14600KF 3500 MHz (14 cores) Windows x64 3751 22840
3208476 ASUS System Product Name Intel Core i9-13900K 2999 MHz (24 cores) Windows x64 3595 26781
3202558 ASUS System Product Name Intel(R) Core(TM) i5-14600KF 3500 MHz (14 cores) Windows x64 3333 20638
2322111 ASUS System Product Name Intel Core i9-10900K 3719 MHz (10 cores) Windows x64 2141 12850
2308396 ASUS System Product Name Intel Core i9-10900K 3699 MHz (10 cores) Windows x64 2104 12150
2277093 ASUS System Product Name Intel Core i9-10900K 3699 MHz (10 cores) Windows x64 2039 11034
2183555 System manufacturer System Product Name Intel Core i9-9900K 3600 MHz (8 cores) Windows x64 2179 11428
2086934 System manufacturer System Product Name Intel Core i5-7600K 3798 MHz (4 cores) Windows x64 2091 5780
2025375 ASUS System Product Name Intel Core i9-11900K 3499 MHz (8 cores) Windows x64 2665 14076
2003696 ASUS System Product Name Intel Core i9-12900KS 803 MHz (8 cores) Windows x64 3297 19581
1928275 ASUS System Product Name Intel Core i5-13600KF 3500 MHz (6 cores) Windows x64 2986 15202
1795674 ASUS System Product Name Intel Core i9-12900KS 3400 MHz (16 cores) Windows x64 3251 21099
1752444 ASUS System Product Name Intel(R) Pentium(R) Gold G7400 3696 MHz (2 cores) Windows x64 2994 6605
1252361 ASUS System Product Name Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 2910 18696
ID Model Compute API Platform Compute Score
1621167 Generic Intel(R) HD Graphics 4600 OpenCL Windows 64-bit 5822
778108 System manufacturer System Product Name Intel(R) UHD Graphics 630 OpenCL Windows 64-bit 8026
4008 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 336217
ID Name Platform Architecture Single-core Score Multi-core Score
22433808 System manufacturer System Product Name Intel Core i5-9600K 3700 MHz (6 cores) Windows x64 1641 8227
22396488 ASUS System Product Name Intel Core i9-11900K 3500 MHz (8 cores) Windows x64 2340 14194
22369363 ASUS System Product Name Intel Core i5-11600K 3900 MHz (6 cores) Windows x64 2290 11668
22364315 ASUS System Product Name Intel Core i5-11600K 3900 MHz (6 cores) Windows x64 2123 10862
22363585 ASUS System Product Name Intel Core i7-11700K 3600 MHz (8 cores) Windows x64 2057 13152
22311693 ASUS System Product Name Intel Core i5-10600K 4100 MHz (6 cores) Windows x64 1771 10116
22275679 ASUS System Product Name Intel Core i5-10600K 4100 MHz (6 cores) Windows x64 1755 9732
22255578 System manufacturer System Product Name Intel Core i5-7600K 3799 MHz (4 cores) Windows x64 1746 6192
22236489 System manufacturer System Product Name Intel Core i7-6700K 3999 MHz (4 cores) Windows x64 1512 6395
22235959 System manufacturer System Product Name Intel Core i5-6600K 3499 MHz (4 cores) Windows x64 1601 5775
22188811 ASUS System Product Name Intel Core i7-12700KF 3600 MHz (12 cores) Windows x64 1995 17863
22151786 ASUS All Series Intel Core i7-6800K 3399 MHz (6 cores) Windows x64 1300 8009
22131533 System manufacturer System Product Name Intel Core i7-3770K 3639 MHz (4 cores) Windows x64 1318 5321
22113301 System manufacturer System Product Name Intel Core i5-3570K 3535 MHz (4 cores) Windows x64 1294 4514
22093404 System manufacturer System Product Name Intel Core i7-3820 4570 MHz (4 cores) Windows x64 1145 4999
22082787 System manufacturer System Product Name Intel Core i7-3970X 3499 MHz (6 cores) Windows x64 1125 7082
22081945 System manufacturer System Product Name Intel Core i7-4930K 4249 MHz (6 cores) Windows x64 1214 7504
22079348 System manufacturer System Product Name Intel Core i7-3930K 3439 MHz (6 cores) Windows x64 1115 6922
22078126 System manufacturer System Product Name Intel Core i7-4820K 3884 MHz (4 cores) Windows x64 1291 5344
22052678 ASUS All Series Intel Core i7-6900K 3199 MHz (8 cores) Windows x64 1404 11117
22047186 ASUS All Series Intel Core i7-5820K 3299 MHz (6 cores) Windows x64 1338 8256
22038280 Generic Intel Core i5-4670K 3399 MHz (4 cores) Windows x64 1473 5100
22025542 Generic Intel Core i5-4690K 3499 MHz (4 cores) Windows x64 1456 5140
22023675 Generic Intel Core i7-4770K 3500 MHz (4 cores) Windows x64 1488 5821
22011245 System manufacturer System Product Name Intel Core i7-8700K 3698 MHz (6 cores) Windows x64 1809 9845
22009398 System manufacturer System Product Name Intel Core i7-7700K 4200 MHz (4 cores) Windows x64 1742 7071
21999874 System manufacturer System Product Name Intel Core i5-9600KF 3700 MHz (6 cores) Windows x64 1778 8353
21886709 ASUS System Product Name AMD Ryzen 9 5950X 5000 MHz (16 cores) Windows x64 1803 19515
21877560 ASUS System Product Name Intel Core i7-10700K 3798 MHz (8 cores) Windows x64 1712 12240
21876781 ASUS System Product Name Intel Core i5-14600KF 3500 MHz (14 cores) Windows x64 2770 24518
21866253 ASUS System Product Name Intel Core i5-14600KF 3500 MHz (14 cores) Windows x64 2469 22504
21787399 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 2602 32688
21787398 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 2602 32688
21606493 ASUS System Product Name Intel Core i9-10900K 3700 MHz (10 cores) Windows x64 1693 14303
21589141 ASUS System Product Name Intel Core i9-10900K 3697 MHz (10 cores) Windows x64 1591 11704
21589140 ASUS System Product Name Intel Core i9-10900K 3697 MHz (10 cores) Windows x64 1591 11704
21554012 System manufacturer System Product Name Intel Core i9-9900K 3598 MHz (8 cores) Windows x64 1745 12196
21518533 System manufacturer System Product Name Intel Core i5-7600K 3799 MHz (4 cores) Windows x64 1637 5710
21493798 ASUS System Product Name Intel Core i9-11900K 3500 MHz (8 cores) Windows x64 2080 12755
21488337 ASUS System Product Name Intel Core i9-12900KS 3450 MHz (16 cores) Windows x64 2526 25347
21485931 ASUS System Product Name Intel Core i9-12900KS 800 MHz (8 cores) Windows x64 2455 18517
21408676 ASUS System Product Name Intel Core i9-12900KS 3400 MHz (16 cores) Windows x64 2499 23846
21392906 ASUS System Product Name Intel Pentium Gold G7400 3695 MHz (2 cores) Windows x64 2298 5349
19601990 Default string X670E Taichi AMD Eng Sample: 100-000000514-20_Y 5501 MHz (16 cores) Windows x64 2343 27375
19586935 Default string X670E Taichi AMD Eng Sample: 100-000000514-20_Y 5301 MHz (16 cores) Windows x64 2088 25277
16155754 System manufacturer System Product Name AMD Athlon II X3 450 5265 MHz (3 cores) Windows x64 661 1824
15398568 System manufacturer System Product Name AMD Athlon II X2 260 5056 MHz (2 cores) Windows x64 646 1240
15310177 System manufacturer System Product Name Intel Core i9-7980XE 2596 MHz (18 cores) Windows x64 1428 21496
12890905 ASUS All Series Intel Core i7-6950X 2999 MHz (10 cores) Windows x64 1341 12965
11886971 System manufacturer System Product Name Intel Core i7-7800X 3500 MHz (6 cores) Windows x64 1510 9600
11442065 System manufacturer System Product Name Intel Core i7-7800X 3498 MHz (2 cores) Windows x64 1319 3094
9193845 LENOVO 80QQ Intel Core i5-5200U 2195 MHz (2 cores) Windows x64 609 1245
ID Model Compute API Platform Compute Score
6609888 System manufacturer System Product Name Intel(R) UHD Graphics 630 OpenCL Windows 64-bit 8543
6242482 ASUS System Product Name NVIDIA GeForce RTX 4090 CUDA Windows 64-bit 446426
6242395 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 372218
5176125 ASUS System Product Name NVIDIA GeForce RTX 3090 Ti OpenCL Windows 64-bit 237753
4957214 ASUS System Product Name NVIDIA GeForce RTX 3090 Ti CUDA Windows 64-bit 270657
ID Name Platform Architecture Single-core Score Multi-core Score
17534215 System manufacturer System Product Name Intel Core i5-9600K 3697 MHz (6 cores) Windows x64 7844 33028
17513730 ASUS System Product Name Intel Core i9-10900K 3700 MHz (10 cores) Windows x64 8465 59026
17490749 ASUS System Product Name Intel Core i9-11900K 3501 MHz (8 cores) Windows x64 10112 57801
17463166 ASUS System Product Name Intel Core i7-11700K 3601 MHz (8 cores) Windows x64 9410 53564
17444766 ASUS System Product Name Intel Core i5-11600K 3901 MHz (6 cores) Windows x64 10031 46658
17437003 ASUS System Product Name Intel Core i5-11600K 3901 MHz (6 cores) Windows x64 9206 42889
17363326 ASUS System Product Name Intel Core i5-10600K 4097 MHz (6 cores) Windows x64 8156 40093
17333288 ASUS System Product Name Intel Core i7-12700KF 3600 MHz (12 cores) Windows x64 10665 76529
17326509 ASUS System Product Name Intel Core i5-10600K 4097 MHz (6 cores) Windows x64 8071 38720
17305357 System manufacturer System Product Name Intel Core i5-7600K 3799 MHz (4 cores) Windows x64 8099 24662
17218446 ASUS System Product Name Intel Core i7-12700KF 3601 MHz (12 cores) Windows x64 8764 63155
17089010 System manufacturer System Product Name Intel Core i7-3970X 3499 MHz (6 cores) Windows x64 5285 28526
17084707 System manufacturer System Product Name Intel Core i7-3930K 3439 MHz (6 cores) Windows x64 5303 28227
17056266 ASUS All Series Intel Core i7-6950X 2999 MHz (10 cores) Windows x64 6467 51032
17054310 ASUS All Series Intel Core i7-6900K 3199 MHz (8 cores) Windows x64 6440 42620
17047995 ASUS All Series Intel Core i7-5820K 3299 MHz (6 cores) Windows x64 6271 32449
17036597 Generic Intel Core i5-4670K 3399 MHz (4 cores) Windows x64 6780 20665
16993043 System manufacturer System Product Name Intel Core i5-9600KF 3700 MHz (6 cores) Windows x64 8229 33922
16904766 ASUS System Product Name AMD Ryzen 9 3900X 5000 MHz (12 cores) Windows x64 6852 56979
16904764 ASUS System Product Name AMD Ryzen 9 3900X 5000 MHz (12 cores) Windows x64 6852 56979
16903092 ASUS System Product Name Intel Core i7-10700K 3798 MHz (8 cores) Windows x64 8020 48554
16902868 ASUS System Product Name Intel(R) Core(TM) i5-14600KF 3501 MHz (14 cores) Windows x64 12155 87799
16900285 ASUS System Product Name Intel Core i9-13900K 3001 MHz (24 cores) Windows x64 11730 110100
16899619 ASUS System Product Name Intel(R) Core(TM) i5-14600KF 3501 MHz (14 cores) Windows x64 10867 79873
16899618 ASUS System Product Name Intel(R) Core(TM) i5-14600KF 3501 MHz (14 cores) Windows x64 10867 79873
16874746 ASUS System Product Name Intel Core i9-13900K 3001 MHz (24 cores) Windows x64 11119 104296
16851560 ASUS System Product Name Intel Core i9-10900K 3718 MHz (10 cores) Windows x64 8011 55926
16851013 ASUS System Product Name Intel Core i9-10900K 3717 MHz (10 cores) Windows x64 7877 55380
16849559 ASUS System Product Name Intel Core i9-10900K 3698 MHz (10 cores) Windows x64 7740 53859
16845869 System manufacturer System Product Name Intel Core i9-9900K 3597 MHz (8 cores) Windows x64 8292 49565
16840138 System manufacturer System Product Name Intel Core i5-7600K 3837 MHz (4 cores) Windows x64 7723 23297
16836997 ASUS System Product Name Intel Core i9-12900KS 3400 MHz (16 cores) Windows x64 11105 89503
16836748 ASUS System Product Name Intel Core i9-12900KS 800 MHz (4 cores) Windows x64 11468 34756
16836747 ASUS System Product Name Intel Core i9-12900KS 800 MHz (8 cores) Windows x64 10766 68151
16803910 ASUS System Product Name Intel Core i9-12900KS 3401 MHz (16 cores) Windows x64 10745 85452
16802140 ASUS System Product Name Intel(R) Pentium(R) Gold G7400 2401 MHz (2 cores) Windows x64 10369 21263
16692185 Default string X670E Taichi AMD Eng Sample: 100-000000514-20_Y 5501 MHz (16 cores) Windows x64 9528 96867
16691715 Default string X670E Taichi AMD Eng Sample: 100-000000514-20_Y 5301 MHz (16 cores) Windows x64 8589 87811
16589649 System manufacturer System Product Name AMD Athlon II X3 450 5216 MHz (3 cores) Windows x64 3143 7524
16565673 System manufacturer System Product Name AMD Athlon II X2 260 4978 MHz (2 cores) Windows x64 3133 5562
16565670 System manufacturer System Product Name AMD Athlon(tm) II X2 B28 Processor 5884 MHz (2 cores) Windows x64 3193 5685
16564726 System manufacturer System Product Name Intel Core i9-7980XE 2600 MHz (18 cores) Windows x64 6596 72745
16491945 ASUS All Series Intel Core i7-6950X 2999 MHz (10 cores) Windows x64 6148 49395
16451690 System manufacturer System Product Name Intel Core i7-7800X 3502 MHz (6 cores) Windows x64 6807 35554
16201600 ASUS All Series Intel Core i7-6850K 3633 MHz (6 cores) Windows x64 6589 33072
15993572 ASUS System Product Name AMD Ryzen 9 5950X 4401 MHz (16 cores) Windows x64 6675 65678
ID Model Compute API Platform Compute Score
5206334 System manufacturer System Product Name Intel(R) UHD Graphics 630 OpenCL Windows 64-bit 35474
5181544 ASUS System Product Name NVIDIA GeForce RTX 4090 CUDA Windows 64-bit 1548793
4976561 ASUS System Product Name GeForce RTX 3070 OpenCL Windows 64-bit 345370
4976559 ASUS System Product Name GeForce RTX 3070 OpenCL Windows 64-bit 345370
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9078614 System manufacturer System Product Name Intel Core i5-9600K 3697 MHz (6 cores) Windows 64-bit 6788 30770
9078119 ASUS System Product Name Intel Core i9-10900K 3699 MHz (10 cores) Windows 64-bit 7251 63787
9077202 ASUS System Product Name Intel Core i9-11900K 3501 MHz (8 cores) Windows 64-bit 8566 61050
9076367 ASUS System Product Name Intel Core i7-11700K 3601 MHz (8 cores) Windows 64-bit 7940 56549
9075959 ASUS System Product Name Intel Core i5-11600K 3901 MHz (6 cores) Windows 64-bit 8456 47035
9075752 ASUS System Product Name Intel Core i5-11600K 3901 MHz (6 cores) Windows 64-bit 7858 43490
9075730 ASUS System Product Name Intel Core i7-11700K 3601 MHz (8 cores) Windows 64-bit 7688 54767
9073850 ASUS System Product Name Intel Core i5-10600K 4161 MHz (6 cores) Windows 64-bit 7060 39765
9073077 ASUS System Product Name Intel Core i7-12700KF 3600 MHz (12 cores) Windows 64-bit 9631 85512
9072873 ASUS System Product Name Intel Core i5-10600K 4102 MHz (6 cores) Windows 64-bit 6742 38064
9072284 System manufacturer System Product Name Intel Core i5-7600K 3800 MHz (4 cores) Windows 64-bit 6818 21914
9072182 System manufacturer System Product Name AMD Sempron 145 5684 MHz (1 cores) Windows 64-bit 3081 3074
9071178 System manufacturer System Product Name AMD Athlon II X2 4450e 5250 MHz (2 cores) Windows 64-bit 2633 4821
9069598 ASUS System Product Name Intel Core i7-12700KF 3601 MHz (12 cores) Windows 64-bit 7860 70381
9068427 ASUS All Series Intel Core i7-6800K 3399 MHz (6 cores) Windows 64-bit 4990 29817
9066341 System manufacturer System Product Name Intel Core i7-3970X 3499 MHz (6 cores) Windows 64-bit 4879 29283
9066264 System manufacturer System Product Name Intel Core i7-3970X 3499 MHz (6 cores) Windows 64-bit 4679 28116
9065575 ASUS All Series Intel Core i7-6950X 2999 MHz (10 cores) Windows 64-bit 5410 51518
9065503 ASUS All Series Intel Core i7-6900K 3199 MHz (8 cores) Windows 64-bit 5396 41939
9065064 Generic Intel Core i5-4670K 3399 MHz (4 cores) Windows 64-bit 5891 19290
9063659 System manufacturer System Product Name Intel Core i5-9600KF 3698 MHz (6 cores) Windows 64-bit 6790 31415
9061925 ASUS System Product Name Intel Core i9-14900K 3201 MHz (24 cores) Windows 64-bit 8074 109080
9060199 ASUS System Product Name AMD Ryzen 9 5950X 5400 MHz (16 cores) Windows 64-bit 7692 103379
9060198 ASUS System Product Name AMD Ryzen 9 3900X 5000 MHz (12 cores) Windows 64-bit 6568 71936
9059963 ASUS System Product Name Intel Core i7-10700K 3800 MHz (8 cores) Windows 64-bit 6731 48686
9059912 ASUS System Product Name Intel Core i5-14600KF 3501 MHz (14 cores) Windows 64-bit 10469 96890
9059682 ASUS System Product Name Intel Core i9-13900K 3001 MHz (24 cores) Windows 64-bit 10520 137290
9059637 ASUS System Product Name Intel Core i5-14600KF 3501 MHz (14 cores) Windows 64-bit 9411 87430
9057436 ASUS System Product Name Intel Core i9-13900K 3001 MHz (24 cores) Windows 64-bit 10321 136301
9052766 ASUS System Product Name Intel Core i9-10900K 3716 MHz (10 cores) Windows 64-bit 6703 59007
9052661 ASUS System Product Name Intel Core i9-10900K 3735 MHz (10 cores) Windows 64-bit 6614 56082
9052320 ASUS System Product Name Intel Core i9-10900K 3699 MHz (10 cores) Windows 64-bit 6329 54651
9051546 System manufacturer System Product Name Intel Core i9-9900K 3595 MHz (8 cores) Windows 64-bit 6903 48486
9050169 ASUS System Product Name Intel Core i9-12900KS 3400 MHz (16 cores) Windows 64-bit 10000 102728
9050132 ASUS System Product Name Intel Core i9-12900KS 800 MHz (4 cores) Windows 64-bit 10326 32599
9050131 ASUS System Product Name Intel Core i9-12900KS 800 MHz (8 cores) Windows 64-bit 9597 71939
9048592 ASUS System Product Name Intel Core i9-12900KS 3401 MHz (16 cores) Windows 64-bit 9623 100471
9048169 ASUS System Product Name Intel Pentium Gold G7400 2401 MHz (2 cores) Windows 64-bit 9202 20232
9026977 Default string X670E Taichi AMD Eng Sample: 100-000000514-20_Y 5501 MHz (16 cores) Windows 64-bit 9356 126276
9026873 Default string X670E Taichi AMD Eng Sample: 100-000000514-20_Y 5301 MHz (16 cores) Windows 64-bit 8487 112432
9006335 System manufacturer System Product Name AMD Athlon II X3 450 5216 MHz (3 cores) Windows 64-bit 2797 7610
9000990 System manufacturer System Product Name AMD Athlon II X2 260 4819 MHz (2 cores) Windows 64-bit 2699 5117
9000971 System manufacturer System Product Name AMD Athlon II X2 B28 5884 MHz (2 cores) Windows 64-bit 2721 5176
8977286 System manufacturer System Product Name Intel Core i7-7800X 3501 MHz (6 cores) Windows 64-bit 5704 35739
8945819 ASUS All Series Intel Core i7-6850K 3635 MHz (6 cores) Windows 64-bit 5545 32835
8945818 ASUS All Series Intel Core i7-6850K 3635 MHz (6 cores) Windows 64-bit 5545 32835
8305936 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-6700K 4001 MHz (4 cores) Windows 64-bit 5835 22180
8300382 Gigabyte Technology Co., Ltd. Z170X-SOC Force Intel Core i7-7700K 4200 MHz (4 cores) Windows 64-bit 5644 21925
8300374 Gigabyte Technology Co., Ltd. Z170X-SOC Force Intel Core i7-7700K 4200 MHz (4 cores) Windows 64-bit 5644 21925
8300369 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-6700K 4001 MHz (4 cores) Windows 64-bit 5915 22261
8299054 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-6700K 4001 MHz (4 cores) Windows 64-bit 5662 21805
8299048 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-6700K 4001 MHz (4 cores) Windows 64-bit 5835 22180
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score