lpl

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
2669133 MacBook Pro (13-inch Mid 2019) Intel Core i5-8257U 1400 MHz (4 cores) macOS x64 1033 3949
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
15195250 MacBookPro15,4 Intel Core i5-8257U 1400 MHz (4 cores) Mac OS X x64 4553 15690
15195245 MacBookPro15,4 Intel Core i5-8257U 1400 MHz (4 cores) Mac OS X x64 4537 15852
14990927 MacBookPro15,4 Intel Core i5-8257U 1400 MHz (4 cores) Mac OS X x64 4704 16091
10586415 MacBook Air (13-inch Early 2015) Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X x64 3748 7076
6631868 MacBook Air (13-inch Early 2015) Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X x64 3418 7001
6631300 MacBook Air (13-inch Early 2015) Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X x64 3436 7017
6428963 MacBook Air (13-inch Early 2015) Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X x64 3148 7017
6428406 Mac mini (Late 2012) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X x64 3187 6064
6042098 Mac mini (Late 2012) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X x64 3180 6086
6014046 MacBook Air (13-inch Early 2015) Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X x64 3168 6988
1938384 MacBook Air (13-inch Early 2015) Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X x64 3125 6961
562211 MacBook Air (13-inch Early 2015) Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X x64 3130 6949
549580 MacBook Air (13-inch Early 2015) Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X x64 3148 6938
402811 MacBook Air (13-inch Early 2015) Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X x64 3245 6648
28176 MacBook Air (13-inch Early 2015) Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X x64 3298 6617
19186 MacBook Air (13-inch Early 2015) Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X x64 3127 5016
ID Model Compute API Platform Compute Score
1723609 Mac mini (Late 2012) HD Graphics 4000 OpenCL Mac OS X 64-bit 5573
79516 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL Mac OS X 64-bit 18032
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8520107 MacBookAir7,2 Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X 64-bit 3364 7000
8047333 Mac mini (Late 2012) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X 64-bit 2887 6003
7853165 MacBookAir7,2 Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X 64-bit 3314 6825
4491910 MacBookAir7,2 Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X 64-bit 3310 6924
4265149 MacBookAir7,2 Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X 64-bit 3316 6900
4196574 MacBookAir7,2 Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X 64-bit 3327 6974
4105483 Mac mini (Late 2012) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X 64-bit 2802 5904
4020728 MacBookAir7,2 Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X 64-bit 3312 6916
3934845 MacBookAir7,2 Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X 32-bit 2954 6143
3920661 MacBookAir7,2 Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X 64-bit 3259 6854
3913165 MacBookAir7,2 Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X 64-bit 3292 6943
3913118 MacBookAir7,2 Intel Core i7-5650U 2200 MHz (2 cores) Mac OS X 64-bit 3289 6905
3871346 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2376 4874
3683606 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2366 4882
3680905 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2384 4893
3680880 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2391 4883
3680846 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2383 4860
3671064 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2388 4828
3407961 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2376 4854
3103565 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2383 4881
2883757 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2362 4896
2881744 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2221 4808
2728779 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2381 4917
2726046 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2364 4800
2401960 MacBook (Late 2009) Intel Core 2 Duo P7550 2260 MHz (2 cores) Mac OS X 64-bit 1339 2432
2289347 Mac mini (Late 2012) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X 64-bit 2776 5906
2283881 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2347 4839
2175974 MacBook Pro (15-inch Late 2011) Intel Core i7-2760QM 2400 MHz (4 cores) Mac OS X 64-bit 2914 10819
1912666 Mac mini (Late 2012) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X 64-bit 2785 5925
1897092 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2357 4814
1892081 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2344 4632
1879668 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2394 4924
1555212 Mac mini (Late 2012) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X 64-bit 2841 5938
1555039 Mac mini (Late 2012) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X 64-bit 2727 5868
1519672 FUJITSU SIEMENS AMILO Pi 2530 Intel Core 2 Duo T5250 1500 MHz (2 cores) Windows 32-bit 809 1483
1380153 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2353 4743
1379995 Mac mini (Late 2012) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X 64-bit 2809 5916
1343398 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2254 4669
1338966 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2382 4754
1338926 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2332 4644
1336650 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2383 4860
1069906 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2456 4814
697726 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2445 4811
602395 Mac mini (Late 2012) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X 64-bit 2850 5867
533593 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 64-bit 2444 4658
533585 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X 32-bit 2254 4239
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2628215 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2500 MHz (4 cores) Mac OS X PPC 3683
2628111 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2000 MHz (2 cores) Mac OS X PPC 2002
2554841 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2500 MHz (4 cores) Mac OS X PPC 3693
2549977 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2500 MHz (4 cores) Mac OS X PPC 3697
2547740 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2500 MHz (4 cores) Mac OS X PPC 3692
2544001 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2500 MHz (4 cores) Mac OS X PPC 3685
2528593 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2000 MHz (2 cores) Mac OS X PPC 2006
2525658 FUJITSU SIEMENS AMILO Pi 2530 Intel Core 2 Duo T5250 1502 MHz (2 cores) Windows x86 1848
2521851 Mac mini PowerPC G4 (7447A) 1579 MHz (1 cores) Mac OS X PPC 919
2521850 Mac mini PowerPC G4 (7447A) 1579 MHz (1 cores) Mac OS X PPC 918
2521084 Mac mini PowerPC G4 (7447A) 1579 MHz (1 cores) Mac OS X PPC 909
2520108 Mac mini PowerPC G4 (7447A) 1579 MHz (1 cores) Mac OS X PPC 917
2519867 Mac mini PowerPC G4 (7447A) 1579 MHz (1 cores) Mac OS X PPC 913
2452668 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X x86 6506
2452586 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2500 MHz (4 cores) Mac OS X PPC 3699
2452213 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2500 MHz (4 cores) Mac OS X PPC 3706
2451880 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2500 MHz (4 cores) Mac OS X PPC 3697
2446380 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2500 MHz (4 cores) Mac OS X PPC 3703
2445111 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2500 MHz (4 cores) Mac OS X PPC 3701
2445086 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2500 MHz (4 cores) Mac OS X PPC 3709
2444147 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2500 MHz (4 cores) Mac OS X PPC 3699
2443725 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2500 MHz (4 cores) Mac OS X PPC 3694
2443720 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2500 MHz (4 cores) Mac OS X PPC 3438
2441346 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2000 MHz (2 cores) Mac OS X PPC 2010
2440964 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X x86 6349
2440961 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X x86 4970
2440801 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2000 MHz (2 cores) Mac OS X PPC 2006
2440389 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2000 MHz (2 cores) Mac OS X PPC 1982
2440386 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X x86 6061
2440010 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2000 MHz (2 cores) Mac OS X PPC 1839
2436992 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2000 MHz (2 cores) Mac OS X PPC 1789
2429717 PowerBook G4 (12-inch 1.5 GHz) PowerPC G4 (7447A) 1499 MHz (1 cores) Mac OS X PPC 652
2336895 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X x86 5902
897280 MacBookAir4,2 Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X x86 5815
551470 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X x86 5889
550653 MacBook (Late 2006) Intel Core 2 Duo T7200 2000 MHz (2 cores) Mac OS X x86 2762
549287 MacBook Air (13-inch Mid 2011) Intel Core i7-2677M 1800 MHz (2 cores) Mac OS X x86 5843
542126 MacBook (Late 2006) Intel Core 2 Duo T7200 2000 MHz (2 cores) Mac OS X x86 2730
541621 MacBook Air (11-inch Late 2010) Intel Core 2 Duo U9400 1400 MHz (2 cores) Mac OS X x86 2110
540437 PowerBook G4 (12-inch DVI) PowerPC G4 (7447/7457) 1000 MHz (1 cores) Mac OS X PPC 599
539965 PowerBook G4 (12-inch DVI) PowerPC G4 (7447/7457) 1000 MHz (1 cores) Mac OS X PPC 600
539955 PowerBook G4 (12-inch DVI) PowerPC G4 (7447/7457) 1000 MHz (1 cores) Mac OS X PPC 597
526374 MacBook (Late 2006) Intel Core 2 Duo T7200 2000 MHz (2 cores) Mac OS X x86 2760
368916 MacBook (Late 2006) Intel Core 2 Duo T7200 2000 MHz (2 cores) Mac OS X x86 2756
368888 MacBook (Late 2006) Intel Core 2 Duo T7200 2000 MHz (2 cores) Mac OS X x86 2762