matsglobetrotter

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
18896119 ASUS System Product Name Intel Core i9-13900KF 3001 MHz (8 cores) Windows x64 2418 17145
18463937 ASUS System Product Name Intel Core i5-13600K 3501 MHz (6 cores) Windows x64 2475 14629
14595344 ASUS System Product Name Intel Core i5-12600K 3700 MHz (6 cores) Windows x64 2263 12991
14069722 ASUS System Product Name Intel Core i5-12600K 3700 MHz (6 cores) Windows x64 2144 11498
4117533 EVGA Corp. X299 DARK Intel Core i9-9960X 3118 MHz (16 cores) Windows x64 1000 10718
4032091 EVGA Corp. X299 DARK Intel Core i9-9960X 3101 MHz (16 cores) Windows x64 1095 11204
ID Model Compute API Platform Compute Score
5428454 Gigabyte Technology Co., Ltd. Z690 AORUS TACHYON NVIDIA GeForce RTX 2080 Ti CUDA Windows 64-bit 195304
5427953 Gigabyte Technology Co., Ltd. Z690 AORUS TACHYON NVIDIA GeForce GTX 1080 Ti Vulkan Windows 64-bit 102106
ID Name Platform Architecture Single-core Score Multi-core Score
17453898 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 10588 103392
16673922 ASUS System Product Name Intel Core i9-13900KF 3001 MHz (8 cores) Windows x64 10933 62177
16658087 ASUS System Product Name 13th Gen Intel(R) Core(TM) i5-13600K 3501 MHz (6 cores) Windows x64 10964 55278
16614872 System manufacturer System Product Name Intel Core i7-870 4199 MHz (4 cores) Windows x64 3750 13373
16614801 System manufacturer System Product Name Intel Core i7-870 4620 MHz (2 cores) Windows x64 3913 6814
16614412 System manufacturer System Product Name Intel Core i7-870 4620 MHz (2 cores) Windows x64 3817 6640
16614210 System manufacturer System Product Name Intel Core i7-870 4238 MHz (4 cores) Windows x64 3637 10836
16541924 ASUS System Product Name Intel Core i5-12600K 3686 MHz (6 cores) Windows x64 9620 47498
16497248 ASUS System Product Name Intel Core i5-10600K 4100 MHz (6 cores) Windows x64 7352 33677
16483787 Z690 Extreme Intel Core i5-12600K 3701 MHz (6 cores) Windows x64 9963 43841
16478295 System manufacturer System Product Name Intel Core i7-2600K 3535 MHz (4 cores) Windows x64 5333 18457
16463876 EVGA Corp. Z390 DARK Intel Core i7-8700K 3705 MHz (3 cores) Windows x64 8000 19274
16463190 EVGA Corp. Z390 DARK Intel Core i9-9900K 3604 MHz (3 cores) Windows x64 8255 19848
16029401 System manufacturer System Product Name Intel Core i7-7700K 4241 MHz (4 cores) Windows x64 7771 27344
15897184 ASUS System Product Name Intel Core i7-10700K 3792 MHz (2 cores) Windows x86 4267 8317
15897144 ASUS System Product Name Intel Core i7-10700K 3792 MHz (2 cores) Windows x86 4248 8231
15897029 ASUS System Product Name Intel Core i7-10700K 3792 MHz (8 cores) Windows x64 6385 36141
ID Model Compute API Platform Compute Score
5229409 ASUS System Product Name NVIDIA GeForce RTX 3080 Ti CUDA Windows 64-bit 864014
5210453 ASUS System Product Name NVIDIA GeForce RTX 4060 Ti CUDA Windows 64-bit 505458
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9076161 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows 64-bit 9453 123403
9036096 ASUS System Product Name Intel Core i9-12900KS 3401 MHz (3 cores) Windows 64-bit 9726 16461
9022534 ASUS System Product Name Intel Core i9-13900KF 3001 MHz (8 cores) Windows 64-bit 9769 71370
9020186 ASUS System Product Name Intel Core i5-13600K 3501 MHz (6 cores) Windows 64-bit 9646 55735
9020088 ASUS System Product Name Intel Core i5-13600K 3501 MHz (14 cores) Windows 64-bit 9182 81779
9009785 ASUS System Product Name Intel Core i9-12900KS 3401 MHz (8 cores) Windows 64-bit 8754 64502
8995396 ASUS System Product Name Intel Core i5-12600K 3686 MHz (6 cores) Windows 64-bit 8819 50720
8986970 ASUS System Product Name Intel Core i5-10600K 4100 MHz (6 cores) Windows 64-bit 6104 33343
8983496 Z690 Extreme Intel Core i5-12600K 3701 MHz (6 cores) Windows 64-bit 8450 47282
8983198 Z690 Extreme Intel Core i5-12600K 3686 MHz (10 cores) Windows 64-bit 8371 57146
8983189 Z690 Extreme Intel Core i5-12600K 3686 MHz (10 cores) Windows 64-bit 8444 55317
8982739 System manufacturer System Product Name Intel Core i7-2600K 3535 MHz (4 cores) Windows 64-bit 4551 18220
8982738 System manufacturer System Product Name Intel Core i7-2600K 3535 MHz (4 cores) Windows 64-bit 4537 18294
8979852 EVGA Corp. Z390 DARK Intel Core i7-8700K 3702 MHz (3 cores) Windows 64-bit 6635 16555
8979851 EVGA Corp. Z390 DARK Intel Core i7-8700K 3701 MHz (6 cores) Windows 64-bit 6323 34039
8979751 EVGA Corp. Z390 DARK Intel Core i9-9900K 3602 MHz (3 cores) Windows 64-bit 6804 17055
8937116 System manufacturer System Product Name Intel Core i7-3930K 3199 MHz (6 cores) Windows 64-bit 4425 26058
8925283 ASUS System Product Name Intel Core i9-10900K 3700 MHz (10 cores) Windows 64-bit 6391 56235
8925279 ASUS System Product Name Intel Core i9-10900K 3700 MHz (10 cores) Windows 64-bit 6388 56181
8925277 ASUS System Product Name Intel Core i9-10900K 3700 MHz (10 cores) Windows 64-bit 6309 55424
8925275 ASUS System Product Name Intel Core i9-10900K 3698 MHz (10 cores) Windows 64-bit 6212 54576
8924757 System manufacturer System Product Name Intel Core i3-7350K 4198 MHz (2 cores) Windows 64-bit 6405 13632
8924756 System manufacturer System Product Name Intel Core i3-7350K 4200 MHz (2 cores) Windows 64-bit 6412 13634
8924752 System manufacturer System Product Name Intel Core i3-7350K 4201 MHz (2 cores) Windows 64-bit 6337 13473
8924710 System manufacturer System Product Name Intel Core i7-7700K 4220 MHz (4 cores) Windows 64-bit 6580 25747
8924705 System manufacturer System Product Name Intel Core i7-7700K 4220 MHz (4 cores) Windows 64-bit 6504 25418
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score