mauirixxx

http://www.paytonohana.net/
@mauirixxx
Just another nerd, surfing the web, sailing the seas of cheese ....

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
1705468 Dell Inc. Latitude E6400 Intel Core 2 Duo P8700 2532 MHz (2 cores) Windows x64 1631 2655
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8847703 HP OMEN by HP Obelisk Desktop 875-0xxx Intel Core i5-9400F 2904 MHz (6 cores) Windows 64-bit 4346 19298
8847701 MSI MS-7821 Intel Core i7-4770 3900 MHz (4 cores) Linux 64-bit 4166 15472
8827617 Dell Inc. PowerVault NX3100 Intel Xeon X5650 2666 MHz (12 cores) Linux 32-bit 2294 23978
8713320 Dell Inc. PowerVault NX3100 Intel Xeon E5530 2400 MHz (8 cores) Linux 64-bit 1833 14481
8713316 Dell Inc. OEM-R 720xd Intel Xeon E5-2690 2900 MHz (16 cores) Linux 64-bit 2509 38132
8398640 Dell Inc. XPS 8900 Intel Core i7-6700 3408 MHz (4 cores) Windows 64-bit 3809 15280
4719137 Dell Inc. Inspiron 5535 AMD A10-5745M 2119 MHz (4 cores) Windows 64-bit 1487 3660
3173866 Dell Inc. Latitude D620 Intel Core 2 Duo T5600 1833 MHz (2 cores) Linux 32-bit 1024 1880
2964261 Dell Inc. Latitude E6430 Intel Core i5-3320M 2551 MHz (2 cores) Windows 64-bit 3010 6092
1669769 MSI MS-7593 Intel Xeon X5650 2679 MHz (6 cores) Windows 64-bit 2373 12308
1666856 MSI MS-7593 Intel Xeon X5650 2679 MHz (6 cores) Windows 64-bit 2331 11987
1662502 Dell Inc. XPS 8500 Intel Core i7-3770 3390 MHz (4 cores) Windows 64-bit 3421 12304
1661880 MSI MS-7593 Intel Core i7-920 2679 MHz (4 cores) Windows 64-bit 2055 8118
1505596 Dell Inc. PowerVault NX3100 Intel Xeon E5530 2405 MHz (8 cores) Windows 64-bit 1691 13732
902914 Dell Inc. PowerEdge 2950 Intel Xeon E5405 1995 MHz (8 cores) Linux 64-bit 1217 8020
769212 Dell Inc. Latitude E6430 Intel Core i5-3320M 3300 MHz (2 cores) Linux 64-bit 3095 6413
769183 Dell Inc. Latitude E6430 Intel Core i5-3320M 3300 MHz (2 cores) Linux 32-bit 2906 5890
450898 Rescued from trash Intel Xeon 5160 2995 MHz (4 cores) Windows 64-bit 1592 4815
299875 Dell Inc. PowerVault NX3100 Intel Xeon E5530 2406 MHz (8 cores) Windows 64-bit 1870 13759
255051 Dell Inc. Studio XPS 435MT Intel Core i7-920 2665 MHz (4 cores) Windows 64-bit 1939 7574
249056 Battlestation @ Home x64 Intel Core 2 Quad Q9300 2496 MHz (4 cores) Windows 64-bit 1449 4928
249047 QX6850 x64 Intel Core 2 Extreme Q6850 2995 MHz (4 cores) Windows 64-bit 1746 5938
246275 Workstation @ Work x64 Intel Core i7-3770 3392 MHz (4 cores) Windows 64-bit 3374 13190
244721 QX6850 x86 Intel Core 2 Extreme Q6850 2995 MHz (4 cores) Windows 32-bit 1597 5465
235690 Battlestation @ Home x86 Intel Core 2 Quad Q9300 2496 MHz (4 cores) Windows 32-bit 1347 4704
234817 Plex @ Home Intel Core i7-920 2673 MHz (4 cores) Linux 32-bit 1892 4566
234805 MEDIA Intel Core 2 Duo E6850 3002 MHz (2 cores) Windows 32-bit 1332 2377
234795 Workstation @ Work x86 Intel Core i7-3770 3392 MHz (4 cores) Windows 32-bit 3193 11440
234512 Plex @ Work Intel Xeon E5-2630 2300 MHz (6 cores) Linux 32-bit 1921 6987
233933 Backup Server @ Work Intel Xeon E5504 2005 MHz (4 cores) Windows 32-bit 1357 4495
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score