mrcage

ID Name Platform Architecture Single-core Score Multi-core Score
2438911 MacBook Pro (16-inch, 2021) Apple M1 Pro 3220 MHz (10 cores) macOS AArch64 2405 12396
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
20329717 MacBook Pro (16-inch, 2021) Apple M1 Pro 3220 MHz (10 cores) macOS AArch64 1777 12657
10270101 iMac12,2 Intel Core i7-2700K 3510 MHz (4 cores) macOS x64 988 3770
ID Model Compute API Platform Compute Score
6361050 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 40412
6361048 MacBook Pro (16-inch, 2021) Apple M1 Pro OpenCL macOS 64-bit 38357
3485869 iMac12,2 GeForce GTX 980 Ti OpenCL macOS 64-bit 51910
3485852 iMac12,2 NVIDIA GeForce GTX 980 Ti Metal macOS 64-bit 20465
ID Name Platform Architecture Single-core Score Multi-core Score
15802728 iMac12,2 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x64 4635 15677
15362448 iMac12,2 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x64 4647 15810
15358039 iMac12,2 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x64 4661 15901
14573826 Apple Inc. MacBookPro9,2 Intel Core i5-3210M 2494 MHz (2 cores) Windows x64 1241 2102
14445364 MacBook Pro (13-inch Mid 2009) Intel Core 2 Duo P7550 2260 MHz (2 cores) Mac OS X x64 1433 2401
12905154 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-2700K 3509 MHz (4 cores) Windows x64 4567 15655
12904864 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-2700K 3509 MHz (4 cores) Windows x64 4570 15748
12886310 Apple Inc. MacBookPro9,2 Intel Core i5-3210M 2494 MHz (2 cores) Windows x64 1417 2759
12872042 MacBook Pro (13-inch Mid 2012) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X x64 1365 2730
12870301 MacBook Pro (13-inch Mid 2012) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X x64 1418 2784
12865625 MacBook Pro (13-inch Mid 2012) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X x64 1406 2835
12865539 MacBook Pro (13-inch Mid 2012) Samsung 860 EVO Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X x64 1420 2841
11784793 Dori MacBook Air (13-inch Mid 2012) Intel Core i5-3427U 1800 MHz (2 cores) Mac OS X x64 2625 5235
11249504 MacBook Pro (13-inch Retina Early 2015) Intel Core i7-5557U 3100 MHz (2 cores) Mac OS X x64 4124 7952
10931685 MacBook Air (13-inch Mid 2013) Intel Core i5-4250U 1300 MHz (2 cores) Mac OS X x64 2963 5431
10861489 MacBook (Mid 2010) Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X x64 1643 2750
8638450 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-2700K 3509 MHz (4 cores) Windows x64 4505 15389
8629322 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x64 4454 15566
8629147 iMac12,2 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x64 4565 15598
8578006 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-2700K 3509 MHz (4 cores) Windows x64 4479 13330
8484986 iMac12,2 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x64 4574 15581
7450836 MacBook Air (13-inch Mid 2011) Intel Core i5-2557M 1700 MHz (2 cores) Mac OS X x64 949 1869
7444140 MacBook Air (13-inch Mid 2011) Intel Core i5-2557M 1700 MHz (2 cores) Mac OS X x64 952 1894
6838191 MacBook (Mid 2010) Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X x64 1196 1991
5799480 Hewlett-Packard HP 650 Notebook PC Intel Celeron B830 1795 MHz (2 cores) Windows x64 1847 3089
5798843 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x64 3458 11545
5556621 iMac12,2 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x64 4650 15878
5150958 MacBook Pro (13-inch Mid 2012) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X x64 3141 6053
4580803 LENOVO 4291ZP6 Intel Core i5-2520M 2492 MHz (2 cores) Windows x64 2822 5244
4498665 LENOVO 3438CG8 Intel Core i5-3320M 2601 MHz (2 cores) Windows x64 3351 6194
4461376 MacBook Air (13-inch Mid 2013) Intel Core i5-4250U 1300 MHz (2 cores) Mac OS X x64 2923 5453
4461197 LENOVO 3438CG8 Intel Core i5-3320M 2595 MHz (2 cores) Windows x64 3126 5657
4461166 LENOVO 3438CG8 Intel Core i5-3320M 2593 MHz (2 cores) Windows x64 3122 5639
1714354 Beran MacBook (Mid 2010) Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X x64 1191 1950
1057666 iMac12,2 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x64 4620 14478
1002272 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x64 4331 14451
999723 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x64 3764 11362
ID Model Compute API Platform Compute Score
4772739 iMac12,2 GeForce GTX 980 Ti OpenCL Mac OS X 64-bit 143729
4118061 Gigabyte Technology Co., Ltd. To be filled by O.E.M. GeForce GTX 980 Ti OpenCL Windows 64-bit 146172
4118058 Gigabyte Technology Co., Ltd. To be filled by O.E.M. GeForce GTX 980 Ti CUDA Windows 64-bit 157669
3959107 Gigabyte Technology Co., Ltd. To be filled by O.E.M. GeForce GTX 980 Ti OpenCL Windows 64-bit 149621
3953094 Apple Inc. MacBookPro9,2 Intel(R) HD Graphics 4000 OpenCL Windows 64-bit 1992
3568561 MacBook Air (13-inch Mid 2012) HD Graphics 4000 OpenCL Mac OS X 64-bit 5960
3260492 MacBook Air (13-inch Mid 2013) HD Graphics 5000 OpenCL Mac OS X 64-bit 16934
2513268 MacPro3,1 GeForce GTX 980 Ti OpenCL Mac OS X 64-bit 124262
2497908 iMac12,2 GeForce GTX 980 Ti OpenCL Mac OS X 64-bit 141978
2494542 iMac12,2 GeForce GTX 980 Ti OpenCL Mac OS X 64-bit 140654
2478033 Gigabyte Technology Co., Ltd. To be filled by O.E.M. GeForce GTX 980 Ti OpenCL Windows 64-bit 150890
2450290 iMac12,2 GeForce GTX 980 Ti OpenCL Mac OS X 64-bit 141629
1950265 MacBook (Mid 2010) GeForce 320M OpenCL Mac OS X 64-bit 2194
1653365 MacBook Pro (Retina) HD Graphics 4000 OpenCL Mac OS X 64-bit 6557
1590071 iMac12,2 GeForce GTX 770 OpenCL Mac OS X 64-bit 51445
1471249 MacBook Pro (13-inch Mid 2012) HD Graphics 4000 OpenCL Mac OS X 64-bit 5931
1261286 LENOVO 3438CG8 Intel(R) HD Graphics 4000 OpenCL Windows 64-bit 6238
1261254 LENOVO 3438CG8 Intel(R) HD Graphics 4000 OpenCL Windows 64-bit 6285
1249732 MacBook Air (13-inch Mid 2013) HD Graphics 5000 OpenCL Mac OS X 64-bit 16793
1249695 LENOVO 3438CG8 Intel(R) HD Graphics 4000 OpenCL Windows 64-bit 5704
1249670 LENOVO 3438CG8 Intel(R) HD Graphics 4000 OpenCL Windows 64-bit 5694
407596 MacBook (Mid 2010) GeForce 320M OpenCL Mac OS X 64-bit 2432
231741 iMac12,2 GeForce GTX 770 OpenCL Mac OS X 64-bit 51749
216798 MacPro3,1 GeForce GTX 770 OpenCL Mac OS X 64-bit 51137
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8631517 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-2700K 3509 MHz (4 cores) Windows 64-bit 3893 12974
8510176 iMac12,2 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X 64-bit 3987 16010
8146260 iMac12,2 @4.7Ghz Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X 64-bit 4043 16239
8145251 iMac12,2 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X 64-bit 3829 15811
8138028 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X 64-bit 3869 15880
5413303 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X 64-bit 3814 15306
4083685 MacBook (Early 2009) Intel Core 2 Duo P7450 2130 MHz (2 cores) Mac OS X 64-bit 1295 2366
3989921 MacBook (Early 2009) Intel Core 2 Duo P7450 2130 MHz (2 cores) Mac OS X 64-bit 1295 2372
3788128 MacBook (Early 2009) Intel Core 2 Duo P7450 2130 MHz (2 cores) Mac OS X 64-bit 1296 2370
3787362 MacBook (Early 2009) Intel Core 2 Duo P7450 2130 MHz (2 cores) Mac OS X 64-bit 1283 2289
3716730 MacBookAir6,2 Intel Core i5-4250U 1300 MHz (2 cores) Mac OS X 64-bit 2530 5206
2740134 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X 64-bit 3820 15349
2726591 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X 64-bit 3799 15323
2724359 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X 64-bit 3813 15267
2705015 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X 64-bit 3809 15313
2704647 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-2700K 3509 MHz (4 cores) Windows 64-bit 3774 15015
2704403 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X 64-bit 3718 15108
2703963 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X 64-bit 3557 14257
2702956 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X 64-bit 3632 14419
2685885 MacBook Pro (Retina) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X 64-bit 3234 10582
1360958 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X 64-bit 3628 14414
1347422 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X 64-bit 3625 14414
1345778 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X 64-bit 3612 14321
1292595 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X 64-bit 3412 13784
1264866 iMac12,2 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X 64-bit 3636 14405
1190214 iMac12,2 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X 64-bit 3617 14295
703869 MacPro3,1 Intel Xeon E5430 2660 MHz (8 cores) Mac OS X 64-bit 1548 10683
524885 iMac12,2 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X 64-bit 3616 14328
524850 iMac12,2 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X 64-bit 3623 14357
214776 MacBook (Late 2006) Intel Core 2 Duo T5600 1830 MHz (2 cores) Mac OS X 64-bit 629 1091
134285 MacBookAir6,2 Intel Core i5-4250U 1300 MHz (2 cores) Mac OS X 64-bit 2649 5109
95135 MacBookAir6,2 Intel Core i5-4250U 1300 MHz (2 cores) Mac OS X 64-bit 2607 5077
95125 MacBookAir6,2 Intel Core i5-4250U 1300 MHz (2 cores) Mac OS X 32-bit 2421 4597
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2647360 iMac12,2 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x86 16736
2623467 BeranDani MacBook (Mid 2010) Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X x86 2655
2617007 iMac12,2 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x86 17107
2616442 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x86 16732
2590933 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x86 16012
2575535 MacBook (Early 2009) Intel Core 2 Duo P7450 2130 MHz (2 cores) Mac OS X x86 3312
2573273 MacBook (Early 2009) Intel Core 2 Duo P7450 2130 MHz (2 cores) Mac OS X x86 3325
2573261 MacBook (Early 2009) Intel Core 2 Duo P7450 2130 MHz (2 cores) Mac OS X x86 3339
2572422 MacBookAir6,2 Intel Core i5-4250U 1300 MHz (2 cores) Mac OS X x86 6953
2555408 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x86 16135
2555353 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x86 16105
2554949 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x86 16091
2554945 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x86 15901
2554940 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-2700K 3510 MHz (4 cores) Windows x86 18320
2554931 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x86 15864
2554929 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x86 14937
2554908 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x86 15028
2554531 MacBook Pro (Retina) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 12028
2523664 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x86 12403
2520666 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x86 15092
2520273 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x86 15092
2520193 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x86 14991
2518108 MacPro3,1 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x86 14364
2517105 iMac12,2 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x86 15064
2514545 iMac12,2 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x86 15063
2453443 MacPro3,1 Intel Core 2 Quad Q9550 2833 MHz (4 cores) Mac OS X x86 6470
2453441 MacBook Air (11-inch Mid 2011) Intel Core i5-2467M 1600 MHz (2 cores) Mac OS X x86 5062
2453436 Dell Inc. Precision WorkStation T5400 Intel Xeon E5430 2662 MHz (4 cores) Windows x86 7537
2450945 iMac12,2 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x86 15080
2450933 iMac12,2 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x86 15126
2449253 iMac12,2 Intel Core i7-2700K 3510 MHz (4 cores) Mac OS X x86 15140
2449251 iMac12,2 Intel Core i7-2700K 3492 MHz (4 cores) Mac OS X x86 13246
2449248 iMac12,2 Intel Core i7-2700K 3492 MHz (4 cores) Mac OS X x86 13213
2448815 iMac12,2 Intel Core i7-2700K 3492 MHz (4 cores) Mac OS X x86 13023
2393983 iMac12,2 Intel Core i7-2700K 4212 MHz (4 cores) Mac OS X x86 14786
2393977 iMac12,2 Intel Core i7-2700K 3891 MHz (4 cores) Mac OS X x86 13145
2363535 MacBook (Late 2006) Intel Core 2 Duo T5600 1830 MHz (2 cores) Mac OS X x86 2514
2363529 MacBook (Late 2006) Intel Core 2 Duo T5600 1830 MHz (2 cores) Mac OS X x86 2819
2331789 MacBookAir6,2 Intel Core i5-4250U 1300 MHz (2 cores) Mac OS X x86 7079
2311377 MacBookAir6,2 Intel Core i5-4250U 1300 MHz (2 cores) Mac OS X x86 6870
2311375 MacBookAir6,2 Intel Core i5-4250U 1300 MHz (2 cores) Mac OS X x86 6103
2310764 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-2700K 3607 MHz (4 cores) Windows x86 18727
2304712 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-2700K 3570 MHz (4 cores) Windows x86 17595
2304708 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-2700K 3510 MHz (4 cores) Windows x86 15277
2171961 iMac12,2 Intel Core i7-2700K 3492 MHz (4 cores) Mac OS X x86 13133
2171951 iMac12,2 Intel Core i7-2700K 3492 MHz (4 cores) Mac OS X x86 13129
1824158 iMac12,2 Intel Core i7-2700K 3503 MHz (4 cores) Mac OS X x86 15173
1814688 Macmini5,1 Intel Core i7-2700K 3503 MHz (4 cores) Mac OS X x86 14731
1808238 iMac12,2 Intel Core i7-2700K 3503 MHz (4 cores) Mac OS X x86 15187
1768335 Macmini5,1 Intel Core i7-2700K 3503 MHz (4 cores) Mac OS X x86 15145
1768239 Macmini5,1 Intel Core i7-2700K 3503 MHz (4 cores) Mac OS X x86 15113
1733245 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-2700K 3503 MHz (4 cores) Windows x86 17502
1733088 Macmini5,1 Intel Core i7-2700K 3503 MHz (4 cores) Mac OS X x86 15065
1732923 iMac12,2 Intel Core i7-2700K 3503 MHz (4 cores) Mac OS X x86 6073
1732734 iMac12,2 Intel Core i7-2700K 3503 MHz (4 cores) Mac OS X x86 14801
1635819 iMac12,2 Intel Core i7-2700K 3503 MHz (4 cores) Mac OS X x86 13148
1631837 iMac12,2 Intel Core i7-2700K 3503 MHz (4 cores) Mac OS X x86 13017
1631661 iMac12,2 Intel Core i7-2700K 3503 MHz (4 cores) Mac OS X x86 13109
1631591 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-2700K 3503 MHz (4 cores) Windows x86 14928
1404577 Gigabyte Technology Co., Ltd. Z68XP-UD3 Intel Core i7-2700K 3510 MHz (4 cores) Windows x86 16723
910216 MacPro3,1 Intel Core i7-2700K 4212 MHz (4 cores) Mac OS X x86 14872
903907 MacPro3,1 Intel Core i7-2700K 4212 MHz (4 cores) Mac OS X x86 15169
887589 MacPro3,1 Intel Core i7-2700K 4212 MHz (4 cores) Mac OS X x86 15154
887555 MacPro3,1 Intel Core i7-2700K 4112 MHz (4 cores) Mac OS X x86 14823
887528 MacPro3,1 Intel Core i7-2700K 4011 MHz (4 cores) Mac OS X x86 14466
887508 MacPro3,1 Intel Core i7-2700K 3911 MHz (4 cores) Mac OS X x86 14138
887483 MacPro3,1 Intel Core i7-2700K 3811 MHz (4 cores) Mac OS X x86 13874
887477 MacPro3,1 Intel Core i7-2700K 3811 MHz (4 cores) Mac OS X x86 12776
887453 MacPro3,1 Intel Core i7-2700K 3710 MHz (4 cores) Mac OS X x86 13624
887314 MacPro3,1 Intel Core i7-2700K 3610 MHz (4 cores) Mac OS X x86 13359
886968 MacPro3,1 Intel Core i7-2700K 3591 MHz (4 cores) Mac OS X x86 12011
886958 MacPro3,1 Intel Core i7-2700K 3591 MHz (4 cores) Mac OS X x86 13072