okta

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
18759664 ASUS System Product Name Intel Core i9-12900K 3187 MHz (16 cores) Windows x64 1828 17563
1839359 System manufacturer System Product Name Intel Core i9-9900K 3600 MHz (8 cores) Windows x64 1322 8588
1817947 System manufacturer System Product Name Intel Core i9-9900K 3598 MHz (8 cores) Windows x64 1389 9486
1816182 System manufacturer System Product Name Intel Core i9-9900K 3599 MHz (8 cores) Windows x64 1364 9226
1815942 System manufacturer System Product Name Intel Core i9-9900K 3615 MHz (8 cores) Windows x64 1327 8460
1805495 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 7 Intel Core i7-7820X 3600 MHz (8 cores) Windows x64 1070 8122
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
11594415 iMac18,2 Intel Core i7-7820X 3601 MHz (8 cores) Mac OS X x64 5891 38271
11592942 iMac18,2 Intel Core i7-7820X 3601 MHz (8 cores) Mac OS X x64 5364 33818
11536185 iMac18,2 Intel Core i7-7820X 3601 MHz (8 cores) Mac OS X x64 5354 32770
11535360 iMac18,2 Intel Core i7-7820X 3600 MHz (8 cores) Mac OS X x64 5234 31656
ID Model Compute API Platform Compute Score
3500240 iMac18,2 NVIDIA GeForce GTX 1080 Metal Mac OS X 64-bit 194925
3500236 iMac18,2 GeForce GTX 1080 OpenCL Mac OS X 64-bit 180524
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
5398960 Hewlett-Packard HP EliteBook 840 G2 Intel Core i7-5500U 2401 MHz (2 cores) Windows 64-bit 2998 5973
5259134 Samsung Galaxy S6 edge+ Qualcomm Qualcomm 2457 MHz (4 cores) Android 32-bit 865 2702
4023007 iMac14,1 Intel Core i7-4770K 3499 MHz (4 cores) Mac OS X 64-bit 4142 16660
3798195 Gigabyte Technology Co., Ltd. Z97X-UD5H Intel Core i7-4770K 3499 MHz (4 cores) Windows 64-bit 4173 15667
2905218 Hewlett-Packard HP EliteBook 8460p Intel Core i7-2760QM 2394 MHz (4 cores) Windows 64-bit 2764 9913
2147324 Gigabyte Technology Co., Ltd. Z97X-UD5H Intel Core i7-4770K 3491 MHz (4 cores) Windows 64-bit 3870 14503
1457010 iMac14,1 Intel Core i7-4770K 3499 MHz (4 cores) Mac OS X 64-bit 3801 14350
807609 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3500 MHz (4 cores) Windows 32-bit 3570 14188
795052 iMac14,1 Intel Core i7-4770K 3499 MHz (4 cores) Mac OS X 64-bit 4615 17686
786026 Gigabyte Technology Co., Ltd. Z97X-UD5H Intel Core i7-4770K 3499 MHz (4 cores) Windows 64-bit 4435 17033
785956 Gigabyte Technology Co., Ltd. Z97X-UD5H Intel Core i7-4770K 3499 MHz (4 cores) Windows 32-bit 4149 15996
690849 Dell Inc. PowerEdge R200 Intel Xeon X3330 2668 MHz (4 cores) Windows 32-bit 1414 4604
689912 Dell Computer Corporation PowerEdge 2850 Intel Xeon 3.20GHz 3195 MHz (2 cores) Windows 32-bit 851 1702
689910 Dell Inc. PowerEdge R200 Intel Xeon X3330 2668 MHz (4 cores) Windows 32-bit 1453 4943
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2558993 Hewlett-Packard HP EliteBook 8460p Intel Core i7-2760QM 2394 MHz (4 cores) Windows x86 12591