pcarrington

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
5140205 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4980HQ 2800 MHz (4 cores) macOS x64 924 3625
5140084 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4980HQ 2800 MHz (4 cores) macOS x64 928 3607
4743707 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4980HQ 2800 MHz (4 cores) macOS x64 979 3657
1522328 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4980HQ 2800 MHz (4 cores) macOS x64 920 3157
1023386 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4980HQ 2800 MHz (4 cores) macOS x64 953 3754
ID Model Compute API Platform Compute Score
1988393 MacBook Pro (15-inch Retina Mid 2015) Iris Pro OpenCL macOS 64-bit 5508
ID Name Platform Architecture Single-core Score Multi-core Score
13987464 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4980HQ 2800 MHz (4 cores) Mac OS X x64 4653 16457
12367610 Mac Pro (Late 2013) Intel Xeon E5-2697 v2 2700 MHz (12 cores) Mac OS X x64 3533 30611
11634712 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4980HQ 2800 MHz (4 cores) Mac OS X x64 4658 16302
11536685 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4980HQ 2800 MHz (4 cores) Mac OS X x64 4337 13094
11532617 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) Mac OS X x64 3963 13824
11522625 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) Mac OS X x64 3941 13897
11518366 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) Mac OS X x64 3767 10917
11497827 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) Mac OS X x64 3350 11476
11355688 MacBook Pro (15-inch Mid 2018) Intel Core i9-8950HK 2900 MHz (6 cores) Mac OS X x64 5543 24418
4555553 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4960HQ 2600 MHz (4 cores) Mac OS X x64 4409 15185
4548851 Mac Pro (Late 2013) Intel Xeon E5-2697 v2 2700 MHz (12 cores) Mac OS X x64 3382 27245
4545943 Mac Pro (Late 2013) Intel Xeon E5-2697 v2 2700 MHz (12 cores) Mac OS X x64 3545 28929
4525443 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4960HQ 2600 MHz (4 cores) Mac OS X x64 4256 15085
3113497 iPad7,4 ARM 2386 MHz (3 cores) iOS AArch64 3948 9321
1612579 Mac Pro (Late 2013) Intel Xeon E5-2697 v2 2700 MHz (12 cores) Mac OS X x64 3441 24509
1612153 Mac Pro (Late 2013) Intel Xeon E5-2697 v2 2700 MHz (12 cores) Mac OS X x64 3441 24242
1608000 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4960HQ 2600 MHz (4 cores) Mac OS X x64 4178 13561
1607985 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4960HQ 2600 MHz (4 cores) Mac OS X x64 4272 13985
1607938 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4960HQ 2600 MHz (4 cores) Mac OS X x64 4304 13912
1607786 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4960HQ 2600 MHz (4 cores) Mac OS X x64 4277 13948
ID Model Compute API Platform Compute Score
3772181 Mac Pro (Late 2013) AMD Radeon HD - FirePro D700 Compute Engine OpenCL Mac OS X 64-bit 90627
3515085 MacBook Pro (15-inch Retina Mid 2015) Intel Iris Pro Graphics Metal Mac OS X 64-bit 23759
3515075 MacBook Pro (15-inch Retina Mid 2015) Iris Pro OpenCL Mac OS X 64-bit 28994
3480457 MacBook Pro (15-inch Retina Mid 2015) Intel Iris Pro Graphics Metal Mac OS X 64-bit 23765
3480442 MacBook Pro (15-inch Retina Mid 2015) Iris Pro OpenCL Mac OS X 64-bit 29385
3477995 MacBook Pro (15-inch Retina Mid 2015) Iris Pro OpenCL Mac OS X 64-bit 26938
3473811 MacBook Pro (15-inch Retina Mid 2015) Iris Pro OpenCL Mac OS X 64-bit 26807
1278630 MacBook Pro (15-inch Retina Late 2013) NVIDIA GeForce GT 750M Metal Mac OS X 64-bit 16890
1278622 MacBook Pro (15-inch Retina Late 2013) Iris Pro OpenCL Mac OS X 64-bit 29611
1276606 Mac Pro (Late 2013) AMD Radeon HD - FirePro D700 Metal Mac OS X 64-bit 52595
1276604 Mac Pro (Late 2013) AMD Radeon HD - FirePro D700 Compute Engine OpenCL Mac OS X 64-bit 93150
1275811 Mac Pro (Late 2013) AMD Radeon HD - FirePro D700 Metal Mac OS X 64-bit 54479
1269721 MacBook Pro (15-inch Retina Late 2013) Intel Iris Pro Graphics Metal Mac OS X 64-bit 24693
402305 Mac Pro (Late 2013) AMD Radeon HD - FirePro D700 Compute Engine OpenCL Mac OS X 64-bit 93026
402298 Mac Pro (Late 2013) AMD Radeon HD - FirePro D700 Compute Engine OpenCL Mac OS X 64-bit 91634
380621 Mac Pro (Late 2013) AMD Radeon HD - FirePro D700 Compute Engine OpenCL Mac OS X 64-bit 93940
380609 Mac Pro (Late 2013) AMD Radeon HD - FirePro D700 Compute Engine OpenCL Mac OS X 64-bit 92155
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
2325652 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4960HQ 2600 MHz (4 cores) Mac OS X 32-bit 3226 12397
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2375590 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x86 24194
2375570 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x86 25703
2354942 MacBookAir6,2 Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X x86 8628
2354927 MacBookAir6,2 Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X x86 8013
2259037 MacBookAir6,2 Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X x86 8167
2175259 MacBook Pro (15-inch Late 2011) Intel Core i7-2860QM 2500 MHz (4 cores) Mac OS X x86 12066
2136501 MacBookAir6,2 Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X x86 8340
2136195 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x86 25632
2131612 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x86 25755
2131425 Mac Pro (Early 2008) Intel Xeon X5482 3200 MHz (8 cores) Mac OS X x86 12650
1894890 Mac Pro (Early 2008) Intel Xeon X5482 3200 MHz (8 cores) Mac OS X x86 12932
1425526 MacBook Pro (15-inch Late 2011) Intel Core i7-2860QM 2500 MHz (4 cores) Mac OS X x86 12050
613303 MacBook Pro (15-inch Late 2011) Intel Core i7-2860QM 2500 MHz (4 cores) Mac OS X x86 11056
298593 Rosetta PowerPC 3200 MHz (8 cores) Mac OS X PPC 4831
298592 Mac Pro (Early 2008) Intel Xeon X5482 3200 MHz (8 cores) Mac OS X x86 12796
298591 Mac Pro (Early 2008) Intel Xeon X5482 3200 MHz (8 cores) Mac OS X x86 11495
158863 Rosetta Intel Pentium II/III 3200 MHz (8 cores) Mac OS X PPC 5209
158861 Mac Pro (Early 2008) Intel Xeon X5482 3200 MHz (8 cores) Mac OS X x86 12366
158860 Mac Pro (Early 2008) Intel Xeon X5482 3200 MHz (8 cores) Mac OS X x86 11182
158859 Mac Pro (Early 2008) Intel Xeon X5482 3200 MHz (8 cores) Mac OS X x86 10913
158857 Mac Pro (Early 2008) Intel Xeon X5482 3200 MHz (8 cores) Mac OS X x86 11174
64282 MacBook Pro (Core 2 Duo) Intel Core 2 Duo T7600 2330 MHz (2 cores) Mac OS X x86 3304
64280 MacBook Pro (Core 2 Duo) Intel Core 2 Duo T7600 2330 MHz (2 cores) Mac OS X x86 2929
56674 MacBook Pro (Core 2 Duo) Intel Core 2 Duo T7600 2330 MHz (2 cores) Mac OS X x86 3329
56478 PowerMac11,2 Intel Pentium II/III 2500 MHz (4 cores) Mac OS X PPC 3383
56470 PowerMac11,2 Intel Pentium II/III 2500 MHz (4 cores) Mac OS X PPC 3361