phobosq

ID Name Platform Architecture Single-core Score Multi-core Score
2468670 Generic Intel Core i9-10900K 3696 MHz (10 cores) Windows x64 1984 11728
2422101 ASRock B760M PG Riptide Intel Core i3-12100F 3302 MHz (4 cores) Windows x64 2775 10553
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
17494252 ASRock Z790 Pro RS Intel Core i9-14900KF 3200 MHz (8 cores) Windows x64 10575 67946
17403519 ASUS System Product Name AMD Ryzen 5 5600 4851 MHz (6 cores) Windows x64 8451 43599
16848446 ASRock Z790 Pro RS Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 10897 74105
16836862 ASRock Z790 Pro RS Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 10366 69208
16836415 ASRock Z790 Pro RS Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 9963 67062
16813906 ASRock B760M PG Riptide Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 9616 63990
16813802 ASRock B760M PG Riptide Intel(R) Pentium(R) Gold G7400 3700 MHz (2 cores) Windows x64 9844 20137
16807613 ASRock B760M PG Riptide Intel(R) Pentium(R) Gold G7400 3700 MHz (2 cores) Windows x64 9722 19867
16807033 ASRock B760M PG Riptide Intel Core i3-12100F 3302 MHz (4 cores) Windows x64 9549 34693
16805803 ASRock B760M PG Riptide Intel Core i3-12100F 3302 MHz (4 cores) Windows x64 9477 34156
16805799 ASRock B760M PG Riptide Intel Core i3-12100F 3302 MHz (4 cores) Windows x64 9302 34422
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9077407 ASRock Z790 Pro RS Intel Core i9-14900KF 3200 MHz (8 cores) Windows 64-bit 9598 71000
9075156 ASRock Z690 AQUA OC Intel Core i9-14900KF 3200 MHz (24 cores) Windows 64-bit 9571 116117
9074958 ASRock Z690 AQUA OC Intel Core i3-12100F 3300 MHz (4 cores) Windows 64-bit 8945 35650
9074831 ASUS System Product Name AMD Ryzen 5 5600 4851 MHz (6 cores) Windows 64-bit 7828 43792
9074183 ASRock B760M PG Riptide Intel Core i5-12400F 2500 MHz (6 cores) Windows 64-bit 8750 49909
9073962 Gigabyte Technology Co., Ltd. GA-890FXA-UD7 AMD Sempron 145 4591 MHz (1 cores) Windows 64-bit 2436 2430
9065231 ASUS System Product Name AMD Ryzen 5 5500 5231 MHz (6 cores) Windows 64-bit 7406 41446
9064883 ASUS System Product Name AMD Ryzen 5 5500 4669 MHz (6 cores) Windows 64-bit 6879 38311
9064881 ASUS System Product Name AMD Ryzen 5 5500 4669 MHz (6 cores) Windows 64-bit 6901 38222
9062527 Micro-Star International Co., Ltd. MS-7C91 AMD Ryzen 9 5900X 4556 MHz (12 cores) Windows 64-bit 6674 68606
9060775 System manufacturer System Product Name AMD Ryzen 5 3600 4292 MHz (6 cores) Windows 64-bit 5812 33246
9060773 System manufacturer System Product Name AMD Ryzen 5 3600 4368 MHz (6 cores) Windows 64-bit 5712 33006
9060026 Micro-Star International Co., Ltd. MS-7C91 AMD Ryzen 9 5900X 4550 MHz (12 cores) Windows 64-bit 6523 67579
9056325 Micro-Star International Co., Ltd. MS-7C91 AMD Ryzen 9 5900X 4751 MHz (12 cores) Windows 64-bit 6958 70986
9056324 Micro-Star International Co., Ltd. MS-7C91 AMD Ryzen 9 5900X 4751 MHz (12 cores) Windows 64-bit 6774 71378
9054058 Generic Intel Core i9-10900K 3696 MHz (10 cores) Windows 64-bit 5978 51724
9054050 Generic Intel Core i9-10900K 3696 MHz (10 cores) Windows 64-bit 6012 51911
9052067 ASRock Z790 Pro RS Intel Core i5-13600KF 3500 MHz (14 cores) Windows 64-bit 9671 80520
9050589 ASRock Z790 Pro RS Intel Core i5-13600KF 3500 MHz (14 cores) Windows 64-bit 9108 76996
9050407 ASRock Z790 Pro RS Intel Core i5-13600KF 3500 MHz (6 cores) Windows 64-bit 9035 51484
9050149 ASRock Z790 Pro RS Intel Core i5-13600KF 3500 MHz (6 cores) Windows 64-bit 9356 50588
9050148 ASRock Z790 Pro RS Intel Core i5-13600KF 3500 MHz (14 cores) Windows 64-bit 9284 73314
9050147 ASRock Z790 Pro RS Intel Core i5-13600KF 3500 MHz (14 cores) Windows 64-bit 9196 74716
9050093 ASRock Z790 Pro RS Intel Core i5-13600KF 3500 MHz (14 cores) Windows 64-bit 8833 74172
9049256 ASRock B760M PG Riptide Intel Core i5-13600KF 3500 MHz (14 cores) Windows 64-bit 8551 70202
9049254 ASRock B760M PG Riptide Intel Pentium Gold G7400 3700 MHz (2 cores) Windows 64-bit 8771 19261
9048947 ASRock B760M PG Riptide Intel Pentium Gold G7400 3700 MHz (2 cores) Windows 64-bit 8643 18969
9048864 ASRock B760M PG Riptide Intel Core i3-12100F 3302 MHz (4 cores) Windows 64-bit 8552 34061
9048863 ASRock B760M PG Riptide Intel Core i3-12100F 3302 MHz (4 cores) Windows 64-bit 8510 34144
9048862 ASRock B760M PG Riptide Intel Core i3-12100F 3302 MHz (4 cores) Windows 64-bit 8510 34144
9048772 ASRock B760M PG Riptide Intel Core i3-12100F 3302 MHz (4 cores) Windows 64-bit 8510 33992
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
471887 TOSHIBA Satellite L650 Intel Core i5-480M 2667 MHz (2 cores) Windows x86 4618