poshook

ID Name Platform Architecture Single-core Score Multi-core Score
3347567 MacPro7,1 Intel Core i7-13700KF 3420 MHz (24 cores) macOS x64 2705 15183
1532575 MacPro7,1 Intel Core i7-13700KF 3420 MHz (24 cores) macOS x64 2709 15160
1531594 MacPro7,1 Intel Core i7-13700KF 3420 MHz (16 cores) macOS x64 2650 15124
1527683 MacPro7,1 Intel Core i7-13700KF 3420 MHz (24 cores) macOS x64 2714 15101
1527506 MacPro7,1 Intel Core i7-13700KF 3420 MHz (24 cores) macOS x64 2714 15132
1524453 MacPro7,1 Intel Core i7-13700KF 3420 MHz (24 cores) macOS x64 2713 15080
1514910 MacPro7,1 Intel Core i7-13700KF 3420 MHz (24 cores) macOS x64 2710 15014
1503620 MacPro7,1 Intel Core i5-13600KF 3500 MHz (20 cores) macOS x64 2657 13810
1502840 MacPro7,1 Intel Core i7-13700KF 3420 MHz (24 cores) macOS x64 2659 14827
1492819 MacPro7,1 Intel Core i7-13700KF 3420 MHz (24 cores) macOS x64 2701 15016
1492745 MacPro7,1 Intel Core i7-13700KF 3420 MHz (24 cores) macOS x64 2702 15043
1492035 MacPro7,1 Intel Core i7-13700KF 3420 MHz (24 cores) macOS x64 2732 15368
1491951 MacPro7,1 Intel Core i7-13700KF 3420 MHz (24 cores) macOS x64 2721 15152
1491863 MacPro7,1 Intel Core i7-13700KF 3420 MHz (24 cores) macOS x64 2676 14887
1472670 MacPro7,1 Intel Core i5-13600KF 3500 MHz (20 cores) macOS x64 2703 14191
1326169 MacPro7,1 Intel Core i7-7820X 3600 MHz (8 cores) macOS x64 1392 8043
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
3006658 iMacPro1,1 Intel Core i7-7820X 3600 MHz (8 cores) macOS x64 1108 8687
3006502 iMacPro1,1 Intel Core i7-7820X 3600 MHz (8 cores) macOS x64 1056 7629
2167611 iMacPro1,1 Intel Core i7-7820X 4200 MHz (8 cores) macOS x64 1083 7447
2167512 iMacPro1,1 Intel Core i7-7820X 4200 MHz (8 cores) macOS x64 1083 7066
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
15491604 iMacPro1,1 Intel Core i7-7820X 3600 MHz (8 cores) Mac OS X x64 5391 36736
15487076 iMacPro1,1 Intel Core i7-7820X 4200 MHz (8 cores) Mac OS X x64 5093 30310
15486920 iMacPro1,1 Intel Core i7-7820X 4200 MHz (8 cores) Mac OS X x64 5065 29981
13872338 iMacPro1,1 Intel Core i7-7820X 3600 MHz (8 cores) Mac OS X x64 5151 33004
8851584 iMacPro1,1 Intel Core i7-7820X 3601 MHz (8 cores) Mac OS X x64 5394 34408
8846915 iMacPro1,1 Intel Core i7-7820X 3601 MHz (8 cores) Mac OS X x64 5264 33135
8778161 iMacPro1,1 Intel Core i7-7820X 3601 MHz (8 cores) Mac OS X x64 5370 34374
8769178 iMacPro1,1 Intel Core i7-7820X 3601 MHz (8 cores) Mac OS X x64 5149 33080
6812006 Gigabyte Technology Co., Ltd. X299 UD4 Intel Core i7-7820X 3003 MHz (8 cores) Windows x64 5213 30474
1796900 iMac14,2 Intel Xeon E5-2658 v3 2200 MHz (12 cores) Mac OS X x64 3274 22974
1554846 iMac14,2 Intel Xeon E3-1231 v3 3392 MHz (4 cores) Mac OS X x64 4266 13411
ID Model Compute API Platform Compute Score
2568572 iMacPro1,1 GeForce GTX 970 OpenCL Mac OS X 64-bit 97296
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8878989 iMacPro1,1 Intel Core i7-7820X 3600 MHz (8 cores) Mac OS X 32-bit 3943 31751
623280 Mac Pro (Early 2008) Intel Xeon E5462 2800 MHz (8 cores) Mac OS X 32-bit 1516 10549
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score