radimhoraknem

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
10819417 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 1685 14424
10819224 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 1691 14615
10768033 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 1703 14272
10757774 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 1700 14423
10702375 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IU_GA401IU AMD Ryzen 7 4800HS 2900 MHz (8 cores) Windows x64 1208 7694
10702255 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IU_GA401IU AMD Ryzen 7 4800HS 2900 MHz (8 cores) Windows x64 1206 7650
10702162 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IU_GA401IU AMD Ryzen 7 4800HS 2900 MHz (8 cores) Windows x64 849 6369
10702100 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IU_GA401IU AMD Ryzen 7 4800HS 2900 MHz (8 cores) Windows x64 1212 7728
10702006 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IU_GA401IU AMD Ryzen 7 4800HS 2900 MHz (8 cores) Windows x64 1203 7701
10701795 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IU_GA401IU AMD Ryzen 7 4800HS 2900 MHz (8 cores) Windows x64 1211 7826
10701632 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IU_GA401IU AMD Ryzen 7 4800HS 2900 MHz (8 cores) Windows x64 851 6372
10701574 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IU_GA401IU AMD Ryzen 7 4800HS 2900 MHz (8 cores) Windows x64 848 6368
10701507 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IU_GA401IU AMD Ryzen 7 4800HS 2900 MHz (8 cores) Windows x64 849 6408
10701419 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IU_GA401IU AMD Ryzen 7 4800HS 2900 MHz (8 cores) Windows x64 848 6375
10701358 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IU_GA401IU AMD Ryzen 7 4800HS 2900 MHz (8 cores) Windows x64 849 6327
10701032 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IU_GA401IU AMD Ryzen 7 4800HS 2900 MHz (8 cores) Windows x64 1198 7727
10700979 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IU_GA401IU AMD Ryzen 7 4800HS 2900 MHz (8 cores) Windows x64 847 6202
10700362 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IU_GA401IU AMD Ryzen 7 4800HS 2900 MHz (8 cores) Windows x64 1169 7570
10700126 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IU_GA401IU AMD Ryzen 7 4800HS 2900 MHz (8 cores) Windows x64 832 6291
10590103 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 1713 14834
10490633 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 1626 13782
10388093 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 1589 13724
10325508 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 1610 13928
10212158 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 1699 14650
10210530 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 1694 14479
10179824 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 1668 14334
10179078 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 1653 14178
10178926 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 1647 14061
10177591 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 1659 14119
10105889 asus ASUS_I006D ARM ARMv8 1804 MHz (8 cores) Android AArch64 1109 3139
10098780 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1292 9120
10005003 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1294 9146
9996022 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1293 9021
9994114 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1286 9124
9993925 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1276 8611
6573486 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1304 9145
6569684 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1276 8875
6559999 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IU_GA401IU AMD Ryzen 7 4800HS 2900 MHz (8 cores) Windows x64 1216 6969
6559665 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IU_GA401IU AMD Ryzen 7 4800HS 2900 MHz (8 cores) Windows x64 1221 8023
6559605 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IU_GA401IU AMD Ryzen 7 4800HS 2900 MHz (8 cores) Windows x64 1210 8053
6559230 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IU_GA401IU AMD Ryzen 7 4800HS 2900 MHz (8 cores) Windows x64 1219 8020
954799 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1271 9130
214031 Gigabyte Technology Co., Ltd. X570 AORUS ELITE AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1290 9173
107848 System manufacturer System Product Name AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1254 8946
98670 System manufacturer System Product Name AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1276 9145
93273 System manufacturer System Product Name AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1225 7391
71990 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3502 MHz (4 cores) Windows x64 869 3463
69989 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3502 MHz (4 cores) Windows x64 841 3125
ID Model Compute API Platform Compute Score
3437260 Gigabyte Technology Co., Ltd. X570 AORUS ELITE NVIDIA GeForce RTX 2070 OpenCL Windows 64-bit 92189
3404353 Gigabyte Technology Co., Ltd. X570 AORUS ELITE NVIDIA GeForce RTX 2070 OpenCL Windows 64-bit 86302
2434347 Gigabyte Technology Co., Ltd. X570 AORUS ELITE GeForce RTX 2070 Vulkan Windows 64-bit 72425
2434342 Gigabyte Technology Co., Ltd. X570 AORUS ELITE GeForce RTX 2070 CUDA Windows 64-bit 95807
2434337 Gigabyte Technology Co., Ltd. X570 AORUS ELITE GeForce RTX 2070 OpenCL Windows 64-bit 90262
2434232 Gigabyte Technology Co., Ltd. X570 AORUS ELITE GeForce RTX 2070 OpenCL Windows 64-bit 88504
2430503 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IU_GA401IU GeForce GTX 1660 Ti with Max-Q Design OpenCL Windows 64-bit 25411
2430422 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IU_GA401IU GeForce GTX 1660 Ti with Max-Q Design OpenCL Windows 64-bit 62531
2430420 ASUSTeK COMPUTER INC. ROG Zephyrus G14 GA401IU_GA401IU AMD Radeon(TM) Graphics OpenCL Windows 64-bit 13075
405878 Gigabyte Technology Co., Ltd. X570 AORUS ELITE GeForce RTX 2070 OpenCL Windows 64-bit 81079
92488 Gigabyte Technology Co., Ltd. X570 AORUS ELITE GeForce RTX 2070 OpenCL Windows 64-bit 83087
49842 System manufacturer System Product Name AMD Radeon (TM) R9 380 Series OpenCL Windows 64-bit 34456
46040 System manufacturer System Product Name AMD Radeon RX 5700 OpenCL Windows 64-bit 60490
43852 System manufacturer System Product Name AMD Radeon RX 5700 OpenCL Windows 64-bit 61022
34822 Gigabyte Technology Co., Ltd. To be filled by O.E.M. AMD Radeon (TM) R9 380 Series OpenCL Windows 64-bit 33755
33855 Gigabyte Technology Co., Ltd. To be filled by O.E.M. AMD Radeon (TM) R9 380 Series OpenCL Windows 64-bit 33649
ID Name Platform Architecture Single-core Score Multi-core Score
9946 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3502 MHz (4 cores) Windows x64 4031 12013
ID Model Compute API Platform Compute Score
3789 Gigabyte Technology Co., Ltd. To be filled by O.E.M. AMD Radeon (TM) R9 380 Series OpenCL Windows 64-bit 98125
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
2170127 MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4258U 2400 MHz (2 cores) Mac OS X 32-bit 2648 5589
2170087 MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4258U 2400 MHz (2 cores) Mac OS X 32-bit 2597 5248
1086159 MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4258U 2400 MHz (2 cores) Mac OS X 32-bit 2687 5641
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2564015 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3503 MHz (4 cores) Windows x86 17125
2534350 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3503 MHz (4 cores) Windows x86 18204
2534349 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3503 MHz (4 cores) Windows x86 17557
2510244 MacBookPro11,1 Intel Core i5-4258U 2400 MHz (2 cores) Mac OS X x86 7127
2504461 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3503 MHz (4 cores) Windows x86 18372
2504208 MacBookAir6,2 Intel Core i5-4250U 1300 MHz (2 cores) Mac OS X x86 6052
2504189 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3503 MHz (4 cores) Windows x86 13279
2470367 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3503 MHz (4 cores) Windows x86 18315
2293171 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3503 MHz (4 cores) Windows x86 16355
1185043 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3503 MHz (4 cores) Windows x86 19348
1185040 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3503 MHz (4 cores) Windows x86 14049
1185020 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3503 MHz (4 cores) Windows x86 13742
1160623 Gigabyte Z77X D3H, i7 3770K Intel Core i7-3770K 3503 MHz (4 cores) Windows x86 12348
1061660 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3503 MHz (4 cores) Windows x86 19763
1061655 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3503 MHz (4 cores) Windows x86 19738
1061654 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3503 MHz (4 cores) Windows x86 19738