rene

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
16538199 iMac20,1 Intel Core i5-10400 2900 MHz (6 cores) Mac OS X x64 5036 24803
16485758 iMac17,1 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X x64 4588 15941
15378340 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) Mac OS X x64 6235 31642
15327855 iMac14,2 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X x64 4724 15978
12918650 MacPro3,1 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X x64 4668 15478
12913058 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4000 MHz (4 cores) Mac OS X x64 5388 17993
4398560 MacPro3,1 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X x64 4523 15192
1859071 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4000 MHz (4 cores) Mac OS X x64 5223 16318
57637 iMac17,1 Intel Core i7-6700K 4000 MHz (4 cores) Mac OS X x64 5091 16101
ID Model Compute API Platform Compute Score
4817538 iMac14,2 AMD Radeon HD Verde XT Prototype Metal Mac OS X 64-bit 45167
1230133 MacPro3,1 AMD Radeon HD Verde XT Prototype Compute Engine OpenCL Mac OS X 64-bit 45333
13957 iMac17,1 AMD Radeon R9 M390 Compute Engine OpenCL Mac OS X 64-bit 65717
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8770533 iMac17,1 Intel Core i7-6700K 4000 MHz (4 cores) Mac OS X 32-bit 4137 15913
7510871 iMac17,1 Intel Core i7-6700K 4000 MHz (4 cores) Mac OS X 64-bit 4604 17736
5662512 MacPro3,1 Intel Core 2 Quad Q9450 3200 MHz (4 cores) Mac OS X 64-bit 1980 6947
2755196 MacPro3,1 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X 64-bit 4008 15222
2205042 MacPro3,1 Intel Core 2 Quad Q9450 3000 MHz (4 cores) Mac OS X 64-bit 1834 6464
2086796 iPad mini (Retina) Apple A7 1300 MHz (2 cores) iOS 64-bit 1394 2518
1537519 MacPro3,1 Intel Core 2 Quad Q9450 3000 MHz (4 cores) Mac OS X 64-bit 1805 4631
160397 MacPro3,1 Intel Core i7-2600K 3392 MHz (4 cores) Mac OS X 64-bit 3404 13664
116968 MacPro3,1 Intel Core i7-2600K 3392 MHz (4 cores) Mac OS X 64-bit 3266 12333
96601 MacPro3,1 Intel Core i7-4770K 3491 MHz (4 cores) Mac OS X 64-bit 3807 14480
96590 MacPro3,1 Intel Core i7-4770K 3491 MHz (4 cores) Mac OS X 64-bit 3948 15210
96548 MacPro3,1 Intel Core i7-4770K 3491 MHz (4 cores) Mac OS X 64-bit 4057 15660
92647 MacPro3,1 Intel Core 2 Quad Q9450 2800 MHz (4 cores) Mac OS X 64-bit 1684 5811
86562 MacPro3,1 Intel Core 2 Quad Q9450 2666 MHz (4 cores) Mac OS X 64-bit 1664 5660
86512 MacPro4,1 Intel Core 2 Quad Q9450 2000 MHz (4 cores) Mac OS X 64-bit 1631 5580
66138 MacPro3,1 Intel Core i7-4770K 3491 MHz (4 cores) Mac OS X 64-bit 3813 14553
14921 iMac (27-inch Late 2009) Intel Core i7-860 2800 MHz (4 cores) Mac OS X 64-bit 2317 8218
2766 MacPro3,1 Intel Core i7-4770K 3491 MHz (4 cores) Mac OS X 64-bit 3795 14472
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2593205 MacPro3,1 Intel Core 2 Quad Q9450 3200 MHz (4 cores) Mac OS X x86 7745
2553525 MacPro3,1 Intel Core 2 Quad Q9450 3199 MHz (4 cores) Mac OS X x86 7771
2548686 MacPro3,1 Intel Core 2 Quad Q9450 3199 MHz (4 cores) Mac OS X x86 7764
2548502 MacPro3,1 Intel Core 2 Quad Q9450 2800 MHz (4 cores) Mac OS X x86 6815
2544579 MacPro3,1 Intel Core 2 Quad Q9450 3000 MHz (4 cores) Mac OS X x86 7308
2544573 MacPro3,1 Intel Core 2 Quad Q9450 2800 MHz (4 cores) Mac OS X x86 6833
2529319 MacPro3,1 Intel Core 2 Quad Q9450 2800 MHz (4 cores) Mac OS X x86 6820
2526906 MacPro3,1 Intel Core 2 Quad Q9450 3000 MHz (4 cores) Mac OS X x86 5109
2526904 iMac10,1 Intel Core 2 Quad Q9450 3000 MHz (4 cores) Mac OS X x86 5140
2526236 MacPro2,1 Intel Core 2 Quad Q9450 3000 MHz (4 cores) Mac OS X x86 7088
2526235 MacPro3,1 Intel Core 2 Quad Q9450 3000 MHz (4 cores) Mac OS X x86 5094
2526231 MacPro3,1 Intel Core 2 Quad Q9450 2666 MHz (4 cores) Mac OS X x86 4789
2493093 MacPro3,1 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X x86 16010
2343500 MacPro3,1 Intel Core i7-2600K 3392 MHz (4 cores) Mac OS X x86 14067
2313366 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 14561
2307289 MacPro3,1 Intel Core 2 Quad Q9450 2666 MHz (4 cores) Mac OS X x86 6615
2295196 MacPro3,1 Intel Core 2 Quad Q9450 2752 MHz (4 cores) Mac OS X x86 6768
2278028 MacPro3,1 Intel Core 2 Quad Q9450 3000 MHz (4 cores) Mac OS X x86 7337
2277996 MacPro3,1 Intel Core 2 Quad Q9450 2666 MHz (4 cores) Mac OS X x86 6568
2228778 MacPro3,1 Intel Core i7-4770K 3491 MHz (4 cores) Mac OS X x86 15224
2222650 MacPro4,1 Intel Core i7-4770K 3491 MHz (4 cores) Mac OS X x86 15216
2182043 iMac13,2 Intel Core i7-4770K 3491 MHz (4 cores) Mac OS X x86 15245
2126497 MacPro2,1 Intel Pentium E6500 2933 MHz (2 cores) Mac OS X x86 4499
2094611 MacPro3,1 Intel Core i7-2600K 4000 MHz (4 cores) Mac OS X x86 12685
2047031 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 14428
2045203 MacPro3,1 Intel Core i7-2600K 4000 MHz (4 cores) Mac OS X x86 12421
2021771 MacBook Pro (13-inch Retina) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X x86 7450
1750690 iMac13,2 Intel Core i5-3470 3200 MHz (4 cores) Mac OS X x86 9612
1609620 MacPro3,1 Intel Core i7-2600K 4000 MHz (4 cores) Mac OS X x86 12541
991478 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 13880
959719 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 14017
910769 MacPro3,1 Intel Pentium E6500 2933 MHz (2 cores) Mac OS X x86 4605
870696 iMac12,1 Intel Core i7-2600K 3392 MHz (4 cores) Mac OS X x86 12062
634488 Hackintosh Intel Core i7-2600K 3392 MHz (4 cores) Mac OS X x86 12357
598391 Hackintosh Intel Core i7-2600K 4000 MHz (4 cores) Mac OS X x86 14161
598352 Hackintosh Intel Core i7-2600K 3392 MHz (4 cores) Mac OS X x86 14216
594058 iMac9,1 Intel Pentium E6500 2933 MHz (2 cores) Mac OS X x86 4587
589926 Hackintosh Intel Core i7-2600K 3392 MHz (4 cores) Mac OS X x86 12588
565735 Hackintosh Intel Core i7-920 3500 MHz (4 cores) Mac OS X x86 11997
533873 Hackintosh Intel Core i7-920 3200 MHz (4 cores) Mac OS X x86 11227
526382 iMac (27-inch Late 2009) Intel Core i7-860 2800 MHz (4 cores) Mac OS X x86 9857
526378 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X x86 12799
501825 Hackintosh Intel Core i7-920 2698 MHz (4 cores) Mac OS X x86 9327
474704 iMac9,1 Intel Pentium E6500 2933 MHz (2 cores) Mac OS X x86 4530
474227 MacPro4,1 Intel Core i7-920 3400 MHz (4 cores) Mac OS X x86 12140
474214 MacPro4,1 Intel Core i7-920 2698 MHz (4 cores) Mac OS X x86 9568
457289 MacPro5,1 Intel Core i7-920 2698 MHz (4 cores) Mac OS X x86 9493
445504 iMac9,1 Intel Core 2 Duo E4600 3120 MHz (2 cores) Mac OS X x86 4749
438943 iMac12,1 Intel Core i7-2600K 3410 MHz (4 cores) Mac OS X x86 13168
437340 iMac12,1 Intel Core i7-2600K 3392 MHz (4 cores) Mac OS X x86 12817
434460 iMac9,1 Intel Core 2 Duo E4600 3120 MHz (2 cores) Mac OS X x86 4536
421447 Hackintosh Intel Core 2 Quad Q8400 3200 MHz (4 cores) Mac OS X x86 7835
394067 Gigabyte Technology Co., Ltd. P35C-DS3R Intel Core 2 Duo E4600 3120 MHz (2 cores) Windows x86 3621
387510 Hackintosh Intel Core 2 Duo E4600 3120 MHz (2 cores) Mac OS X x86 4785
387016 MacPro2,1 Intel Core 2 Duo E4600 3120 MHz (2 cores) Mac OS X x86 4736
386971 Hackintosh Intel Core 2 Duo E4600 3120 MHz (2 cores) Mac OS X x86 4714
359468 MacPro2,1 Intel Core 2 Duo E8200 2666 MHz (2 cores) Mac OS X x86 4248
359454 MacPro2,1 Intel Core 2 Duo E8200 2666 MHz (2 cores) Mac OS X x86 4238
357531 MacPro2,1 Intel Core i7-920 3800 MHz (4 cores) Mac OS X x86 13611
357125 MacPro2,1 Intel Core i7-920 3600 MHz (4 cores) Mac OS X x86 12840
354141 Hackintosh Intel Core i7-920 3500 MHz (4 cores) Mac OS X x86 12118
351211 MacPro2,1 Intel Core i7-920 3500 MHz (4 cores) Mac OS X x86 12535
350858 MacPro2,1 Intel Core i7-920 3500 MHz (4 cores) Mac OS X x86 12540
350760 MacPro2,1 Intel Core i7-920 3420 MHz (4 cores) Mac OS X x86 12237
350298 MacPro2,1 Intel Core i7-920 3420 MHz (4 cores) Mac OS X x86 12231
350066 MacPro2,1 Intel Core i7-920 3400 MHz (4 cores) Mac OS X x86 12110
349326 MacPro2,1 Intel Core i7-920 3360 MHz (4 cores) Mac OS X x86 12015
349157 MacPro2,1 Intel Core i7-920 3320 MHz (4 cores) Mac OS X x86 11471
331169 MacPro2,1 Intel Core 2 Duo E4600 3300 MHz (2 cores) Mac OS X x86 5060
329725 MacPro2,1 Intel Core 2 Duo E4600 3000 MHz (2 cores) Mac OS X x86 4627
329323 MacPro2,1 Intel Core 2 Duo E4600 3000 MHz (2 cores) Mac OS X x86 4206
321996 Hackintosh Intel Pentium E6500 2933 MHz (2 cores) Mac OS X x86 4126
300249 Hackintosh Intel Core i7-920 2698 MHz (4 cores) Mac OS X x86 9296
281788 Hackintosh Intel Pentium E6500 2933 MHz (2 cores) Mac OS X x86 4561
281787 Hackintosh Intel Pentium E6500 2933 MHz (2 cores) Mac OS X x86 4169
281776 Hackintosh Intel Pentium E6500 2933 MHz (2 cores) Mac OS X x86 3961
273928 Hackintosh Intel Core 2 Duo E4600 2400 MHz (2 cores) Mac OS X x86 3349
271221 Hackintosh Intel Core i7-920 2698 MHz (4 cores) Mac OS X x86 9221
264607 Hackintosh Intel Core 2 Quad Q8400 2666 MHz (4 cores) Mac OS X x86 5892
259437 Hackintosh Intel Core i7-920 2698 MHz (4 cores) Mac OS X x86 9245