sdtannehill

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
1241719 Macmini6,2 Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 12966
1241706 Macmini6,2 Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 12926
1241696 Macmini6,2 Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 12917
1241692 Macmini6,2 Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 12913
1241685 Macmini6,2 Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 12903
1231776 Macmini6,2 Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 12887
1231769 Macmini6,2 Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 12865
1231762 Macmini6,2 Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 12847
1231749 Macmini6,2 Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 12662
1230039 Macmini6,2 Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 12296
1229222 MacBook Air (13-inch Mid 2011) Intel Core i5-2557M 1700 MHz (2 cores) Mac OS X x86 5846
1228316 Mac mini (Early 2010) Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X x86 3808