shaunjeremy

ID Name Platform Architecture Single-core Score Multi-core Score
2938735 MacBook Pro (16-inch, 2021) Apple M1 Max 2668 MHz (10 cores) macOS AArch64 2107 12475
2795249 iPhone16,2 ARM 3778 MHz (6 cores) iOS AArch64 2817 7169
2763653 MacBook Pro (16-inch, 2021) Apple M1 Max 3218 MHz (10 cores) macOS AArch64 2381 12426
2734111 MacBook Pro (16-inch, 2021) Apple M1 Max 2670 MHz (10 cores) macOS AArch64 2321 12031
2668578 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2558 6371
2617516 MacBook Pro (16-inch, 2021) Apple M1 Max 3120 MHz (10 cores) macOS AArch64 2325 11712
2573071 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2450 6735
2535689 iPad14,6 ARM 3477 MHz (8 cores) iOS AArch64 2602 10053
2517176 MacBook Pro (16-inch, 2021) Apple M1 Max 3209 MHz (10 cores) macOS AArch64 2321 12014
2470076 iPad14,6 ARM 3479 MHz (8 cores) iOS AArch64 2545 8746
2366154 iPad14,6 ARM 3478 MHz (8 cores) iOS AArch64 2613 10051
2364068 MacBook Pro (16-inch, 2021) Apple M1 Max 2667 MHz (10 cores) macOS AArch64 1957 10483
2333192 MacBook Pro (16-inch, 2021) Apple M1 Max 3054 MHz (10 cores) macOS AArch64 2261 12296
2286796 MacBook Pro (16-inch, 2021) Apple M1 Max 3068 MHz (10 cores) macOS AArch64 2263 11885
2108832 MacBook Pro (16-inch, 2021) Apple M1 Max 3140 MHz (10 cores) macOS AArch64 2357 12281
2094033 MacBook Pro (16-inch, 2021) Apple M1 Max 3213 MHz (10 cores) macOS AArch64 2337 11729
2062970 MacBook Pro (16-inch, 2021) Apple M1 Max 3207 MHz (10 cores) macOS AArch64 2349 11551
2062910 MacBook Pro (16-inch, 2021) Apple M1 Max 3207 MHz (10 cores) macOS AArch64 2222 10538
2059394 MacBook Pro (16-inch, 2021) Apple M1 Max 3208 MHz (10 cores) macOS AArch64 2328 12341
2029713 MacBook Pro (16-inch, 2021) Apple M1 Max 2668 MHz (10 cores) macOS AArch64 2209 11977
2029508 MacBook Pro (16-inch, 2021) Apple M1 Max 2668 MHz (10 cores) macOS AArch64 2018 11132
2025808 MacBook Pro (16-inch, 2021) Apple M1 Max 3215 MHz (10 cores) macOS AArch64 2338 12319
2025530 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2604 6640
2022930 MacBook Pro (16-inch, 2021) Apple M1 Max 3203 MHz (10 cores) macOS AArch64 2351 11645
2022905 iPad14,6 ARM 3479 MHz (8 cores) iOS AArch64 2600 9962
2016980 MacBook Pro (16-inch, 2021) Apple M1 Max 3214 MHz (10 cores) macOS AArch64 2267 10912
2016240 MacBook Pro (16-inch, 2021) Apple M1 Max 3019 MHz (10 cores) macOS AArch64 2348 12151
2016203 MacBook Pro (16-inch, 2021) Apple M1 Max 3019 MHz (10 cores) macOS AArch64 2377 12318
2015608 MacBook Pro (16-inch, 2021) Apple M1 Max 2669 MHz (10 cores) macOS AArch64 1979 10882
2006181 Mac Studio Apple M1 Max 3211 MHz (10 cores) macOS AArch64 2353 12361
2005400 Mac Studio Apple M1 Max 3202 MHz (10 cores) macOS AArch64 2341 12212
1996024 Mac Studio Apple M1 Max 3212 MHz (10 cores) macOS AArch64 2352 12267
1983409 Mac Studio Apple M1 Max 3213 MHz (10 cores) macOS AArch64 2392 12532
1975791 Mac Studio Apple M1 Max 3170 MHz (10 cores) macOS AArch64 2401 12551
1962155 Mac Studio Apple M1 Max 3028 MHz (10 cores) macOS AArch64 2377 12353
1558589 iPad14,6 ARM 3487 MHz (8 cores) iOS AArch64 2597 9933
1344867 MacBook Pro (16-inch, 2021) Apple M1 Pro 3211 MHz (10 cores) macOS AArch64 2251 11680
1315640 iPad14,6 ARM 3487 MHz (8 cores) iOS AArch64 2550 9136
1288819 MacBook Pro (16-inch, 2021) Apple M1 Pro 3215 MHz (10 cores) macOS AArch64 2252 11633
1199075 MacBook Pro (16-inch, 2021) Apple M1 Pro 2670 MHz (10 cores) macOS AArch64 1985 10629
1168915 MacBook Pro (16-inch, 2021) Apple M1 Pro 3136 MHz (10 cores) macOS AArch64 2240 11852
1148385 MacBook Pro (16-inch, 2021) Apple M1 Pro 3211 MHz (10 cores) macOS AArch64 2356 11953
1147412 MacBook Pro (16-inch, 2021) Apple M1 Pro 3211 MHz (10 cores) macOS AArch64 2313 11780
1142659 iPad14,6 ARM 3391 MHz (8 cores) iOS AArch64 2374 8708
993649 MacBook Pro (16-inch, 2021) Apple M1 Pro 3213 MHz (10 cores) macOS AArch64 2338 12004
983625 MacBook Pro (16-inch, 2021) Apple M1 Pro 3219 MHz (10 cores) macOS AArch64 2398 12333
765782 iPad14,6 ARM 3489 MHz (8 cores) iOS AArch64 2478 9434
740845 iPad14,6 ARM 3481 MHz (8 cores) iOS AArch64 2476 9310
693022 MacBook Pro (16-inch, 2021) Apple M1 Pro 3219 MHz (10 cores) macOS AArch64 2408 12482
692346 iPad Pro (12.9-inch 5th generation) Apple M1 3190 MHz (8 cores) iOS AArch64 2253 8188
692251 samsung SM-S918B ARM ARMv8 2016 MHz (8 cores) Android AArch64 1864 4939
680840 MacBook Pro (16-inch, 2021) Apple M1 Pro 3048 MHz (10 cores) macOS AArch64 2314 12132
623125 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2446 5650
593811 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2383 6446
520109 MacBook Pro (16-inch, 2021) Apple M1 Pro 2669 MHz (10 cores) macOS AArch64 2002 10944
385739 MacBook Pro (16-inch, 2021) Apple M1 Pro 3221 MHz (10 cores) macOS AArch64 2294 12012
373752 MacBook Pro (16-inch, 2021) Apple M1 Pro 2670 MHz (10 cores) macOS AArch64 1969 10687
356538 MacBook Pro (16-inch, 2021) Apple M1 Pro 3215 MHz (10 cores) macOS AArch64 2319 11528
348412 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2480 5943
ID Model Compute API Platform Compute Score
1056356 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 101918
974884 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 119029
929029 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 117003
912481 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22977
912479 iPad14,6 Apple M2 GPU Metal iOS 64-bit 45878
905682 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22822
899007 iPad14,6 Apple M2 GPU Metal iOS 64-bit 45950
892597 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 111840
875252 iPad14,6 Apple M2 GPU Metal iOS 64-bit 45810
835415 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 100499
828562 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 115250
825721 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 106907
824007 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 109133
823674 iPad mini (6th generation) Apple A15 GPU Metal iOS 64-bit 19758
807179 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 116147
744529 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 112505
742777 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 105307
742776 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 103543
738744 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 110994
738708 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 106496
726875 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 114001
725493 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 114939
725388 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 106581
715087 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 115686
715074 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 112719
715072 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 107472
713742 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 120960
712626 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 116220
710498 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 116906
710208 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 118673
710019 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 98809
706536 Mac Studio Apple M1 Max Metal macOS 64-bit 98319
706422 Mac Studio Apple M1 Max Metal macOS 64-bit 93001
706173 Mac Studio Apple M1 Max Metal macOS 64-bit 98692
697162 Mac Studio Apple M1 Max Metal macOS 64-bit 96191
694658 Mac Studio Apple M1 Max Metal macOS 64-bit 99692
689863 Mac Studio Apple M1 Max Metal macOS 64-bit 93556
471903 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 64230
415528 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 65754
409228 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 66084
356012 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 68428
350516 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 68332
291482 iPad14,6 Apple M2 GPU Metal iOS 64-bit 45767
265661 iPad14,6 Apple M2 GPU Metal iOS 64-bit 45723
250542 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 67486
249944 iPad Pro (12.9-inch 5th generation) Apple M1 GPU Metal iOS 64-bit 32218
246035 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 66558
204395 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 66733
147413 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 67814
143160 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 64920
135659 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 66815
132319 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 21739
ID Name Platform Architecture Single-core Score Multi-core Score
21509821 MacBook Pro (16-inch, 2021) Apple M1 Max 3133 MHz (10 cores) macOS AArch64 1592 10388
21486758 Mac Studio Apple M1 Max 3209 MHz (10 cores) macOS AArch64 1757 11925
21482485 Mac Studio Apple M1 Max 3198 MHz (10 cores) macOS AArch64 1694 11409
21482482 Mac Studio Apple M1 Max 3198 MHz (10 cores) macOS AArch64 1680 11337
21482182 Mac Studio Apple M1 Max 3206 MHz (10 cores) macOS AArch64 1768 12094
21443216 MacBook Pro (16-inch, 2021) Apple M1 Pro 3113 MHz (10 cores) macOS AArch64 1607 9987
21068588 MacBook Pro (16-inch, 2021) Apple M1 Pro 3217 MHz (10 cores) macOS AArch64 1761 12338
20118818 MacBook Pro (16-inch, 2021) Apple M1 Pro 3214 MHz (10 cores) macOS AArch64 1723 11883
20056865 MacBook Pro (16-inch, 2021) Apple M1 Pro 3145 MHz (10 cores) macOS AArch64 1671 12327
20056808 MacBook Pro (16-inch, 2021) Apple M1 Pro 3145 MHz (10 cores) macOS AArch64 1680 12319
19765528 MacBook Pro (16-inch, 2021) Apple M1 Pro 3136 MHz (10 cores) macOS AArch64 1745 12373
19646405 Mac mini (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 1359 7630
19540852 MacBook Pro (16-inch, 2021) Apple M1 Pro 2670 MHz (10 cores) macOS AArch64 1452 11263
19540848 Mac mini (Late 2020) Apple M1 3195 MHz (8 cores) macOS AArch64 1748 7609
19306624 Mac mini (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1740 7067
19236037 MacBook Pro (16-inch, 2021) Apple M1 Pro 3162 MHz (10 cores) macOS AArch64 1760 12409
19188335 MacBook Pro (16-inch, 2021) Apple M1 Pro 3220 MHz (10 cores) macOS AArch64 1711 11302
19172550 MacBook Pro (16-inch, 2021) Apple M1 Pro 3220 MHz (10 cores) macOS AArch64 1774 12492
19012987 MacBook Pro (16-inch, 2021) Apple M1 Pro 3110 MHz (10 cores) macOS AArch64 1760 12244
19012134 MacBook Pro (16-inch, 2021) Apple M1 Pro 3110 MHz (10 cores) macOS AArch64 1685 12293
19012038 MacBook Pro (16-inch, 2021) Apple M1 Pro 3110 MHz (10 cores) macOS AArch64 1676 12148
18989887 MacBook Pro (16-inch, 2021) Apple M1 Pro 3114 MHz (10 cores) macOS AArch64 1637 11651
18870271 MacBook Pro (16-inch, 2021) Apple M1 Pro 2669 MHz (10 cores) macOS AArch64 1690 12340
18843913 MacBook Pro (16-inch, 2021) Apple M1 Pro 2669 MHz (10 cores) macOS AArch64 1489 11283
18354475 MacBook Air (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 1759 7756
18349604 MacBook Air (Late 2020) Apple M1 3178 MHz (8 cores) macOS AArch64 1724 7470
18348816 MacBook Air (Late 2020) Apple M1 3198 MHz (8 cores) macOS AArch64 1291 5846
18245030 iMac (24-inch Mid 2021) Apple M1 3196 MHz (8 cores) macOS AArch64 1758 7629
18244844 iMac (24-inch Mid 2021) Apple M1 3196 MHz (8 cores) macOS AArch64 1748 7502
18167146 iMac (24-inch Mid 2021) Apple M1 3090 MHz (8 cores) macOS AArch64 1738 7102
18165266 iMac (24-inch Mid 2021) Apple M1 3090 MHz (8 cores) macOS AArch64 1701 7172
18165098 iMac (24-inch Mid 2021) Apple M1 3090 MHz (8 cores) macOS AArch64 1650 7225
18036887 iMac (24-inch Mid 2021) Apple M1 3197 MHz (8 cores) macOS AArch64 1748 7341
18029854 iMac (24-inch Mid 2021) Apple M1 3197 MHz (8 cores) macOS AArch64 1735 7415
18016017 iMac (24-inch Mid 2021) Apple M1 3197 MHz (8 cores) macOS AArch64 1721 7378
17909792 iMac (24-inch Mid 2021) Apple M1 3197 MHz (8 cores) macOS AArch64 1703 7447
17876034 iMac (24-inch Mid 2021) Apple M1 3197 MHz (8 cores) macOS AArch64 1714 6981
17821789 iMac (24-inch Mid 2021) Apple M1 3193 MHz (8 cores) macOS AArch64 1746 7575
17819465 iMac (24-inch Mid 2021) Apple M1 3195 MHz (8 cores) macOS AArch64 1741 7512
17084300 MacBook Air (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 1741 7708
17084267 MacBook Air (Late 2020) Apple M1 1406 MHz (8 cores) macOS AArch64 973 4334
15638583 MacBook Air (Late 2020) Apple M1 3072 MHz (8 cores) macOS AArch64 1098 5292
15530403 MacBook Air (Late 2020) Apple M1 3090 MHz (8 cores) macOS AArch64 1637 5850
8730082 MacBook Air (Late 2020) Apple M1 3187 MHz (8 cores) macOS AArch64 1726 7663
8729848 MacBook Air (Late 2020) Apple M1 3187 MHz (8 cores) macOS AArch64 1664 7454
8417145 MacBook Air (Late 2020) Apple M1 3074 MHz (8 cores) macOS AArch64 1659 7393
ID Model Compute API Platform Compute Score
6612000 iPad mini (6th generation) Apple A15 GPU Metal iOS 64-bit 12105
6603561 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 67128
6602245 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 61396
6601711 MacBook Pro (16-inch, 2021) Apple M1 Max Metal macOS 64-bit 66631
6597640 Mac Studio Apple M1 Max Metal macOS 64-bit 59385
6597639 Mac Studio Apple M1 Max Metal macOS 64-bit 57218
6597000 Mac Studio Apple M1 Max Metal macOS 64-bit 59151
6596910 Mac Studio Apple M1 Max Metal macOS 64-bit 59623
6589222 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 40319
6512775 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 41275
6512747 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 40070
6497766 iPad14,6 Apple M2 GPU Metal iOS 64-bit 32383
6303202 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 40987
6283327 MacBook Pro (16-inch, 2021) Apple M1 Pro OpenCL macOS 64-bit 39154
6198405 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 42189
6166364 Mac mini (Late 2020) Apple M1 Metal macOS 64-bit 21532
6166341 Mac mini (Late 2020) Apple M1 Metal macOS 64-bit 20696
6137598 Mac mini (Late 2020) Apple M1 OpenCL macOS 64-bit 19638
6072801 Mac mini (Late 2020) Apple M1 Metal macOS 64-bit 22283
6053029 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 40732
6039165 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 41843
6035049 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 42442
6035042 MacBook Pro (16-inch, 2021) Apple M1 Pro OpenCL macOS 64-bit 38380
5989340 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 42640
5989331 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 41979
5983440 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 42437
5952293 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 41645
5934752 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 40625
5931047 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 40230
5799860 MacBook Air (Late 2020) Apple M1 Metal macOS 64-bit 20208
5799241 MacBook Air (Late 2020) Apple M1 Metal macOS 64-bit 19427
5767560 iMac (24-inch Mid 2021) Apple M1 Metal macOS 64-bit 21140
5743671 iMac (24-inch Mid 2021) Apple M1 Metal macOS 64-bit 20813
5701860 iMac (24-inch Mid 2021) Apple M1 Metal macOS 64-bit 21897
5701141 iMac (24-inch Mid 2021) Apple M1 Metal macOS 64-bit 22261
5670199 iMac (24-inch Mid 2021) Apple M1 Metal macOS 64-bit 21515
5670182 iMac (24-inch Mid 2021) Apple M1 OpenCL macOS 64-bit 18494
5659928 iMac (24-inch Mid 2021) Apple M1 Metal macOS 64-bit 21913
5644613 iMac (24-inch Mid 2021) Apple M1 Metal macOS 64-bit 21481
5643960 iMac (24-inch Mid 2021) Apple M1 Metal macOS 64-bit 21670
5430141 MacBook Air (Late 2020) Apple M1 Metal macOS 64-bit 21231
5160473 MacBook Air (Late 2020) Apple M1 Metal macOS 64-bit 12825
5160448 MacBook Air (Late 2020) Apple M1 Metal macOS 64-bit 13757
5026429 MacBook Air (Late 2020) Apple M1 Metal macOS 64-bit 21971
4995494 MacBook Air (Late 2020) Apple M1 Metal macOS 64-bit 21172
3076680 MacBook Air (Late 2020) Metal macOS 64-bit 20190
2985039 MacBook Air (Late 2020) Metal macOS 64-bit 20142
ID Name Platform Architecture Single-core Score Multi-core Score
16858320 MacBookPro18,2 VirtualApple @ 2.50GHz 2400 MHz (10 cores) Mac OS X x64 5296 30897
16839591 MacBookPro18,2 VirtualApple @ 2.50GHz 2400 MHz (10 cores) Mac OS X x64 6003 32838
16836332 Mac13,1 VirtualApple @ 2.50GHz 2400 MHz (10 cores) Mac OS X x64 6191 33593
16681195 MacBookPro18,1 VirtualApple @ 2.50GHz 2400 MHz (10 cores) Mac OS X x64 5997 35732
ID Model Compute API Platform Compute Score
5208894 MacBookPro18,2 Apple M1 Max OpenCL Mac OS X 64-bit 135671
5205242 MacBookPro18,2 Apple M1 Max OpenCL Mac OS X 64-bit 141214
5205046 MacBookPro18,2 Apple M1 Max OpenCL Mac OS X 64-bit 145724
5204246 Mac13,1 Apple M1 Max OpenCL Mac OS X 64-bit 183111
5175745 MacBookPro18,1 Apple M1 Pro OpenCL Mac OS X 64-bit 99007
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score