spire_mk

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
530852 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X 32-bit 3278 13264
194194 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X 32-bit 3275 13216
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2452094 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 15190
2355934 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 15179
2164255 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 14542
2058387 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 14081
1948330 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 14037
1525248 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 14784
1460433 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 14725
1289398 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 14820
1289140 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 14721
1289075 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 14092
1289062 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 14039
1286989 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 13545
1285613 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 14818
1285582 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 14096
1285579 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 12899
1285324 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 12248
1277840 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 13187
1179798 Macmini5,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 13188
1179755 Macmini5,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 12173
1164112 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 12139
1098113 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 12084
1098108 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 12206
1097849 iMac12,2 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 11857
1097483 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 12200
1097352 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 11461
1097125 iMac12,2 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 11649
1096014 MacBook Pro (15-inch Mid 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 11859
1066001 iMac (Mid 2007) Intel Core 2 Duo T7700 2400 MHz (2 cores) Mac OS X x86 3354