tek1229

ID Name Platform Architecture Single-core Score Multi-core Score
4404360 HP HP Desktop M01-F1xxx Intel Core i3-10100 3591 MHz (4 cores) Windows x64 1529 4388
443708 Dell Inc. OptiPlex 9010 Intel Core i7-3770 3346 MHz (4 cores) Windows x64 631 2214
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
16464892 MSI MS-7721 AMD A8-5600K 3592 MHz (2 cores) Windows x64 2319 5965
16254535 HP HP Desktop M01-F1xxx Intel Core i3-10100 3600 MHz (4 cores) Windows x64 5064 15725
16253655 HP HP Desktop M01-F1xxx Intel Core i3-10100 3600 MHz (4 cores) Windows x64 5013 15062
14338062 MSI MS-7721 AMD A6-5400K 3592 MHz (1 cores) Windows x64 2252 3201
13532785 Dell Inc. Precision T1500 Intel Core i3-540 3066 MHz (2 cores) Windows x64 2327 4784
13532367 System manufacturer System Product Name AMD Athlon II X2 260 3214 MHz (2 cores) Windows x64 1999 3543
13532274 System manufacturer System Product Name AMD Athlon II X2 260 3199 MHz (2 cores) Windows x64 2025 3511
13504850 Dell Inc. OptiPlex 9010 Intel Core i7-3770 3391 MHz (4 cores) Windows x64 3748 12736
10952408 Dell Inc. Inspiron 3558 Intel Core i3-5005U 1995 MHz (2 cores) Windows x64 2527 4768
8313929 System manufacturer System Product Name AMD Phenom II X2 550 Black Edition 3409 MHz (2 cores) Windows x64 2215 3842
8302804 Hewlett-Packard HP Compaq Elite 8300 CMT Intel Core i7-3770 3394 MHz (4 cores) Windows x64 3507 12091
8248606 Dell Inc. OptiPlex 9010 Intel Core i7-3770 3393 MHz (4 cores) Windows x64 3926 12677
7366925 Intel Corporation S5500BC Intel Xeon X5570 2939 MHz (8 cores) Windows x64 2666 13807
7334197 Intel Corporation S5500BC Intel Xeon X5570 2939 MHz (8 cores) Windows x64 2688 13698
7221092 Intel Corporation S5500BC Intel Xeon X5570 2939 MHz (8 cores) Windows x64 2689 13855
7174452 BIOSTAR Group A75MG AMD A8-3850 3599 MHz (4 cores) Windows x64 1858 5630
1216708 System manufacturer System Product Name AMD Phenom II X2 550 Black Edition 3409 MHz (2 cores) Windows x64 2096 3499
1173086 MSI MS-7721 AMD A6-5400K 3692 MHz (1 cores) Windows x64 2316 3362
1150298 Hewlett-Packard Compaq Presario CQ50 Notebook PC Intel Core 2 Duo T8300 2393 MHz (2 cores) Windows x64 1515 2396
ID Model Compute API Platform Compute Score
2049011 BIOSTAR Group A75MG AMD Radeon HD 6550D OpenCL Windows 64-bit 6746
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8423148 Intel Corporation S5500BC Intel Xeon X5570 2909 MHz (8 cores) Windows 64-bit 2309 16292
8423147 Intel Corporation S5500BC Intel Xeon X5570 2909 MHz (8 cores) Windows 32-bit 2127 14814
8416024 Intel Corporation S5500BC Intel Xeon X5570 2939 MHz (8 cores) Windows 64-bit 2338 16571
8416020 Intel Corporation S5500BC Intel Xeon X5570 2939 MHz (8 cores) Windows 32-bit 2168 15572
7649342 Dell Inc. Inspiron 3847 Intel Pentium G3260 3292 MHz (2 cores) Windows 64-bit 2949 5327
7413140 Microsoft Corporation Surface Pro 2 Intel Core i5-4300U 1896 MHz (2 cores) Windows 64-bit 2938 5610
7413058 BIOSTAR Group A75MG AMD A8-3850 3599 MHz (4 cores) Windows 64-bit 1561 4457
7412933 Microsoft Corporation Surface Pro 2 Intel Core i5-4300U 1896 MHz (2 cores) Windows 32-bit 2753 5263
7293343 Hewlett-Packard Compaq Presario CQ50 Notebook PC Intel Core 2 Duo T8300 2393 MHz (2 cores) Windows 32-bit 1310 2328
7008357 System manufacturer System Product Name AMD Athlon II X4 630 2855 MHz (4 cores) Windows 32-bit 1507 5347
6968293 WinBook TW100 Intel Atom Z3735D 1337 MHz (4 cores) Windows 32-bit 783 2187
4567546 BIOSTAR Group A75MG AMD A8-3850 3393 MHz (4 cores) Windows 32-bit 1486 5281
3054758 MSI MS-7721 AMD A6-5400K 3692 MHz (1 cores) Windows 32-bit 2063 3257
1687777 Hewlett-Packard Compaq Presario CQ50 Notebook PC Intel Core 2 Duo T8300 2393 MHz (2 cores) Windows 64-bit 1401 2472
ID Name Platform Battery Runtime Battery Score
118150 iPhone 5 Apple A6 1300 MHz (2 cores) iOS 32-bit 00:29:59 297
ID Name Platform Architecture Score