theprivatenotion

ID Name Platform Architecture Single-core Score Multi-core Score
4192789 HP HP Laptop 17-cn1xxx Intel Core i5-1155G7 2496 MHz (4 cores) Windows x64 1953 5196
3826997 Mac mini (Late 2018) Intel Core i3-8100B 3600 MHz (4 cores) macOS x64 1238 3649
3623845 ASUS System Product Name AMD Ryzen 5 5600G 3901 MHz (6 cores) Windows x64 1927 7859
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
22091813 HP HP Laptop 17-cn1xxx Intel Core i5-1155G7 2496 MHz (4 cores) Windows x64 1448 4329
22008057 Mac mini (Late 2018) Intel Core i3-8100B 3600 MHz (4 cores) macOS x64 951 3334
21981541 Dell Inc. Latitude D620 Intel Core 2 Duo T7600 2336 MHz (2 cores) Windows x64 301 483
21841721 Dell Inc. Latitude D620 Intel Core 2 Duo T7200 2002 MHz (2 cores) Windows x64 278 489
21781892 ASUS System Product Name AMD Ryzen 5 5600G 3901 MHz (6 cores) Windows x64 1433 7066
21773341 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) macOS x64 579 1274
21772963 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) macOS x64 579 1252
21486111 HP HP EliteDesk 800 G3 SFF Intel Core i7-6700 3392 MHz (4 cores) Windows x64 995 3738
21459028 MacBook Pro (15-inch Mid 2019) Intel Core i7-9750H 2600 MHz (6 cores) macOS x64 1135 5274
ID Model Compute API Platform Compute Score
6646153 ASUS System Product Name NVIDIA GeForce GTX TITAN X OpenCL Windows 64-bit 37833
6646138 ASUS System Product Name AMD Radeon(TM) Graphics OpenCL Windows 64-bit 14659
ID Name Platform Architecture Single-core Score Multi-core Score
17100482 HP HP Laptop 17-cn1xxx Intel Core i5-1155G7 2496 MHz (4 cores) Windows x64 6110 17378
17019835 Mac mini (Late 2018) Intel Core i3-8100B 3600 MHz (4 cores) Mac OS X x64 4750 14947
17001215 Mac mini (Late 2018) Intel Core i3-8100B 3600 MHz (4 cores) Mac OS X x64 4612 14235
16974222 Dell Inc. Latitude D620 Intel Core 2 Duo T7600 2336 MHz (2 cores) Windows x64 1224 2119
16956087 ASUS System Product Name AMD Ryzen 5 5600G 3901 MHz (6 cores) Windows x64 6157 30101
16890615 Dell Inc. Latitude D620 Intel Core 2 Duo T7200 2003 MHz (2 cores) Windows x64 1235 2049
16871657 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X x64 2961 5653
16871633 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X x64 2814 5657
16867141 MacBook Pro (15-inch Early 2010) Intel Core i5-540M 2530 MHz (2 cores) Mac OS X x64 2301 4411
16841670 HP HP EliteDesk 800 G3 SFF Intel Core i7-6700 3390 MHz (4 cores) Windows x64 4526 14813
16836772 HP HP EliteDesk 800 G3 SFF Intel Core i7-6700 3393 MHz (4 cores) Windows x64 4586 14905
16833764 MacBook Pro (15-inch Mid 2019) Intel Core i7-9750H 2600 MHz (6 cores) Mac OS X x64 5375 24081
16531468 MacBook (Mid 2017) Intel Core i5-7Y54 1300 MHz (2 cores) Mac OS X x64 3952 7240
16530184 iPad14,1 ARM 2932 MHz (6 cores) iOS AArch64 6958 19290
16517376 Dell Inc. Inspiron 1545 Intel Core 2 Duo P7450 2132 MHz (2 cores) Windows x64 1385 2143
16501971 Mac mini (Late 2014) Intel Core i5-4260U 1400 MHz (2 cores) Mac OS X x64 3198 5465
16501922 Mac mini (Late 2014) Intel Core i5-4260U 1400 MHz (2 cores) Mac OS X x64 2859 4563
16501906 MacBook Pro (15-inch Late 2016) Intel Core i7-6700HQ 2600 MHz (4 cores) Mac OS X x64 4354 13937
16498463 MacPro5,1 Intel Xeon X5690 3460 MHz (12 cores) Mac OS X x64 2949 22950
16496640 MacPro5,1 Intel Xeon X5690 3460 MHz (12 cores) Mac OS X x64 2902 20201
16315537 MacBookAir10,1 VirtualApple @ 2.50GHz 2400 MHz (8 cores) Mac OS X x64 5459 21091
16055617 Macmini9,1 VirtualApple @ 2.50GHz 2400 MHz (8 cores) Mac OS X x64 5774 22942
16009450 Mac Pro (Early 2008) Intel Xeon E5462 2800 MHz (8 cores) Mac OS X x64 1863 9987
15622650 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X x64 4218 14650
15479575 iMac (21.5-inch Mid 2017) Intel Core i5-7360U 2300 MHz (2 cores) Mac OS X x64 4485 9240
15421040 LENOVO 431328U Intel Core i5-520M 2399 MHz (2 cores) Windows x64 2183 4046
14975943 MacPro5,1 Intel Xeon X5690 3460 MHz (12 cores) Mac OS X x64 2759 24004
14951264 Wintel Pro Intel Atom x5-Z8350 1439 MHz (4 cores) Windows x64 779 2057
14950984 Mac mini (Late 2014) Intel Core i5-4260U 1400 MHz (2 cores) Mac OS X x64 3176 5698
14950921 Mac mini (Late 2018) Intel Core i3-8100B 3600 MHz (4 cores) Mac OS X x64 4660 14203
14640632 MacPro5,1 Intel Xeon W3670 3200 MHz (6 cores) Mac OS X x64 2429 10470
14584218 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X x64 2614 5004
13208469 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U 2700 MHz (2 cores) Mac OS X x64 3813 7331
12617501 Mac Pro (2012) Intel Xeon W3565 3200 MHz (4 cores) Mac OS X x64 2819 9348
12249790 MacBook Pro (13-inch Mid 2018) Intel Core i7-8559U 2700 MHz (4 cores) Mac OS X x64 5366 18846
11577620 MacBook (Early 2015) Intel Core M-5Y31 1100 MHz (2 cores) Mac OS X x64 2548 4917
11117648 Hewlett-Packard HP EliteDesk 800 G1 DM Intel Core i7-4765T 1997 MHz (4 cores) Windows x64 2891 9814
9962778 MacBook Pro (13-inch Mid 2012) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X x64 3224 6104
9367294 MacBook Pro (15-inch Late 2011) Intel Core i7-2675QM 2200 MHz (4 cores) Mac OS X x64 3108 9755
7109348 iMac (27-inch Late 2013) Intel Core i7-4771 3500 MHz (4 cores) Mac OS X x64 4163 14587
6898870 LENOVO 41717FU Intel Core i7-2640M 2790 MHz (2 cores) Windows x64 3365 6414
6095035 Mac mini (Mid 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X x64 2734 5354
5920661 Mac mini (Mid 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X x64 2888 5378
4524764 MacBook Pro (15-inch Early 2010) Intel Core i5-540M 2530 MHz (2 cores) Mac OS X x64 2306 4415
3825209 MacPro2,1 Intel Xeon X5355 2660 MHz (8 cores) Mac OS X x64 1684 8503
3667534 Dell Inc. Inspiron 5559 Intel Core i5-6200U 2391 MHz (2 cores) Windows x64 3435 6762
3648202 Hewlett-Packard HP Pavilion g7 Notebook PC Intel Core i3-370M 2400 MHz (2 cores) Windows x64 863 1491
3647995 LENOVO 80E3 AMD A8-6410 1995 MHz (4 cores) Windows x64 1112 2661
3647528 ASUSTeK COMPUTER INC. X555LAB Intel Core i5-5200U 2197 MHz (2 cores) Windows x64 2976 5824
3646758 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X x64 2829 5368
3612447 MacBook Air (11-inch Mid 2012) Intel Core i5-3317U 1700 MHz (2 cores) Mac OS X x64 2764 5241
3611834 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x64 3288 10313
ID Model Compute API Platform Compute Score
5212728 ASUS System Product Name AMD Radeon(TM) Graphics OpenCL Windows 64-bit 49041
5205509 HP HP EliteDesk 800 G3 SFF NVIDIA GeForce GT 730 OpenCL Windows 64-bit 18283
5205508 HP HP EliteDesk 800 G3 SFF Intel(R) HD Graphics 530 OpenCL Windows 64-bit 22932
5135001 MacBook (Mid 2017) Intel(R) HD Graphics 615 OpenCL Mac OS X 64-bit 18226
5134610 iPad14,1 Apple A15 GPU Metal iOS 64-bit 41967
5125995 Mac mini (Late 2014) HD Graphics 5000 OpenCL Mac OS X 64-bit 18043
5125981 Mac mini (Late 2014) HD Graphics 5000 OpenCL Mac OS X 64-bit 17730
5125972 MacBook Pro (15-inch Late 2016) AMD Radeon Pro 450 Compute Engine OpenCL Mac OS X 64-bit 37028
5121701 MacPro5,1 GeForce GTX TITAN X OpenCL Mac OS X 64-bit 130089
3329194 Hewlett-Packard HP EliteDesk 800 G1 DM Intel(R) HD Graphics 4600 OpenCL Windows 64-bit 14126
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8863857 Mac mini (Late 2009) Intel Core 2 Duo P7550 2260 MHz (2 cores) Mac OS X 32-bit 1289 2285
8560828 Acer AO751h Intel Atom Z520 1243 MHz (1 cores) Windows 32-bit 305 417
8419883 MacPro2,1 Intel Xeon X5355 2660 MHz (8 cores) Mac OS X 32-bit 1410 9752
8419644 MacBook Air (11-inch Mid 2012) Intel Core i5-3317U 1700 MHz (2 cores) Mac OS X 32-bit 1535 3132
8419588 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X 32-bit 2802 10647
8418466 Mac Pro Intel Xeon 5150 2660 MHz (4 cores) Mac OS X 32-bit 1416 5047
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score