tronco22

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
7393647 System manufacturer System Product Name Intel Core i5-6600K 3496 MHz (4 cores) Windows x64 5699 16953
7393443 System manufacturer System Product Name Intel Core i5-6600K 3500 MHz (4 cores) Windows x64 5588 16637
6975831 System manufacturer System Product Name Intel Core i5-6600K 3500 MHz (4 cores) Windows x64 5523 15693
6961591 System manufacturer System Product Name Intel Core i5-6600K 3498 MHz (4 cores) Windows x64 5415 15474
6961453 System manufacturer System Product Name Intel Core i5-6600K 3499 MHz (4 cores) Windows x64 5318 15144
6752252 System manufacturer System Product Name Intel Core i5-6600K 3500 MHz (4 cores) Windows x64 5306 15095
6736945 System manufacturer System Product Name Intel Core i5-6600K 3498 MHz (4 cores) Windows x64 5258 14833
6213006 System manufacturer System Product Name Intel Core i5-6600K 3497 MHz (4 cores) Windows x64 4950 13682
2923182 MacBook Air (13-inch Mid 2012) Intel Core i5-3427U 1800 MHz (2 cores) Mac OS X x64 2965 5565
2922993 MacPro2,1 Intel Xeon X5355 2660 MHz (8 cores) Mac OS X x64 1636 7022
2196407 MacPro2,1 Intel Xeon X5355 2660 MHz (8 cores) Mac OS X x64 1638 7048
993090 MacPro2,1 Intel Xeon X5355 2660 MHz (8 cores) Mac OS X x64 1646 7032
ID Model Compute API Platform Compute Score
1778709 System manufacturer System Product Name GeForce GTX 970 OpenCL Windows 64-bit 117427
1778664 System manufacturer System Product Name GeForce GTX 970 OpenCL Windows 64-bit 113770
532378 MacPro2,1 AMD Radeon HD 7950 Compute Engine OpenCL Mac OS X 64-bit 92177
215174 MacPro2,1 AMD Radeon HD 7950 Compute Engine OpenCL Mac OS X 64-bit 92072
215171 MacPro2,1 AMD Radeon HD 7950 Compute Engine OpenCL Mac OS X 64-bit 92387
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2614990 MacPro2,1 Intel Xeon X5355 2660 MHz (8 cores) Mac OS X x86 9554