vincy

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
13214015 Mac mini (Late 2018) Intel Core i5-8500B 3000 MHz (6 cores) Mac OS X x64 5277 22128
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
2458649 MacBook Air (13-inch Mid 2013) Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X 64-bit 3085 6293
491056 Mac mini (Late 2012) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X 64-bit 3063 11932
173044 MacBookAir6,2 Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X 64-bit 3232 6356
19780 MacBookAir6,2 Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X 64-bit 3153 6172
19035 Mac mini (Late 2012) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X 64-bit 2980 11635
17037 MacBookAir6,2 Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X 64-bit 3128 6123
12309 MacBookAir6,2 Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X 64-bit 3159 6176
11867 MacBookAir6,2 Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X 64-bit 3076 6072
9464 MacBookAir6,2 Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X 64-bit 3091 6093
9403 MacBookAir6,2 Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X 64-bit 3062 6119
9286 MacBookAir6,2 Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X 32-bit 2604 5118
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score