wario1111

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
17121843 Generic Intel Core i3-10105F 3691 MHz (4 cores) Windows x64 1164 4659
16915867 Z690 Phantom Gaming 4 Intel Core i5-12600K 3686 MHz (10 cores) Windows x64 2029 12396
16852024 Z690 Phantom Gaming 4 Intel Core i5-12600K 3686 MHz (10 cores) Windows x64 1948 11593
16851149 Z690 Phantom Gaming 4 Intel Core i5-12600K 3686 MHz (10 cores) Windows x64 1935 11618
16699897 Generic Intel Core i3-10105F 3692 MHz (4 cores) Windows x64 1208 4839
16698746 Generic Intel Core i3-10105F 3691 MHz (4 cores) Windows x64 1178 4438
16698694 Generic Intel Core i3-10105F 3691 MHz (4 cores) Windows x64 1174 4429
16637796 Generic Intel Core i3-10105F 3690 MHz (4 cores) Windows x64 1218 4784
16558547 Generic Intel Core i3-10105F 3689 MHz (4 cores) Windows x64 1204 4763
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
7988804 MacBook Pro (13-inch Early 2011) Intel Core i7-2620M 2700 MHz (2 cores) Mac OS X x64 3267 6346
7185862 MacBook Pro (15-inch Early 2010) Intel Core i7-620M 2660 MHz (2 cores) Mac OS X x64 2474 4864
7014893 MacBook Pro (15-inch Early 2010) Intel Core i7-620M 2660 MHz (2 cores) Mac OS X x64 2331 4658
2128108 iMac14,2 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X x64 4652 15107
2101767 iMac14,2 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X x64 4920 16013
2101600 iMac14,2 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X x64 4694 14012
1507330 iMac14,2 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X x64 4794 15519
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
7997783 iMac14,2 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X 32-bit 4004 16219
7984581 iMac14,2 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X 32-bit 3953 15978
7984492 iMac14,2 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X 32-bit 3957 15965
7970222 MacBook (Late 2008) Intel Core 2 Duo P7350 2000 MHz (2 cores) Mac OS X 32-bit 1158 2111
4730646 iMac14,2 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X 32-bit 4031 16059
4717424 iMac14,2 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X 32-bit 3897 14507
4703576 iMac14,2 Intel Core i7-4770K 3499 MHz (4 cores) Mac OS X 32-bit 3937 15889
4372834 iMac14,2 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X 32-bit 4129 16471
4372683 iMac14,2 Intel Core i7-4770K 3499 MHz (4 cores) Mac OS X 32-bit 4110 16162
2399574 iMac14,2 Intel Core i7-4770K 3499 MHz (4 cores) Mac OS X 32-bit 4127 16078
2390841 iMac14,2 Intel Core i7-4770K 3499 MHz (4 cores) Mac OS X 32-bit 4122 16159
1680524 iMac15,1 Intel Core i7-4770K 205 MHz (4 cores) Mac OS X 32-bit 4104 16134
1680034 iMac15,1 Intel Core i7-4770K 205 MHz (4 cores) Mac OS X 32-bit 4064 16192
958374 MacBook Pro (Early 2008) Intel Core 2 Duo T8300 2400 MHz (2 cores) Mac OS X 32-bit 1332 2374
872591 MacPro6,1 Intel Core i7-4770K 205 MHz (4 cores) Mac OS X 32-bit 4102 16055
804502 MacBook Pro (Mid 2007) Intel Core 2 Duo T7700 2400 MHz (2 cores) Mac OS X 32-bit 1310 2256
795411 MacBook Pro (Mid 2007) Intel Core 2 Duo T7700 2400 MHz (2 cores) Mac OS X 32-bit 1316 2346
531313 MacPro6,1 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X 32-bit 4248 16486
531239 MacPro6,1 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X 32-bit 4202 16527
531224 MacPro6,1 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X 32-bit 4209 16593
441067 MacPro6,1 Intel Core i7-4770K 305 MHz (4 cores) Mac OS X 32-bit 4257 16501
441040 MacPro6,1 Intel Core i7-4770K 305 MHz (4 cores) Mac OS X 32-bit 4252 16460
353631 iMac14,2 Intel Core i7-4770K 305 MHz (4 cores) Mac OS X 32-bit 4242 16434
351116 iMac14,2 Intel Core i7-4770K 305 MHz (4 cores) Mac OS X 32-bit 4250 16532
332680 iMac14,2 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X 32-bit 4243 16529
332628 iMac14,2 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X 32-bit 4252 16545
332591 MacPro3,1 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X 32-bit 4241 16511
332554 MacPro3,1 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X 32-bit 4182 16326
332509 MacPro3,1 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X 32-bit 4167 16307
298097 iMac13,2 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X 32-bit 4232 16604
288730 iMac13,2 Intel Core i7-4770K 4600 MHz (4 cores) Mac OS X 32-bit 4153 16186
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2452171 MacPro6,1 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X x86 19099
2452167 MacPro6,1 Intel Core i7-4770K 3500 MHz (4 cores) Mac OS X x86 19379