ybz

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
11107139 iPad8,1 ARM 2490 MHz (8 cores) iOS AArch64 4979 18038
9240128 MacBookPro15,1 Intel Core i7-8850H 2600 MHz (6 cores) Mac OS X x64 5011 21344
9017732 iMac (27-inch Retina Mid 2017) Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 5626 19356
3922653 MacBook (Early 2016) Intel Core m3-6Y30 1100 MHz (2 cores) Mac OS X x64 2854 5510
2102734 iPad Pro (9.7-inch) Apple A9X 2260 MHz (2 cores) iOS AArch64 2967 4831
1815980 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) Mac OS X x64 3813 12460
1318828 Mac Pro (Early 2008) Intel Xeon E5462 2800 MHz (8 cores) Mac OS X x64 1819 8021
1275845 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4278U 2600 MHz (2 cores) Mac OS X x64 3475 6496
ID Model Compute API Platform Compute Score
3325520 iPad8,1 Apple A12X GPU Metal iOS 64-bit 42556
99958 Mac Pro (Early 2008) AMD Radeon HD 7950 Compute Engine OpenCL Mac OS X 64-bit 24174
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
7209133 Mac Pro (Early 2008) Intel Xeon E5462 2800 MHz (8 cores) Mac OS X 64-bit 1663 11297
980676 MacBook Air (11-inch Mid 2011) Intel Core i5-2467M 1600 MHz (2 cores) Mac OS X 64-bit 2028 3849
337891 iPad Air Apple A7 1400 MHz (2 cores) iOS 64-bit 1483 2695
255022 Mac Pro (Mid 2010) Intel Xeon X5650 2660 MHz (12 cores) Mac OS X 64-bit 2359 25791
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2392468 PowerBook G4 (Double-Layer SD, 15-inch) PowerPC G4 (7447A) 1666 MHz (1 cores) Mac OS X PPC 973