Uploaded Model Platform User Single-Core Score Multi-Core Score
Fri, 10 May 2024 18:47:02 +0000 OnePlus PJA110 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 3056 12068
Fri, 10 May 2024 18:37:01 +0000 OnePlus PJA110 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 4544 13379
Fri, 10 May 2024 18:35:11 +0000 OnePlus PJA110 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 6214 17922
Fri, 10 May 2024 18:19:30 +0000 OnePlus PJA110 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 3050 12157
Fri, 10 May 2024 18:17:18 +0000 OnePlus PJA110 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 3142 12091
Fri, 10 May 2024 18:16:24 +0000 OnePlus PJA110 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 3068 12137
Fri, 10 May 2024 18:15:07 +0000 OnePlus PJA110 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 5540 16370
Fri, 10 May 2024 17:56:34 +0000 System manufacturer System Product Name Intel Xeon L5506 3535 MHz (4 cores) Windows 64-bit yee245 2512 8487
Fri, 10 May 2024 17:53:25 +0000 OnePlus PJA110 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 5669 16396
Fri, 10 May 2024 17:51:53 +0000 OnePlus PJA110 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 4676 14256
Fri, 10 May 2024 17:40:33 +0000 OnePlus PJA110 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 2299 3665
Fri, 10 May 2024 17:37:01 +0000 OnePlus PJA110 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 5900 16824
Fri, 10 May 2024 17:34:31 +0000 OnePlus PJA110 ARM ARMv8 2016 MHz (8 cores) Android 64-bit 3946 12694
Fri, 10 May 2024 17:32:42 +0000 RIM Classic Qualcomm BlackBerry 1512 MHz (2 cores) Android 32-bit 482 889
Fri, 10 May 2024 17:32:36 +0000 RIM Classic Qualcomm BlackBerry 1512 MHz (2 cores) Android 32-bit 507 934
Fri, 10 May 2024 17:27:15 +0000 System manufacturer System Product Name Intel Xeon L5506 3536 MHz (4 cores) Windows 64-bit yee245 2481 8231
Fri, 10 May 2024 17:20:33 +0000 Readly ReadlyReaderOne ARM Unisoc 1820 MHz (8 cores) Android 64-bit 1708 6369
Fri, 10 May 2024 17:19:45 +0000 OSCAL Pad 60 ARM Rockchip 1512 MHz (4 cores) Android 64-bit 569 1656
Fri, 10 May 2024 17:13:16 +0000 ASUS System Product Name Intel Core i9-11900K 3504 MHz (8 cores) Windows 32-bit 7023 46171
Fri, 10 May 2024 17:07:52 +0000 System manufacturer System Product Name Intel Core i5-2500K 3529 MHz (4 cores) Windows 64-bit True-Monkey 4696 15557
Fri, 10 May 2024 15:53:32 +0000 HONOR RMO-NX1 ARM SM6375 1804 MHz (8 cores) Android 64-bit 3215 8308
Fri, 10 May 2024 14:45:07 +0000 ASUS System Product Name Intel Core i9-11900K 3504 MHz (8 cores) Windows 32-bit 7083 46230
Fri, 10 May 2024 14:23:54 +0000 Sony Xperia S Qualcomm fuji 1836 MHz (2 cores) Android 32-bit 441 753
Fri, 10 May 2024 14:21:49 +0000 Sony Xperia S Qualcomm fuji 1836 MHz (2 cores) Android 32-bit 431 651
Fri, 10 May 2024 14:20:39 +0000 ASUS System Product Name Intel Core i9-11900K 3504 MHz (8 cores) Windows 32-bit 7119 46088
Fri, 10 May 2024 14:18:17 +0000 samsung SM-N770F ARMv8 0 MHz (8 cores) Android 64-bit 2140 6551
Fri, 10 May 2024 14:10:37 +0000 To be filled by O.E.M. To be filled by O.E.M. AMD FX-9590 4715 MHz (4 cores) Linux 64-bit Aaronage 3013 15208
Fri, 10 May 2024 14:01:40 +0000 Default string Default string AMD Ryzen 9 6900HX 3301 MHz (8 cores) Windows 64-bit 6105 40113
Fri, 10 May 2024 13:43:06 +0000 Sony Xperia S Qualcomm fuji 1836 MHz (2 cores) Android 32-bit 436 674
Fri, 10 May 2024 13:29:47 +0000 QEMU Standard PC (Q35 + ICH9, 2009) QEMU Virtual version 2.5+ 1000 MHz (4 cores) Windows 32-bit 466 1187