Geekbench 4 Score

1143
Battery Score
Geekbench 4.4.1 for Android ARMv7

Result Information

User kszycho
Upload Date Wed, 07 Aug 2019 04:17:56 +0000
Views 1

System Information

myPhone myPhone Go
Operating System Android 7.0
Model myPhone myPhone Go
Processor ARM MT6580M @ 1.30 GHz
1 Processor, 4 Cores
Processor ID ARM implementer 65 architecture 7 variant 0 part 3079 revision 3
Motherboard myPhone

Discharge Chart

Battery Level (%)

Work (%)

Discharge Details

Time Battery Level Work
00:04:00 99% 32.7%
00:08:00 98% 32.8%
00:11:00 97% 32.7%
00:15:00 96% 32.7%
00:19:00 95% 32.8%
00:22:00 94% 32.7%
00:26:00 93% 32.7%
00:30:00 92% 32.8%
00:34:00 91% 32.8%
00:37:00 90% 32.7%
00:41:00 89% 32.8%
00:45:00 88% 32.8%
00:49:00 87% 32.8%
00:52:00 86% 32.7%
00:56:00 85% 32.7%
01:00:00 84% 32.0%
01:03:00 83% 32.8%
01:07:00 82% 32.8%
01:11:00 81% 32.7%
01:15:00 80% 32.7%
01:19:00 79% 32.7%
01:23:00 78% 32.7%
01:26:00 77% 32.8%
01:30:00 76% 32.7%
01:34:00 75% 32.8%
01:37:00 74% 32.7%
01:41:00 73% 32.7%
01:45:00 72% 32.7%
01:49:00 71% 32.7%
01:53:00 70% 32.7%
01:56:00 69% 32.8%
02:00:00 68% 32.7%
02:04:00 67% 32.7%
02:07:00 66% 32.8%
02:10:00 65% 32.7%
02:14:00 64% 32.7%
02:17:00 63% 32.7%
02:20:00 62% 32.8%
02:24:00 61% 32.8%
02:27:00 60% 32.7%
02:30:00 59% 32.8%
02:34:00 58% 32.7%
02:37:00 57% 32.8%
02:40:00 56% 32.8%
02:43:00 55% 32.7%
02:46:00 54% 32.8%
02:49:00 53% 32.7%
02:52:00 52% 32.8%
02:55:00 51% 32.8%
02:58:00 50% 32.7%
03:01:00 49% 32.7%
03:04:00 48% 32.8%
03:07:00 47% 32.7%
03:09:00 46% 32.7%
03:12:00 45% 32.8%
03:15:00 44% 32.7%
03:18:00 43% 32.7%
03:21:00 42% 32.7%
03:24:00 41% 32.7%
03:27:00 40% 32.8%
03:30:00 39% 32.7%
03:33:00 38% 32.7%
03:36:00 37% 32.7%
03:39:00 36% 32.8%
03:42:00 35% 32.8%
03:45:00 34% 32.8%
03:48:00 33% 32.8%
03:50:00 32% 32.8%
03:53:00 31% 32.8%
03:56:00 30% 32.7%
03:59:00 29% 32.7%
04:02:00 28% 32.7%
04:05:00 27% 32.7%
04:08:00 26% 32.7%
04:11:00 25% 32.7%
04:15:00 24% 32.7%
04:18:00 23% 32.7%
04:21:00 22% 32.7%
04:25:00 21% 32.8%
04:28:00 20% 32.8%
04:32:00 19% 32.7%
04:35:00 18% 32.7%
04:39:00 17% 32.7%
04:42:00 16% 32.7%
04:46:00 15% 32.7%
04:50:00 14% 32.8%
04:53:00 13% 32.8%
04:56:00 12% 32.7%
05:00:00 11% 32.7%
05:04:00 10% 32.8%
05:07:00 9% 32.8%
05:10:00 8% 32.8%
05:13:00 7% 32.8%
05:16:00 6% 32.8%
05:18:00 5% 32.7%
05:21:00 4% 32.7%
05:24:00 3% 32.7%
05:27:00 2% 32.7%
05:32:00 1% 32.7%

Compare

Set Baseline Geekbench 6 now available