Geekbench 4 Score

2640
Battery Score
Geekbench 4.4.1 for Android ARMv7

Result Information

User kszycho
Upload Date Wed, 07 Aug 2019 04:20:29 +0000
Views 1

System Information

myPhone Hammer Energy
Operating System Android 8.1.0
Model myPhone Hammer Energy
Processor ARM MT6737T @ 1.44 GHz
1 Processor, 4 Cores
Processor ID ARM implementer 65 architecture 7 variant 0 part 3331 revision 3
Motherboard Freeme

Discharge Chart

Battery Level (%)

Work (%)

Discharge Details

Time Battery Level Work
00:07:00 99% 51.2%
00:13:00 98% 51.2%
00:19:00 97% 51.0%
00:25:00 96% 51.2%
00:32:00 95% 45.5%
00:38:00 94% 50.5%
00:44:00 93% 50.5%
00:51:00 92% 50.5%
00:56:00 91% 50.5%
01:03:00 90% 50.5%
01:09:00 89% 50.5%
01:15:00 88% 50.5%
01:22:00 87% 50.5%
01:28:00 86% 50.5%
01:34:00 85% 50.5%
01:40:00 84% 50.7%
01:47:00 83% 50.5%
01:53:00 82% 50.5%
01:59:00 81% 50.5%
02:05:00 80% 50.5%
02:12:00 79% 50.3%
02:18:00 78% 50.5%
02:24:00 77% 50.7%
02:30:00 76% 50.5%
02:36:00 75% 50.5%
02:42:00 74% 50.5%
02:48:00 73% 50.5%
02:54:00 72% 50.5%
03:00:00 71% 50.5%
03:06:00 70% 50.5%
03:12:00 69% 50.5%
03:18:00 68% 50.5%
03:24:00 67% 50.5%
03:30:00 66% 50.5%
03:36:00 65% 50.7%
03:42:00 64% 50.5%
03:48:00 63% 50.5%
03:54:00 62% 50.5%
04:00:00 61% 49.8%
04:06:00 60% 50.0%
04:13:00 59% 49.8%
04:18:00 58% 49.8%
04:24:00 57% 49.8%
04:30:00 56% 50.0%
04:36:00 55% 49.8%
04:42:00 54% 49.8%
04:48:00 53% 49.8%
04:54:00 52% 49.8%
04:59:00 51% 49.8%
05:05:00 50% 50.0%
05:11:00 49% 49.8%
05:17:00 48% 50.0%
05:23:00 47% 49.8%
05:29:00 46% 49.8%
05:34:00 45% 50.0%
05:40:00 44% 49.8%
05:46:00 43% 49.8%
05:52:00 42% 49.8%
05:58:00 41% 49.8%
06:04:00 40% 49.8%
06:09:00 39% 49.8%
06:15:00 38% 49.8%
06:21:00 37% 49.8%
06:26:00 36% 49.8%
06:33:00 35% 49.8%
06:38:00 34% 49.8%
06:44:00 33% 49.8%
06:50:00 32% 49.8%
06:55:00 31% 50.0%
07:01:00 30% 50.0%
07:07:00 29% 49.8%
07:13:00 28% 49.8%
07:19:00 27% 49.8%
07:24:00 26% 49.8%
07:30:00 25% 49.8%
07:36:00 24% 49.8%
07:41:00 23% 49.8%
07:47:00 22% 49.8%
07:53:00 21% 49.8%
07:59:00 20% 47.7%
08:04:00 19% 49.2%
08:10:00 18% 49.2%
08:15:00 17% 49.2%
08:21:00 16% 49.2%
08:27:00 15% 49.3%
08:33:00 14% 49.0%
08:38:00 13% 49.3%
08:44:00 12% 49.2%

Compare

Set Baseline Geekbench 6 now available